Bombardier Dash 8-300
| Pilot Category | Cat II |
|---|---|
| Aircraft Category | Turboprop (TP) |
| Configuration | 50 (50Y) |
| Length | 84 ft. 3 in. |
| Wingspan | 90 ft. 0 in. |
| Height (at tail) | 24 ft. 7 in. |
| Useable Fuel Capacity (gallons) | 5678 |
| Range (nautical miles) | De Havilland Canada |
| Max Speed (Mmo) | |
| Powerplant | 2 x Pratt and Whittney PW123B |
| Rated Thrust (lbs per engine) | 2,500 shp |
| Operating Empty Weight (lbs) | 25,995 |
| Max Zero Fuel Weight (lbs) | 39,500 |
| Max Payload Weight (lbs) | 13,505 |
| Max Taxi Weight (lbs) | 43,000 |
| Max Takeoff Weight (lbs) | 43,000 |
| Max Landing Weight (lbs) | 42,000 |
Attention Windows Vista Users: To install aircraft correctly you must right click on the installer program and select "run as administrator." Failure to do this may result in the aircraft not appearing in the simulator properly.
| Description | PAD De Havilland Dash 8-300 |
|---|---|
| Sim | Microsoft Flight Simulator X (FSX) |
| Category | Complete Aircraft |
| Freeware/Payware | Freeware |
| Details | DeHavilland DHC8-300 Package for FSX All new FSDS2/3 design as of July 23, 2007 Copyright 2007 by Premier Aircraft Design This DASH8-300 is a Full Package Package for FSX Modified for WestWind Virtual Airlines by Scott Stone (WWA1712), Director of Aircraft. Repainted and distributed with permission from Premier Aircraft Design Includes 2 liveries: N831WW - US Registered passenger livery C-GWWA - Canada Registered passenger livery Not backward compatible for FS2004 |
| Author | Scott Stone |
| Date Uploaded | 8/22/2007 |
Sorry, no FS9 downloads available for this aircraft at this time.