|
|
Boeing 777-300ER
Front View Image Not Available
| Pilot Category | Cat V |
|---|---|
| Aircraft Category | Super Wide Body Jet (SWB) |
| Configuration | 370 (12F+42B+316Y) |
| Length | 242 ft. 4 in. |
| Wingspan | 212 ft. 7 in. |
| Height (at tail) | 61 ft. 5 in. |
| Useable Fuel Capacity (gallons) | 47,890 |
| Range (nautical miles) | 7,880 |
| Max Speed (Mmo) | 0.89 |
| Powerplant | 2 x GE90-115B |
| Rated Thrust (lbs per engine) | 115,300 |
| Operating Empty Weight (lbs) | 372,650 |
| Max Zero Fuel Weight (lbs) | 524,000 |
| Max Payload Weight (lbs) | 151,350 |
| Max Taxi Weight (lbs) | 777,000 |
| Max Takeoff Weight (lbs) | 775,000 |
| Max Landing Weight (lbs) | 554,000 |
Login Required: You must be logged in to download aircraft from the WestWind Fleet