WestWind Airlines Home Page

WestWind Airlines

Discussion Forums
Welcome to WestWind Airlines Sign in | Join | Help
in Search

March 2008 stats

Last post 04-02-2008, 5:32 AM by Chris Meijvogel. 0 replies.
Sort Posts: Previous Next
  •  04-02-2008, 5:32 AM 12708

    March 2008 stats

    Thank you captains for again a good month.
    A welcome to our new captain Sam Aaron who also made his first promotion. Congrats.
    Congratulations also for Adrea and Gerard.

    New Hires

    • Sam Aaron (WWA2064), 3/21/2008

    Promotions

    • Andrea Maccioni (WWA1746), Command Captain, 3/2/2008
    • Gerard Olivier (WWA2049), Cat II, 3/3/2008
    • Sam Aaron (WWA2064), Cat II, 3/29/2008

    Pilot Recognition Awards

    No recognition awards during this period

     

    Where Flown Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management
    Off-Line Flights 49 41 0 0 7 1 0 0
    Hours 271.5 253.7 0.0 0.0 14.8 3.0 0.0 0.0
    VATSIM Flights 19 9 0 0 10 0 0 0
    Hours 78.3 35.4 0.0 0.0 42.8 0.0 0.0 0.0
    TOTALS Flights 68 50 0 0 17 1 0 0
    Hours 349.8 289.1 0.0 0.0 57.6 3.0 0.0 0.0

     

    Pilot # Name Rating Reports Hours Hours per Report Report Days Hours per Day Reports per Day
    Min Ave Max Min Ave Max
    WWA307 Philippe Bleus Senior Command Captain 7 32.9 2.8 4.7 11.4 5 6.6 1 1.4 3
    WWA1074 Art Hoven Senior Captain 4 14.5 1.0 3.6 8.7 4 3.6 1 1.0 1
    WWA1509 Chris Meijvogel Command Captain 12 59.6 1.0 5.0 13.6 10 6.0 1 1.2 2
    WWA1580 Tom Vanhaute Cat III 1 3.2 3.2 3.2 3.2 1 3.2 1 1.0 1
    WWA1746 Andrea Maccioni Command Captain 13 119.5 9.8 9.2 20.6 9 13.3 1 1.4 3
    WWA1780 Roberto Larobina Command Captain 14 106.2 3.2 7.6 33.7 9 11.8 1 1.6 4
    WWA1839 Marco Marini Cat IV 2 2.5 1.0 1.3 1.5 2 1.3 1 1.0 1
    WWA1882 Dmitry Rosen-Halfon Cat IV 1 1.2 1.2 1.2 1.2 1 1.2 1 1.0 1
    WWA1891 Timmy Renotte Cat II 1 1.0 1.0 1.0 1.0 1 1.0 1 1.0 1
    WWA2017 Brent Roberts Cat II 5 12.7 1.0 2.5 4.1 5 2.5 1 1.0 1
    WWA2049 Gerard Olivier Cat II 1 1.3 1.3 1.3 1.3 1 1.3 1 1.0 1
    WWA2064 Sam Aaron Cat II 9 17.3 1.4 1.9 6.8 4 4.3 1 2.3 5
    Hub Totals 70 371.9 1.0 5.3 33.7 52 7.2 1 1.3 5

    Origin Destination # Flights Block Time
    Total Min Ave Max
    MUSA TJNR 1 5.1 5.1 5.1 5.1
    MUSA TJIG 1 4.6 4.6 4.6 4.6
    TJNR MUSA 1 6.2 6.2 6.2 6.2
    TJBQ Barbados,Barbados (TBPB) 1 3.5 3.5 3.5 3.5
    TJIG Ft. De France, Martinique (TFFF) 1 2.4 2.4 2.4 2.4
    WMKJ Kuala Lumpur, Malaysia (WMKK) 1 1.0 1.0 1.0 1.0
    Aberdeen, UK (EGPD) Amsterdam, Netherlands (EHAM) 1 2.3 2.3 2.3 2.3
    Amsterdam, Netherlands (EHAM) Aberdeen, UK (EGPD) 1 3.8 3.8 3.8 3.8
    Amsterdam, Netherlands (EHAM) Antwerp, Belgium (EBAW) 1 1.0 1.0 1.0 1.0
    Amsterdam, Netherlands (EHAM) Athens, Greece (LGAV) 1 3.6 3.6 3.6 3.6
    Amsterdam, Netherlands (EHAM) Bangkok, Thailand (VTBD) 1 10.1 10.1 10.1 10.1
    Amsterdam, Netherlands (EHAM) Boston, MA (KBOS) 1 6.7 6.7 6.7 6.7
    Amsterdam, Netherlands (EHAM) Cape Town, South Africa (FACT) 1 11.6 11.6 11.6 11.6
    Amsterdam, Netherlands (EHAM) Hamburg, Germany (EDDH) 1 1.0 1.0 1.0 1.0
    Amsterdam, Netherlands (EHAM) Los Angeles, CA (KLAX) 1 10.6 10.6 10.6 10.6
    Amsterdam, Netherlands (EHAM) Moscow, Russia (UUEE) 1 3.2 3.2 3.2 3.2
    Amsterdam, Netherlands (EHAM) Nairobi, Kenya (HKJK) 1 10.2 10.2 10.2 10.2
    Amsterdam, Netherlands (EHAM) New York, NY (Kennedy) (KJFK) 1 8.7 8.7 8.7 8.7
    Amsterdam, Netherlands (EHAM) Rome, Italy (LIRF) 2 4.2 2.0 2.1 2.2
    Amsterdam, Netherlands (EHAM) San Francisco, CA (KSFO) 1 9.8 9.8 9.8 9.8
    Amsterdam, Netherlands (EHAM) Seattle, WA (KSEA) 1 13.2 13.2 13.2 13.2
    Amsterdam, Netherlands (EHAM) Southampton, UK (EGHI) 1 1.1 1.1 1.1 1.1
    Amsterdam, Netherlands (EHAM) St Maarten, Netherlands Antilles (TNCM) 1 3.1 3.1 3.1 3.1
    Amsterdam, Netherlands (EHAM) Tenerife, Spain (GCTS) 1 4.9 4.9 4.9 4.9
    Amsterdam, Netherlands (EHAM) Tokyo, Japan (Narita) (RJAA) 1 10.1 10.1 10.1 10.1
    Antwerp, Belgium (EBAW) London, England - London City (EGLC) 1 1.1 1.1 1.1 1.1
    Aruba, ABW (TNCA) Curacao, Netherlands Antilles (TNCC) 1 0.7 0.7 0.7 0.7
    Athens, Greece (LGAV) Amsterdam, Netherlands (EHAM) 1 3.4 3.4 3.4 3.4
    Bangkok, Thailand (VTBD) Amsterdam, Netherlands (EHAM) 1 10.1 10.1 10.1 10.1
    Barbados,Barbados (TBPB) Santo Domingo, Dominican Rep. (MDSD) 1 5.0 5.0 5.0 5.0
    Bern, Switzerland (LSZB) Amsterdam, Netherlands (EHAM) 1 1.4 1.4 1.4 1.4
    Billings, MT (KBIL) KNSE 1 7.9 7.9 7.9 7.9
    Bordeaux, France (LFBD) Frankfurt, Germany (EDDF) 1 1.7 1.7 1.7 1.7
    Boston, MA (KBOS) Amsterdam, Netherlands (EHAM) 1 7.1 7.1 7.1 7.1
    Cape Town, South Africa (FACT) Amsterdam, Netherlands (EHAM) 1 11.5 11.5 11.5 11.5
    Cincinnati, OH (KCVG) Boston, MA (KBOS) 1 2.2 2.2 2.2 2.2
    Curacao, Netherlands Antilles (TNCC) St Maarten, Netherlands Antilles (TNCM) 1 1.4 1.4 1.4 1.4
    Dublin, Ireland (EIDW) Reykjavik, Iceland (BIRK) 1 2.5 2.5 2.5 2.5
    Frankfurt, Germany (EDDF) Bern, Switzerland (LSZB) 1 0.9 0.9 0.9 0.9
    Ft. De France, Martinique (TFFF) TJBQ 1 4.4 4.4 4.4 4.4
    Helsinki, Finland (EFHK) Paris, France (CDG) (LFPG) 1 2.8 2.8 2.8 2.8
    Kuala Lumpur, Malaysia (WMKK) Amsterdam, Netherlands (EHAM) 2 25.6 12.0 12.8 13.6
    London, England - Heathrow (EGLL) Dublin, Ireland (EIDW) 1 1.0 1.0 1.0 1.0
    London, England - London City (EGLC) LICZ 1 3.7 3.7 3.7 3.7
    Los Angeles, CA (KLAX) Amsterdam, Netherlands (EHAM) 1 10.8 10.8 10.8 10.8
    Moscow, Russia (UUEE) Amsterdam, Netherlands (EHAM) 1 3.2 3.2 3.2 3.2
    Nassau, Bahamas (MYNN) Fort Lauderdale, FL (KFLL) 1 0.9 0.9 0.9 0.9
    New York, NY (Kennedy) (KJFK) Aruba, ABW (TNCA) 1 3.1 3.1 3.1 3.1
    New York, NY (Kennedy) (KJFK) Washington, DC (DCA) (KDCA) 1 1.0 1.0 1.0 1.0
    Paris, France (CDG) (LFPG) Aruba, ABW (TNCA) 1 9.3 9.3 9.3 9.3
    Paris, France (CDG) (LFPG) London, England - Heathrow (EGLL) 1 1.5 1.5 1.5 1.5
    Paris, France (CDG) (LFPG) New York, NY (Kennedy) (KJFK) 1 8.1 8.1 8.1 8.1
    Rapid City, SD (KRAP) Denver, CO (KDEN) 1 3.0 3.0 3.0 3.0
    Reykjavik, Iceland (BIRK) St. John's, NF (CYYT) 1 4.1 4.1 4.1 4.1
    Rome, Italy (LIRF) Amsterdam, Netherlands (EHAM) 2 4.8 2.3 2.4 2.5
    San Francisco, CA (KSFO) Amsterdam, Netherlands (EHAM) 1 12.5 12.5 12.5 12.5
    Santo Domingo, Dominican Rep. (MDSD) TJNR 1 2.8 2.8 2.8 2.8
    Seattle, WA (KSEA) Amsterdam, Netherlands (EHAM) 1 9.0 9.0 9.0 9.0
    St Maarten, Netherlands Antilles (TNCM) Paris, France (CDG) (LFPG) 1 7.5 7.5 7.5 7.5
    St. John's, NF (CYYT) New York, NY (Kennedy) (KJFK) 1 3.0 3.0 3.0 3.0
    Taipei, Taiwan (RCTP) Amsterdam, Netherlands (EHAM) 1 10.3 10.3 10.3 10.3
    Tel Aviv, Israel (LLBG) Cairo, Egypt (HECA) 1 1.2 1.2 1.2 1.2
    Tenerife, Spain (GCTS) Amsterdam, Netherlands (EHAM) 1 5.0 5.0 5.0 5.0
    Tokyo, Japan (Narita) (RJAA) Amsterdam, Netherlands (EHAM) 1 10.2 10.2 10.2 10.2
    Washington, DC (DCA) (KDCA) KFXE 1 2.1 2.1 2.1 2.1


    Chris, WWA1509.
View as RSS news feed in XML
Powered by Community Server (Personal Edition), by Telligent Systems