WestWind Airlines Home Page

WestWind Airlines

Discussion Forums
Welcome to WestWind Airlines Sign in | Join | Help
in Search

March 2008 Hub stats

Last post 04-06-2008, 9:05 AM by Michael Finn. 0 replies.
Sort Posts: Previous Next
  •  04-06-2008, 9:05 AM 12890

    March 2008 Hub stats

    New Hires

    • Nahshon Braithwaite (WWA2056), 3/13/2008
    • Joshua Darney (WWA2065), 3/24/2008
    • Matthew Fox (WWA2068), 3/29/2008

    Promotions

    • Nahshon Braithwaite (WWA2056), Cat II, 3/16/2008
    • L.N. Yarbrough (WWA1494), Command Captain, 3/21/2008
    • Michael Finn (WWA1704), Senior Captain, 3/26/2008

    Pilot Recognition Awards

    • Alan Heiner (WWA806), 2 Years of WestWind Service, 3/16/2008

    Welcome to the new pilots, and every one keep up the great work.

    KSLC Hub Flight Log Summary Report

    Where Flown Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management
    Off-Line Flights 43 38 0 0 2 3 0 0
    Hours 70.8 56.0 0.0 0.0 5.8 9.0 0.0 0.0
    VATSIM Flights 27 23 1 0 3 0 0 0
    Hours 33.8 25.7 3.1 0.0 5.0 0.0 0.0 0.0
    TOTALS Flights 70 61 1 0 5 3 0 0
    Hours 104.6 81.7 3.1 0.0 10.8 9.0 0.0 0.0

    Pilot # Name Rating Reports Hours Hours per Report Report Days Hours per Day Reports per Day
    Min Ave Max Min Ave Max
    WWA88 Sergio Schaar Senior Command Captain 1 2.0 2.0 2.0 2.0 1 2.0 1 1.0 1
    WWA397 Doug Taylor Senior Captain 3 3.3 1.5 1.1 1.8 2 1.6 1 1.5 2
    WWA932 Scott Thompson Cat IV 1 3.5 3.5 3.5 3.5 1 3.5 1 1.0 1
    WWA1494 L.N. Yarbrough Command Captain 9 12.8 0.9 1.4 4.0 5 2.6 1 1.8 3
    WWA1704 Michael Finn Senior Captain 18 18.5 0.6 1.0 2.7 13 1.4 1 1.4 3
    WWA1773 Michael Dunkle Cat II 3 5.4 1.9 1.8 3.5 2 2.7 1 1.5 2
    WWA1828 Andrew Ford Senior Captain 12 13.2 0.8 1.1 4.3 8 1.7 1 1.5 3
    WWA1829 Gary Hall Cat IV 4 8.0 1.2 2.0 3.1 4 2.0 1 1.0 1
    WWA1935 Robert Thomason Cat IV 3 5.5 1.5 1.8 2.0 3 1.8 1 1.0 1
    WWA2056 Nahshon Braithwaite Cat II 20 34.5 0.8 1.7 7.1 12 2.9 1 1.7 5
    WWA2065 Joshua Darney Cat I 3 5.9 1.4 2.0 3.0 3 2.0 1 1.0 1
    WWA2068 Matthew Fox Cat I 1 3.0 3.0 3.0 3.0 1 3.0 1 1.0 1
    Hub Totals 78 115.5 0.6 1.5 7.1 55 2.1 1 1.4 5

    Way to go Nahshon with 20 flights this month.

    Pilot # Name Rating Reports Category of Aircraft
    Cat I Cat II Cat III Cat IV Cat V Senior
    Captain
    Command
    Captain
    Senior
    Command
    Captain
    Unknown
    WWA88 Sergio Schaar Senior Command Captain 1 0 0 1 0 0 0 0 0 0
    WWA397 Doug Taylor Senior Captain 3 0 1 2 0 0 0 0 0 0
    WWA932 Scott Thompson Cat IV 1 0 0 1 0 0 0 0 0 0
    WWA1494 L.N. Yarbrough Command Captain 9 0 7 0 0 2 0 0 0 0
    WWA1704 Michael Finn Senior Captain 18 0 3 8 0 0 7 0 0 0
    WWA1773 Michael Dunkle Cat II 3 0 3 0 0 0 0 0 0 0
    WWA1828 Andrew Ford Senior Captain 12 12 0 0 0 0 0 0 0 0
    WWA1829 Gary Hall Cat IV 4 1 0 2 1 0 0 0 0 0
    WWA1935 Robert Thomason Cat IV 3 0 3 0 0 0 0 0 0 0
    WWA2056 Nahshon Braithwaite Cat II 20 8 12 0 0 0 0 0 0 0
    WWA2065 Joshua Darney Cat I 3 3 0 0 0 0 0 0 0 0
    WWA2068 Matthew Fox Cat I 1 1 0 0 0 0

    Salt Lake Hub just keep doing what you are doing.

     


    Michael Finn
    WWA1704
    HM Salt Lake City KSLC
View as RSS news feed in XML
Powered by Community Server (Personal Edition), by Telligent Systems