WestWind Airlines Home Page

WestWind Airlines

Discussion Forums
Welcome to WestWind Airlines Sign in | Join | Help
in Search

May 2008 Hub Report

Last post 06-02-2008, 1:31 PM by Johnny Ginley. 0 replies.
Sort Posts: Previous Next
  •  06-02-2008, 1:31 PM 14700

    Paradise [ip] May 2008 Hub Report

    Stats for May!

    KATL Hub Statistics Report

    Hub Statistics as of 6/2/2008 1:21:42 PM

    Hub Active Pilots Active Hours Inactive Pilots Inactive Hours Total Hub Hours
    KATL 19 6,846.4 17 2,157.2 9,003.6

     

    New Hires

    No new hires during this period

    Promotions

    • Scott Thompson (WWA1340), Command Captain, 5/3/2008
    • Bill Peterson (WWA1698), Command Captain, 5/11/2008
    • Jason Kopec (WWA2061), Cat IV, 5/14/2008
    • Erik Speaks (WWA1249), Cat IV, 5/28/2008
    • Matt Schlessman (WWA1981), Cat V, 5/31/2008

    Pilot Recognition Awards

    • Hank Cole (WWA745), 2 Years of WestWind Service, 5/19/2008
    • Hank Cole (WWA745), 5 Years of WestWind Service, 5/19/2008
    • Jason Kopec (WWA2061), 50 Hours in one month, 5/2/2008
    • Johnny Ginley (WWA1559), Air Traffic Control Service, 5/19/2008
    • Tony Lyons (WWA1369), 2 Years of WestWind Service, 5/23/2008

    Where Flown Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management
    Off-Line Flights 98 79 1 0 12 6 0 0
    Hours 183.6 159.0 1.3 0.0 14.8 8.5 0.0 0.0
    VATSIM Flights 23 17 0 0 6 0 0 0
    Hours 25.9 24.0 0.0 0.0 1.9 0.0 0.0 0.0
    TOTALS Flights 121 96 1 0 18 6 0 0
    Hours 209.6 183.1 1.3 0.0 16.7 8.5 0.0 0.0

    Origin Destination # Flights Block Time
    Total Min Ave Max
    XXXX XXXX 1 0.1 0.1 0.1 0.1
    VGCB Kolkata, India (VECC) 1 1.5 1.5 1.5 1.5
    Albany, GA (KABY) Atlanta, GA (KATL) 1 1.4 1.4 1.4 1.4
    Albuquerque,NM (KABQ) Atlanta, GA (KATL) 1 2.5 2.5 2.5 2.5
    Anchorage, AK (PANC) Fairbanks, AK (PAFA) 1 1.0 1.0 1.0 1.0
    Anchorage, AK (PANC) Juneau, AK (PAJN) 1 1.4 1.4 1.4 1.4
    Anchorage, AK (PANC) Seattle, WA (KSEA) 1 3.1 3.1 3.1 3.1
    Ashville, NC (KAVL) Atlanta, GA (KATL) 1 0.7 0.7 0.7 0.7
    Atlanta, GA (KATL) Albany, GA (KABY) 1 1.5 1.5 1.5 1.5
    Atlanta, GA (KATL) Albuquerque,NM (KABQ) 1 2.9 2.9 2.9 2.9
    Atlanta, GA (KATL) Anniston, AL (KANB) 1 0.9 0.9 0.9 0.9
    Atlanta, GA (KATL) Ashville, NC (KAVL) 1 0.8 0.8 0.8 0.8
    Atlanta, GA (KATL) Atlanta, GA (KATL) 3 3.8 0.8 1.3 1.7
    Atlanta, GA (KATL) Baltimore, MD (KBWI) 1 1.2 1.2 1.2 1.2
    Atlanta, GA (KATL) Bangor, ME (KBGR) 1 3.2 3.2 3.2 3.2
    Atlanta, GA (KATL) Charlotte, NC (KCLT) 1 0.9 0.9 0.9 0.9
    Atlanta, GA (KATL) Gainsville, FL (KGNV) 2 2.6 1.2 1.3 1.4
    Atlanta, GA (KATL) Hartford, CT (KHFD) 1 2.3 2.3 2.3 2.3
    Atlanta, GA (KATL) Houston, TX (IAH) (KIAH) 2 4.3 2.1 2.1 2.2
    Atlanta, GA (KATL) Indianapolis, IN (KIND) 1 2.1 2.1 2.1 2.1
    Atlanta, GA (KATL) Jackson, MS (KJAN) 2 2.6 1.1 1.3 1.5
    Atlanta, GA (KATL) Kansas City, MO (KMCI) 1 2.2 2.2 2.2 2.2
    Atlanta, GA (KATL) Little Rock, AR (KLIT) 1 1.4 1.4 1.4 1.4
    Atlanta, GA (KATL) Louisville, KY (KSDF) 2 3.2 1.5 1.6 1.7
    Atlanta, GA (KATL) Mexico City, Mexico (MMMX) 1 3.0 3.0 3.0 3.0
    Atlanta, GA (KATL) Miami, FL (KMIA) 1 2.1 2.1 2.1 2.1
    Atlanta, GA (KATL) Mobile, AL (KMOB) 2 2.8 1.3 1.4 1.5
    Atlanta, GA (KATL) Montego Bay, Jamaica (MKJS) 1 2.4 2.4 2.4 2.4
    Atlanta, GA (KATL) Montgomery, AL (KMGM) 1 1.2 1.2 1.2 1.2
    Atlanta, GA (KATL) Nashville, TN (KBNA) 1 1.0 1.0 1.0 1.0
    Atlanta, GA (KATL) New Orleans, LA (KMSY) 2 2.7 1.1 1.4 1.6
    Atlanta, GA (KATL) New York, NY (Kennedy) (KJFK) 1 2.1 2.1 2.1 2.1
    Atlanta, GA (KATL) Oklahoma City, OK (KOKC) 1 1.8 1.8 1.8 1.8
    Atlanta, GA (KATL) Orlando, FL (KMCO) 3 4.9 1.1 1.6 2.0
    Atlanta, GA (KATL) Panama City, FL (KPFN) 1 1.3 1.3 1.3 1.3
    Atlanta, GA (KATL) Pensacola, FL (KPNS) 2 2.7 1.0 1.4 1.7
    Atlanta, GA (KATL) Philadelphia, PA (KPHL) 1 1.9 1.9 1.9 1.9
    Atlanta, GA (KATL) San Juan, Puerto Rico (TJSJ) 1 3.2 3.2 3.2 3.2
    Atlanta, GA (KATL) Tulsa, OK (KTUL) 1 1.8 1.8 1.8 1.8
    Barbados,Barbados (TBPB) Castries, St. Lucia (TLPC) 1 0.5 0.5 0.5 0.5
    Boise, ID (KBOI) Yakima, WA (KYKM) 1 1.2 1.2 1.2 1.2
    Castries, St. Lucia (TLPC) Ft. De France, Martinique (TFFF) 1 0.2 0.2 0.2 0.2
    Charlotte, NC (KCLT) KDOV 1 1.5 1.5 1.5 1.5
    Charlotte, NC (KCLT) Atlanta, GA (KATL) 1 1.0 1.0 1.0 1.0
    Chicago, IL (ORD) (KORD) Atlanta, GA (KATL) 1 2.0 2.0 2.0 2.0
    Chicago, IL (ORD) (KORD) Denver, CO (KDEN) 1 2.6 2.6 2.6 2.6
    Columbus, OH (KCMH) Atlanta, GA (KATL) 1 2.0 2.0 2.0 2.0
    Dallas-Fort Worth, TX (KDFW) Orlando, FL (KMCO) 1 2.3 2.3 2.3 2.3
    Denver, CO (KDEN) Dallas-Fort Worth, TX (KDFW) 1 1.8 1.8 1.8 1.8
    Denver, CO (KDEN) Denver, CO (KDEN) 2 2.9 1.0 1.4 1.9
    Dominica, Dominica (TDPD) Dominica, Dominica (TDPD) 1 0.1 0.1 0.1 0.1
    Dominica, Dominica (TDPD) Pointe-A-Pitre, Guadaloupe (TFFR) 1 0.4 0.4 0.4 0.4
    Fairbanks, AK (PAFA) Anchorage, AK (PANC) 1 1.0 1.0 1.0 1.0
    Ft. De France, Martinique (TFFF) Dominica, Dominica (TDPD) 1 0.3 0.3 0.3 0.3
    Gainsville, FL (KGNV) Atlanta, GA (KATL) 2 2.5 1.2 1.2 1.2
    Great Falls, MT (KGTF) Salt Lake City, UT (KSLC) 1 1.5 1.5 1.5 1.5
    Hartford, CT (KHFD) Atlanta, GA (KATL) 1 2.3 2.3 2.3 2.3
    Honolulu, HI (PHNL) PKOA 1 1.0 1.0 1.0 1.0
    Honolulu, HI (PHNL) Anchorage, AK (PANC) 1 7.0 7.0 7.0 7.0
    Houston, TX (IAH) (KIAH) Atlanta, GA (KATL) 2 4.1 2.0 2.0 2.1
    Isla De Pasqua (Easter Island), Chile (SCIP) Tahiti (NTAA) 1 5.7 5.7 5.7 5.7
    Jackson, MS (KJAN) Atlanta, GA (KATL) 1 1.2 1.2 1.2 1.2
    Jacksonville, FL (KJAX) Atlanta, GA (KATL) 1 1.6 1.6 1.6 1.6
    Juneau, AK (PAJN) Anchorage, AK (PANC) 1 1.7 1.7 1.7 1.7
    Juneau, AK (PAJN) Petersburg, AK (PAPG) 1 0.8 0.8 0.8 0.8
    Kansas City, MO (KMCI) Atlanta, GA (KATL) 1 2.3 2.3 2.3 2.3
    Ketchikan, AK (PAKT) Wrangell, AK (PAWG) 1 0.7 0.7 0.7 0.7
    Kolkata, India (VECC) Patna, India (VEPT) 1 1.5 1.5 1.5 1.5
    Las Vegas, NV (KLAS) Chicago, IL (ORD) (KORD) 1 3.3 3.3 3.3 3.3
    Little Rock, AR (KLIT) Atlanta, GA (KATL) 1 1.5 1.5 1.5 1.5
    London, England - Gatwick (EGKK) New York, NY (Kennedy) (KJFK) 1 8.6 8.6 8.6 8.6
    London, England - Heathrow (EGLL) Boston, MA (KBOS) 1 6.4 6.4 6.4 6.4
    Managua, NIC (MNMG) San Jose, Costa Rica (MROC) 1 0.9 0.9 0.9 0.9
    Mexico City, Mexico (MMMX) Atlanta, GA (KATL) 1 2.9 2.9 2.9 2.9
    Mobile, AL (KMOB) Jacksonville, FL (KJAX) 1 1.3 1.3 1.3 1.3
    Mobile, AL (KMOB) Pensacola, FL (KNPA) 1 0.8 0.8 0.8 0.8
    Montego Bay, Jamaica (MKJS) Atlanta, GA (KATL) 1 2.3 2.3 2.3 2.3
    Montgomery, AL (KMGM) Atlanta, GA (KATL) 1 1.0 1.0 1.0 1.0
    Nashville, TN (KBNA) Atlanta, GA (KATL) 1 0.9 0.9 0.9 0.9
    New Orleans, LA (KMSY) Atlanta, GA (KATL) 1 1.4 1.4 1.4 1.4
    New York, NY (Kennedy) (KJFK) Cincinnati, OH (KCVG) 1 1.7 1.7 1.7 1.7
    Orlando, FL (KMCO) Atlanta, GA (KATL) 3 4.9 1.2 1.6 1.9
    Panama City, FL (KPFN) Atlanta, GA (KATL) 1 1.3 1.3 1.3 1.3
    Pensacola, FL (KPNS) KHKS 1 1.2 1.2 1.2 1.2
    Pensacola, FL (KPNS) Atlanta, GA (KATL) 1 1.3 1.3 1.3 1.3
    Pensacola, FL (KPNS) Portland, ME (KPWM) 1 3.4 3.4 3.4 3.4
    Petersburg, AK (PAPG) Juneau, AK (PAJN) 1 0.8 0.8 0.8 0.8
    Petersburg, AK (PAPG) Wrangell, AK (PAWG) 1 0.3 0.3 0.3 0.3
    Philadelphia, PA (KPHL) Chicago, IL (ORD) (KORD) 1 2.1 2.1 2.1 2.1
    Pointe-A-Pitre, Guadaloupe (TFFR) St. Johns, Antigua (TAPA) 1 0.4 0.4 0.4 0.4
    Reno, NV (KRNO) Los Angeles, CA (KLAX) 1 1.5 1.5 1.5 1.5
    Richmond, VA (KRIC) Charlotte, NC (KCLT) 1 1.3 1.3 1.3 1.3
    Salt Lake City, UT (KSLC) Denver, CO (KDEN) 1 1.5 1.5 1.5 1.5
    San Francisco, CA (KSFO) Reno, NV (KRNO) 1 1.3 1.3 1.3 1.3
    San Salvador, El Salvador (MSLP) Tegucigalpa, Honduras (MHTG) 1 0.9 0.9 0.9 0.9
    Santiago, Chile (SCEL) Isla De Pasqua (Easter Island), Chile (SCIP) 1 5.0 5.0 5.0 5.0
    Seattle, WA (KSEA) Ketchikan, AK (PAKT) 1 2.0 2.0 2.0 2.0
    Seattle, WA (KSEA) St. Louis, MO (KSTL) 1 3.3 3.3 3.3 3.3
    Seattle, WA (KSEA) Tri Cities, WA (Pasco) (KPSC) 1 1.3 1.3 1.3 1.3
    Tegucigalpa, Honduras (MHTG) Managua, NIC (MNMG) 1 0.7 0.7 0.7 0.7
    Tri Cities, WA (Pasco) (KPSC) Great Falls, MT (KGTF) 1 1.3 1.3 1.3 1.3
    Tulsa, OK (KTUL) Las Vegas, NV (KLAS) 1 2.4 2.4 2.4 2.4
    Wrangell, AK (PAWG) Petersburg, AK (PAPG) 1 0.5 0.5 0.5 0.5
    Yakima, WA (KYKM) Boise, ID (KBOI) 1 1.2 1.2 1.2 1.2
    Yakima, WA (KYKM) Seattle, WA (KSEA) 1 0.7 0.7 0.7 0.7

    Pilot # Name Rating Reports Hours Hours per Report Report Days Hours per Day Reports per Day
    Min Ave Max Min Ave Max
    WWA485 Tom Griesbach Senior Command Captain 5 7.7 1.3 1.5 2.3 5 1.5 1 1.0 1
    WWA745 Hank Cole Senior Command Captain 6 10.5 1.9 1.7 4.5 4 2.6 1 1.5 2
    WWA1249 Erik Speaks Cat IV 1 1.8 1.8 1.8 1.8 1 1.8 1 1.0 1
    WWA1295 Jason Young Cat II 1 1.0 1.0 1.0 1.0 1 1.0 1 1.0 1
    WWA1340 Scott Thompson Command Captain 13 13.3 0.7 1.0 3.2 8 1.7 1 1.6 3
    WWA1369 Tony Lyons Command Captain 2 10.7 5.0 5.3 5.7 2 5.3 1 1.0 1
    WWA1400 Bob Dalman Senior Captain 16 31.4 0.7 2.0 7.0 15 2.1 1 1.1 2
    WWA1559 Johnny Ginley Senior Captain 8 2.5 0.1 0.3 2.4 2 1.3 1 4.0 7
    WWA1698 Bill Peterson Command Captain 18 38.1 1.3 2.1 9.9 10 3.8 1 1.8 4
    WWA1808 Robbie Johnson Command Captain 1 3.2 3.2 3.2 3.2 1 3.2 1 1.0 1
    WWA1923 Anthony Hammerling Cat II 8 10.3 1.2 1.3 4.3 4 2.6 1 2.0 3
    WWA1940 Robert Filipp Cat III 5 9.6 2.0 1.9 5.5 3 3.2 1 1.7 3
    WWA1981 Matt Schlessman Cat V 1 3.3 3.3 3.3 3.3 1 3.3 1 1.0 1
    WWA2061 Jason Kopec Cat IV 23 41.5 1.4 1.8 4.5 16 2.6 1 1.4 2
    WWA2070 Steven Snyder Cat II 3 6.3 0.9 2.1 5.4 2 3.2 1 1.5 2
    WWA2084 Robert Gray Cat II 12 21.3 1.0 1.8 5.5 8 2.7 1 1.5 2
    Hub Totals 123 212.4 0.1 1.7 9.9 83 2.6 1 1.5 7

    And our continuous Tops For 2008!!!

    KATL Hub 2008 Passenger Pilots

    Rank Pilot ID Name Hub Passenger Flights Passenger Hours Passengers Carried
    1 WWA1340 Scott Thompson KATL 60 122.6 7,299
    2 WWA2061 Jason Kopec KATL 61 104.4 5,900
    3 WWA1559 Johnny Ginley KATL 28 82.5 5,332
    4 WWA485 Tom Griesbach KATL 50 85.5 5,274
    5 WWA1400 Bob Dalman KATL 32 77.9 4,510
    6 WWA1940 Robert Filipp KATL 46 84.2 4,443
    7 WWA1981 Matt Schlessman KATL 26 76.8 3,763
    8 WWA1698 Bill Peterson KATL 20 55.5 2,247
    9 WWA1369 Tony Lyons KATL 19 46.1 2,223
    10 WWA745 Hank Cole KATL 11 21.9 1,115

    KATL Hub 2008 Cargo Pilots

    Rank Pilot ID Name Hub Cargo Flights Cargo Hours Cargo Carried (lbs)
    1 WWA1340 Scott Thompson KATL 16 82.2 2,493,512
    2 WWA1698 Bill Peterson KATL 1 1.3 234,258
    3 WWA1981 Matt Schlessman KATL 1 2.2 78,477
    4 WWA485 Tom Griesbach KATL 1 11.0 30,816

     

    KATL Hub 2008 Charter Pilots

    Rank Pilot ID Name Hub Charter Flights Charter Hours
    1 WWA1400 Bob Dalman KATL 32 57.1
    2 WWA1369 Tony Lyons KATL 23 49.4
    3 WWA1559 Johnny Ginley KATL 18 12.9
    4 WWA1698 Bill Peterson KATL 3 5.4
    5 WWA1295 Jason Young KATL 2 4.3
    6 WWA485 Tom Griesbach KATL 1 2.3

     

    Another great month for ATL! Over 200 hours in just this month. Nice job! Cant wait for summer to kick in..3 days of school left. Im sure our numbers may decrease as we will most likely be soakin up the sun and havin BBQs..mmm..Its gonna be here before ya know it!

    Remember to send in your screenshots to either Matt or I to be entered into the WWA Screenshot Competion. Yes even you could hold posession of the WWA Homepage picture.. (OK enough car salesman acting..)

    Have a good month and enjoy the weather!


    Johnny Ginley
    WWA1559 Senior Capt. KATL
    ZOB Training Administrator I3
    CID:989511
    AOPA # 05961204 RWP

    Watch my landing at: http://www.youtube.com/watch?v=m79jPyBVwiM
View as RSS news feed in XML
Powered by Community Server (Personal Edition), by Telligent Systems