WestWind Airlines Home Page

WestWind Airlines

Discussion Forums
Welcome to WestWind Airlines Sign in | Join | Help
in Search

Hub Report for May

Last post 06-04-2008, 5:47 PM by WWA868 Hub Buster CRJ. 0 replies.
Sort Posts: Previous Next
  •  06-04-2008, 5:47 PM 14750

    Hub Report for May

    CYYZ Hub PIREP Summary Report

     
    Pilot # Name Rating Bulk PIREPS Flight Dispatch
    PIREPS Hours Flights Hours
    WWA2105 Greg Shaw Cat III 0 0.0 35 59.7
    WWA843 Edward Bleck Senior Command Captain 0 0.0 33 51.7
    WWA2058 Jason Sterner Cat V 0 0.0 27 86.6
    WWA2050 Randy Smith Cat IV 0 0.0 15 41.8
    WWA230 Bob Sturm Senior Command Captain 0 0.0 13 10.6
    WWA868 Robert Pomanti Senior Command Captain 0 0.0 10 14.7
    WWA1965 Graeme Paterson Cat III 0 0.0 8 12.4
    WWA2112 Brett Lang Cat I 0 0.0 5 10.7
    WWA2030 Joseph Spear Cat III 0 0.0 2 5.2
    WWA2094 Murray Wheten Cat I 0 0.0 1 1.9

    New Hires

    • Greg Shaw (WWA2105), 5/16/2008
    • Brett Lang (WWA2112), 5/27/2008

    Promotions

    • Randy Smith (WWA2050), Cat IV, 5/12/2008
    • Greg Shaw (WWA2105), Cat II, 5/18/2008
    • Graeme Paterson (WWA1965), Cat III, 5/26/2008
    • Jason Sterner (WWA2058), Cat V, 5/28/2008

    Pilot Recognition Awards

    • Robert Pomanti (WWA868), 5 Years of WestWind Service, 5/1/2008
    • Hub Active Pilots Active Hours Inactive Pilots Inactive Hours Total Hub Hours
      CYYZ 15 5,078.3 8 100.9 5,179.2

     

    CYYZ Hub Flight Log Summary Report

    Where Flown Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management
    Off-Line Flights 138 66 27 2 22 4 3 14
    Hours 280.5 155.6 54.4 5.3 34.5 11.5 2.0 17.2
    VATSIM Flights 11 8 1 0 2 0 0 0
    Hours 14.8 12.0 0.8 0.0 2.0 0.0 0.0 0.0
    TOTALS Flights 149 74 28 2 24 4 3 14
    Hours 295.3 167.6 55.1 5.3 36.6 11.5 2.0 17.2

     

    CYYZ Hub Flight Log Stats Report

    Pilot # Name Rating Reports Hours Hours per Report Report Days Hours per Day Reports per Day
    Min Ave Max Min Ave Max
    WWA230 Bob Sturm Senior Command Captain 13 10.6 0.7 0.8 2.1 9 1.2 1 1.4 3
    WWA843 Edward Bleck Senior Command Captain 31 51.1 1.6 1.6 14.7 7 7.3 1 4.4 10
    WWA868 Robert Pomanti Senior Command Captain 10 14.7 1.0 1.5 4.1 7 2.1 1 1.4 2
    WWA1965 Graeme Paterson Cat III 7 11.0 1.1 1.6 2.2 7 1.6 1 1.0 1
    WWA2030 Joseph Spear Cat III 2 5.2 1.2 2.6 4.0 2 2.6 1 1.0 1
    WWA2050 Randy Smith Cat IV 15 41.8 1.0 2.8 6.1 13 3.2 1 1.2 2
    WWA2058 Jason Sterner Cat V 26 81.0 1.4 3.1 5.9 25 3.2 1 1.0 2
    WWA2094 Murray Wheten Cat I 1 1.9 1.9 1.9 1.9 1 1.9 1 1.0 1
    WWA2105 Greg Shaw Cat III 32 50.4 1.3 1.6 11.3 10 5.0 1 3.2 5
    WWA2112 Brett Lang Cat I 6 12.0 1.1 2.0 4.8 5 2.4 1 1.2 2
    Hub Totals 143 279.7 0.7 2.0 14.7 86 3.3 1 1.7 10

     

    Flight Log Route Summary Report

     

     

    Origin Destination # Flights Block Time
    Total Min Ave Max
    KMBS KHUF 1 1.4 1.4 1.4 1.4
    KPNE Atlantic City, NJ (KACY) 1 0.8 0.8 0.8 0.8
    CYZZ Cleveland, OH (KCLE) 1 0.8 0.8 0.8 0.8
    KMPS Denver, CO (KDEN) 1 2.0 2.0 2.0 2.0
    KHUF Indianapolis, IN (KIND) 1 0.6 0.6 0.6 0.6
    KFOT Oakland, CA (KOAK) 1 1.6 1.6 1.6 1.6
    CYRQ Quebec City, Quebec (CYQB) 1 0.6 0.6 0.6 0.6
    KBKL Sault Ste Marie, ON (CYAM) 1 2.0 2.0 2.0 2.0
    Allentown, PA (KABE) Miami, FL (KMIA) 1 2.1 2.1 2.1 2.1
    Allentown, PA (KABE) New York, NY (Kennedy) (KJFK) 1 2.0 2.0 2.0 2.0
    Aspen, CO (KASE) Vail, CO (KEGE) 1 0.5 0.5 0.5 0.5
    Atlanta, GA (KATL) New York, NY (Kennedy) (KJFK) 1 1.9 1.9 1.9 1.9
    Atlantic City, NJ (KACY) KPNE 1 0.8 0.8 0.8 0.8
    Bagotville, Que (CYBG) Montreal, Quebec (CYUL) 1 1.2 1.2 1.2 1.2
    Boston, MA (KBOS) Keene, NH (KEEN) 1 1.1 1.1 1.1 1.1
    Boston, MA (KBOS) Toronto, ON (CYYZ) 1 1.6 1.6 1.6 1.6
    Brussels, Belgium (EBBR) Amsterdam, Netherlands (EHAM) 1 0.7 0.7 0.7 0.7
    Buffalo, NY (KBUF) Newark, NJ (KEWR) 1 1.0 1.0 1.0 1.0
    Buffalo, NY (KBUF) Toronto City Centre (CYTZ) 1 0.8 0.8 0.8 0.8
    Calgary, AB, Canada (CYYC) Edmonton, AB, Canada (CYEG) 1 0.9 0.9 0.9 0.9
    Calgary, AB, Canada (CYYC) Fargo, ND (KFAR) 1 1.7 1.7 1.7 1.7
    Calgary, AB, Canada (CYYC) Moose Jaw, SK (CYMJ) 1 1.0 1.0 1.0 1.0
    Calgary, AB, Canada (CYYC) Swift Current , SK (CYYN) 1 0.9 0.9 0.9 0.9
    Calgary, AB, Canada (CYYC) Vancouver, BC, Canada (CYVR) 1 1.8 1.8 1.8 1.8
    Casper, WY (KCPR) Calgary, AB, Canada (CYYC) 1 1.5 1.5 1.5 1.5
    Chicago, IL (ORD) (KORD) Miami, FL (KMIA) 1 3.0 3.0 3.0 3.0
    Cincinnati, OH (KCVG) Newark, NJ (KEWR) 1 1.3 1.3 1.3 1.3
    Cincinnati, OH (KCVG) Norfolk, VA (KORF) 1 2.5 2.5 2.5 2.5
    Cincinnati, OH (KCVG) Richmond, VA (KRIC) 1 1.9 1.9 1.9 1.9
    Cincinnati, OH (KCVG) Toledo, OH (KTOL) 1 1.0 1.0 1.0 1.0
    Cleveland, OH (KCLE) Minneapolis, MN (KMSP) 1 1.9 1.9 1.9 1.9
    Cleveland, OH (KCLE) Toronto, ON (CYYZ) 1 1.2 1.2 1.2 1.2
    Colorado Springs, CO (KCOS) Denver, CO (KDEN) 2 1.2 0.5 0.6 0.7
    Daytona Beach, FL (KDAB) Miami, FL (KMIA) 1 0.9 0.9 0.9 0.9
    Denver, CO (KDEN) KSLA 1 1.5 1.5 1.5 1.5
    Denver, CO (KDEN) Los Angeles, CA (KLAX) 1 4.0 4.0 4.0 4.0
    Denver, CO (KDEN) Minneapolis, MN (KMSP) 1 2.4 2.4 2.4 2.4
    Detroit, MI (KDTW) Traverse City, MI (KTVC) 1 1.3 1.3 1.3 1.3
    Edmonton, AB, Canada (CYEG) Regina, SK (CYQR) 1 1.3 1.3 1.3 1.3
    Indianapolis, IN (KIND) Toronto, ON (CYYZ) 1 1.8 1.8 1.8 1.8
    Istanbul, Turkey (LTBA) Athens, Greece (LGAV) 1 1.0 1.0 1.0 1.0
    Kingston, ON (CYGK) Toronto, ON (CYYZ) 1 1.0 1.0 1.0 1.0
    Las Vegas, NV (KLAS) Los Angeles, CA (KLAX) 1 1.3 1.3 1.3 1.3
    London, England - Heathrow (EGLL) Amsterdam, Netherlands (EHAM) 1 1.1 1.1 1.1 1.1
    London, England - Heathrow (EGLL) London, England - Heathrow (EGLL) 1 1.5 1.5 1.5 1.5
    Los Angeles, CA (KLAX) Denver, CO (KDEN) 1 1.8 1.8 1.8 1.8
    Los Angeles, CA (KLAX) Las Vegas, NV (KLAS) 1 1.1 1.1 1.1 1.1
    Los Angeles, CA (KLAX) Vancouver, BC, Canada (CYVR) 1 4.0 4.0 4.0 4.0
    Marathon, Fl (KMTH) Casper, WY (KCPR) 1 4.1 4.1 4.1 4.1
    Mexico City, Mexico (MMMX) Miami, FL (KMIA) 1 3.0 3.0 3.0 3.0
    Mexico City, Mexico (MMMX) Washington, DC (IAD) (KIAD) 1 4.5 4.5 4.5 4.5
    Miami, FL (KMIA) Allentown, PA (KABE) 2 5.5 2.6 2.8 2.9
    Miami, FL (KMIA) New York, NY (Kennedy) (KJFK) 10 27.7 2.3 2.8 3.1
    Miami, FL (KMIA) Seattle, WA (KSEA) 1 5.6 5.6 5.6 5.6
    Miami, FL (KMIA) Toronto, ON (CYYZ) 1 3.0 3.0 3.0 3.0
    Minneapolis, MN (KMSP) Philadelphia, PA (KPHL) 1 2.6 2.6 2.6 2.6
    Montreal, Quebec (CYUL) CYZZ 1 1.4 1.4 1.4 1.4
    Montreal, Quebec (CYUL) Bagotville, Que (CYBG) 1 1.0 1.0 1.0 1.0
    Montreal, Quebec (CYUL) St.John, NB (CYSJ) 1 2.0 2.0 2.0 2.0
    Montreal, Quebec (CYUL) Toronto City Centre (CYTZ) 1 1.5 1.5 1.5 1.5
    Montreal, Quebec (CYUL) Toronto, ON (CYYZ) 2 2.1 1.0 1.1 1.1
    Nassau, Bahamas (MYNN) Sarosota, Fl (KSRQ) 1 1.2 1.2 1.2 1.2
    New York, NY (Kennedy) (KJFK) Allentown, PA (KABE) 1 1.4 1.4 1.4 1.4
    New York, NY (Kennedy) (KJFK) Buffalo, NY (KBUF) 1 1.3 1.3 1.3 1.3
    New York, NY (Kennedy) (KJFK) Miami, FL (KMIA) 7 19.6 2.5 2.8 3.1
    New York, NY (Kennedy) (KJFK) Seattle, WA (KSEA) 4 22.7 5.6 5.7 5.9
    New York, NY (Kennedy) (KJFK) Washington, DC (IAD) (KIAD) 1 1.1 1.1 1.1 1.1
    New York, NY (LaGuardia) (KLGA) Chicago, IL (ORD) (KORD) 1 3.0 3.0 3.0 3.0
    Norfolk, VA (KORF) Cincinnati, OH (KCVG) 1 2.5 2.5 2.5 2.5
    Oakland, CA (KOAK) KFOT 1 1.3 1.3 1.3 1.3
    Oakland, CA (KOAK) Ontario, CA (KONT) 1 1.5 1.5 1.5 1.5
    Ottawa, ON (CYOW) Toronto City Centre (CYTZ) 1 1.4 1.4 1.4 1.4
    Ottawa, ON (CYOW) Washington, DC (DCA) (KDCA) 1 2.2 2.2 2.2 2.2
    Philadelphia, PA (KPHL) Pittsburgh, PA (KPIT) 1 1.1 1.1 1.1 1.1
    Philadelphia, PA (KPHL) Toronto, ON (CYYZ) 1 1.2 1.2 1.2 1.2
    Pittsburgh, PA (KPIT) Philadelphia, PA (KPHL) 1 1.5 1.5 1.5 1.5
    Portland, OR (KPDX) Seattle, WA (KSEA) 3 2.1 0.6 0.7 0.8
    Quebec City, Quebec (CYQB) Toronto, ON (CYYZ) 2 3.7 1.6 1.8 2.1
    Rapid City, SD (KRAP) Denver, CO (KDEN) 2 6.0 3.0 3.0 3.0
    Regina, SK (CYQR) Toronto, ON (CYYZ) 1 3.3 3.3 3.3 3.3
    Salinas, CA (KSNS) Los Angeles, CA (KLAX) 1 1.7 1.7 1.7 1.7
    Salt Lake City, UT (KSLC) Aspen, CO (KASE) 1 1.6 1.6 1.6 1.6
    Salt Lake City, UT (KSLC) Calgary, AB, Canada (CYYC) 1 2.0 2.0 2.0 2.0
    Salt Lake City, UT (KSLC) Cleveland, OH (KCLE) 1 4.0 4.0 4.0 4.0
    Salt Lake City, UT (KSLC) Mexico City, Mexico (MMMX) 1 4.3 4.3 4.3 4.3
    Sarosota, Fl (KSRQ) Marathon, Fl (KMTH) 1 1.0 1.0 1.0 1.0
    Sarosota, Fl (KSRQ) Nassau, Bahamas (MYNN) 1 1.0 1.0 1.0 1.0
    Sault Ste Marie, ON (CYAM) KBKL 1 1.9 1.9 1.9 1.9
    Sault Ste Marie, ON (CYAM) Sault Ste Marie, ON (CYAM) 1 0.7 0.7 0.7 0.7
    Toledo, OH (KTOL) Cincinnati, OH (KCVG) 1 1.0 1.0 1.0 1.0
    Toronto City Centre (CYTZ) Montreal, Quebec (CYUL) 1 1.6 1.6 1.6 1.6
    Toronto City Centre (CYTZ) New York, NY (LaGuardia) (KLGA) 1 1.9 1.9 1.9 1.9
    Toronto City Centre (CYTZ) Ottawa, ON (CYOW) 1 1.3 1.3 1.3 1.3
    Toronto City Centre (CYTZ) Windsor, ON (CYQG) 1 1.3 1.3 1.3 1.3
    Toronto, ON (CYYZ) KMBS 1 1.3 1.3 1.3 1.3
    Toronto, ON (CYYZ) CYRQ 1 2.2 2.2 2.2 2.2
    Toronto, ON (CYYZ) Buffalo, NY (KBUF) 1 0.8 0.8 0.8 0.8
    Toronto, ON (CYYZ) Calgary, AB, Canada (CYYC) 1 3.4 3.4 3.4 3.4
    Toronto, ON (CYYZ) Detroit, MI (KDTW) 1 1.0 1.0 1.0 1.0
    Toronto, ON (CYYZ) Goose Bay, NF (CYYR) 1 2.3 2.3 2.3 2.3
    Toronto, ON (CYYZ) Hamilton, ON (CYHM) 1 0.5 0.5 0.5 0.5
    Toronto, ON (CYYZ) Kingston, ON (CYGK) 1 1.3 1.3 1.3 1.3
    Toronto, ON (CYYZ) Montreal, Quebec (CYUL) 4 5.7 1.1 1.4 2.0
    Toronto, ON (CYYZ) Nashville, TN (KBNA) 1 1.9 1.9 1.9 1.9
    Toronto, ON (CYYZ) New York, NY (Kennedy) (KJFK) 1 1.5 1.5 1.5 1.5
    Toronto, ON (CYYZ) Oakland, CA (KOAK) 1 5.4 5.4 5.4 5.4
    Toronto, ON (CYYZ) Quebec City, Quebec (CYQB) 1 1.9 1.9 1.9 1.9
    Toronto, ON (CYYZ) Tuscaloosa, AL (KTCL) 1 2.2 2.2 2.2 2.2
    Tuscaloosa, AL (KTCL) Atlanta, GA (KATL) 1 1.0 1.0 1.0 1.0
    Vail, CO (KEGE) Salt Lake City, UT (KSLC) 1 1.2 1.2 1.2 1.2
    Vancouver, BC, Canada (CYVR) Calgary, AB, Canada (CYYC) 1 1.3 1.3 1.3 1.3
    Vancouver, BC, Canada (CYVR) Salt Lake City, UT (KSLC) 1 2.6 2.6 2.6 2.6
    Vancouver, BC, Canada (CYVR) Seattle, WA (KSEA) 3 2.3 0.7 0.8 0.8
    Washington, DC (DCA) (KDCA) Ottawa, ON (CYOW) 1 2.0 2.0 2.0 2.0
    Washington, DC (IAD) (KIAD) Hamilton, ON (CYHM) 1 1.4 1.4 1.4 1.4
    Washington, DC (IAD) (KIAD) San Francisco, CA (KSFO) 1 6.1 6.1 6.1 6.1
    Washington, DC (IAD) (KIAD) St. Thomas, US Virgin Is. (TIST) 1 5.0 5.0 5.0 5.0
    West Yellowstone, Mo (KWYS) Calgary, AB, Canada (CYYC) 1 1.3 1.3 1.3 1.3
    Windsor, ON (CYQG) Toronto City Centre (CYTZ) 1 1.1 1.1 1.1 1.1

     

    CYYZ Hub Flight Log Aircraft Categories Report

    Pilot # Name Rating Reports Category of Aircraft
    Cat I Cat II Cat III Cat IV Cat V Senior
    Captain
    Command
    Captain
    Senior
    Command
    Captain
    Unknown
    WWA230 Bob Sturm Senior Command Captain 13 0 13 0 0 0 0 0 0 0
    WWA843 Edward Bleck Senior Command Captain 31 1 15 10 2 3 0 0 0 0
    WWA868 Robert Pomanti Senior Command Captain 10 2 2 4 2 0 0 0 0 0
    WWA1965 Graeme Paterson Cat III 7 0 7 0 0 0 0 0 0 0
    WWA2030 Joseph Spear Cat III 2 0 0 2 0 0 0 0 0 0
    WWA2050 Randy Smith Cat IV 15 0 7 1 7 0 0 0 0 0
    WWA2058 Jason Sterner Cat V 26 0 1 15 8 2 0 0 0 0
    WWA2094 Murray Wheten Cat I 1 1 0 0 0 0 0 0 0 0
    WWA2105 Greg Shaw Cat III 32 21 11 0 0 0 0 0 0 0
    WWA2112 Brett Lang Cat I 6 2 0 0 4 0 0 0 0 0

    Director of Cargo Operations - Asia/Pacific


    Rob Pomanti - WWA868 - LOA
View as RSS news feed in XML
Powered by Community Server (Personal Edition), by Telligent Systems