WestWind Airlines Home Page

WestWind Airlines

Discussion Forums
Welcome to WestWind Airlines Sign in | Join | Help
in Search

June 08 Stats

Last post 07-09-2008, 9:25 AM by Bill McCoy. 2 replies.
Sort Posts: Previous Next
  •  07-08-2008, 9:53 PM 15667

    June 08 Stats

    Darn, I knew it seemed like a while since I have done these.  Sorry I am so late with these guys but I havent had a day off work since may, I miss weekends and free time.  But back to the point, stats below

     

    Pilot Recognition Awards

    • Cecil Tipton (WWA1001), 2 Years of WestWind Service, 6/15/2008
    Where Flown Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management
    Off-Line Flights 77 64 1 0 10 2 0 0
    Hours 220.9 191.2 0.8 0.0 25.4 3.5 0.0 0.0
    VATSIM Flights 6 4 2 0 0 0 0 0
    Hours 34.1 20.1 14.0 0.0 0.0 0.0 0.0 0.0
    TOTALS Flights 83 68 3 0 10 2 0 0
    Hours 255.0 211.3 14.8 0.0 25.4 3.5 0.0 0.0

    Origin Destination # Flights Block Time
    Total Min Ave Max
    KCKI KFLO 1 0.8 0.8 0.8 0.8
    KCCO KAHN 1 0.8 0.8 0.8 0.8
    KDOV Allentown, PA (KABE) 1 0.7 0.7 0.7 0.7
    KJXN Napa,CAL (KAPC) 1 4.4 4.4 4.4 4.4
    BMPV New York, NY (Kennedy) (KJFK) 1 3.8 3.8 3.8 3.8
    Albuquerque,NM (KABQ) Atlanta, GA (KATL) 1 2.5 2.5 2.5 2.5
    Allentown, PA (KABE) KJXN 1 1.6 1.6 1.6 1.6
    Ashville, NC (KAVL) Huntsville, AL (KHSV) 1 1.0 1.0 1.0 1.0
    Atlanta, GA (KATL) Albuquerque,NM (KABQ) 2 5.7 2.8 2.9 2.9
    Atlanta, GA (KATL) Baltimore, MD (KBWI) 1 1.6 1.6 1.6 1.6
    Atlanta, GA (KATL) Bangor, ME (KBGR) 1 3.2 3.2 3.2 3.2
    Atlanta, GA (KATL) Birmingham, AL (KBHM) 1 0.8 0.8 0.8 0.8
    Atlanta, GA (KATL) Cape Town, South Africa (FACT) 1 14.5 14.5 14.5 14.5
    Atlanta, GA (KATL) Charlotte, NC (KCLT) 1 1.7 1.7 1.7 1.7
    Atlanta, GA (KATL) Detroit, MI (KDTW) 1 1.8 1.8 1.8 1.8
    Atlanta, GA (KATL) Dothan, AL (KDHN) 1 1.0 1.0 1.0 1.0
    Atlanta, GA (KATL) Hartford, CT (KHFD) 1 2.4 2.4 2.4 2.4
    Atlanta, GA (KATL) London, England - Heathrow (EGLL) 1 8.8 8.8 8.8 8.8
    Atlanta, GA (KATL) Memphis, TN (KMEM) 1 1.3 1.3 1.3 1.3
    Atlanta, GA (KATL) Miami, FL (KMIA) 2 3.7 1.6 1.8 2.1
    Atlanta, GA (KATL) Norfolk, VA (KORF) 1 1.5 1.5 1.5 1.5
    Atlanta, GA (KATL) Wilmington, NC (KILM) 1 1.2 1.2 1.2 1.2
    Auckland, New Zealand (NZAA) Christchurch, NZ (NZCH) 1 1.6 1.6 1.6 1.6
    Augusta, GA (KAGS) Birmingham, AL (KBHM) 1 1.2 1.2 1.2 1.2
    Baltimore, MD (KBWI) Atlanta, GA (KATL) 2 3.8 1.8 1.9 2.0
    Beijing, China (ZBAA) Honolulu, HI (PHNL) 1 9.2 9.2 9.2 9.2
    Birmingham, AL (KBHM) Atlanta, GA (KATL) 1 0.9 0.9 0.9 0.9
    Boise, ID (KBOI) Pocatello, ID (KPIH) 1 0.9 0.9 0.9 0.9
    Boise, ID (KBOI) Salt Lake City, UT (KSLC) 1 1.4 1.4 1.4 1.4
    Charlotte, NC (KCLT) Atlanta, GA (KATL) 1 1.5 1.5 1.5 1.5
    Chattanooga, TN (KCHA) Augusta, GA (KAGS) 1 1.1 1.1 1.1 1.1
    Chicago, IL (ORD) (KORD) Atlanta, GA (KATL) 1 2.0 2.0 2.0 2.0
    Chicago, IL (ORD) (KORD) Beijing, China (ZBAA) 1 12.0 12.0 12.0 12.0
    Chicago, IL (ORD) (KORD) Peoria, IL (KPIA) 1 0.6 0.6 0.6 0.6
    Chicago, IL (ORD) (KORD) San Juan, Puerto Rico (TJSJ) 1 4.4 4.4 4.4 4.4
    Christchurch, NZ (NZCH) Auckland, New Zealand (NZAA) 1 1.5 1.5 1.5 1.5
    Cincinnati, OH (KCVG) Chicago, IL (ORD) (KORD) 1 1.0 1.0 1.0 1.0
    Denver, CO (KDEN) Los Angeles, CA (KLAX) 1 2.5 2.5 2.5 2.5
    Denver, CO (KDEN) Seattle, WA (KSEA) 1 2.5 2.5 2.5 2.5
    Detroit, MI (KDTW) Honolulu, HI (PHNL) 1 10.4 10.4 10.4 10.4
    Dothan, AL (KDHN) Chattanooga, TN (KCHA) 1 1.2 1.2 1.2 1.2
    Dublin, Ireland (EIDW) New York, NY (Kennedy) (KJFK) 1 7.9 7.9 7.9 7.9
    Gadsden, AL (KGAD) Ashville, NC (KAVL) 1 1.0 1.0 1.0 1.0
    Hilo, HI (PHTO) Kona, HI (PHKO) 1 1.0 1.0 1.0 1.0
    Honolulu, HI (PHNL) Los Angeles, CA (KLAX) 1 4.8 4.8 4.8 4.8
    Ketchikan, AK (PAKT) Seattle, WA (KSEA) 1 1.8 1.8 1.8 1.8
    Las Vegas, NV (KLAS) Tulsa, OK (KTUL) 1 2.5 2.5 2.5 2.5
    Lisbon, Portugal (LPPT) Los Angeles, CA (KLAX) 1 10.9 10.9 10.9 10.9
    Los Angeles, CA (KLAX) Cleveland, OH (KCLE) 1 4.1 4.1 4.1 4.1
    Los Angeles, CA (KLAX) Honolulu, HI (PHNL) 1 5.5 5.5 5.5 5.5
    Los Angeles, CA (KLAX) Phoenix, AZ (KPHX) 1 1.2 1.2 1.2 1.2
    Memphis, TN (KMEM) Atlanta, GA (KATL) 2 2.5 1.2 1.2 1.3
    Memphis, TN (KMEM) Washington, DC (IAD) (KIAD) 1 2.5 2.5 2.5 2.5
    Mobile, AL (KMOB) New York, NY (Kennedy) (KJFK) 1 1.0 1.0 1.0 1.0
    Moscow, Russia (UUEE) New York, NY (Kennedy) (KJFK) 1 12.4 12.4 12.4 12.4
    Panama City, FL (KPFN) Atlanta, GA (KATL) 1 1.3 1.3 1.3 1.3
    Panama City, Panama (MPTO) Caracas, Venezuela (SVMI) 1 2.1 2.1 2.1 2.1
    Paris, France (CDG) (LFPG) Detroit, MI (KDTW) 1 9.0 9.0 9.0 9.0
    Pensacola, FL (KPNS) Dallas-Fort Worth, TX (KDFW) 1 2.1 2.1 2.1 2.1
    Peoria, IL (KPIA) St. Louis, MO (KSTL) 1 0.8 0.8 0.8 0.8
    Phoenix, AZ (KPHX) Dallas-Fort Worth, TX (KDFW) 1 2.2 2.2 2.2 2.2
    Portland, OR (KPDX) Seattle, WA (KSEA) 1 0.7 0.7 0.7 0.7
    Providence, RI (KPVD) Atlanta, GA (KATL) 1 3.1 3.1 3.1 3.1
    Rio de Janiero, Brazil (SBGL) Miami, FL (KMIA) 1 9.7 9.7 9.7 9.7
    Rochester, NY (KROC) New York, NY (Kennedy) (KJFK) 1 1.3 1.3 1.3 1.3
    San Diego, CA (KSAN) Los Angeles, CA (KLAX) 1 0.6 0.6 0.6 0.6
    San Francisco, CA (KSFO) Honolulu, HI (PHNL) 1 3.1 3.1 3.1 3.1
    San Francisco, CA (KSFO) San Diego, CA (KSAN) 1 1.4 1.4 1.4 1.4
    San Jose, Costa Rica (MROC) Panama City, Panama (MPTO) 1 1.2 1.2 1.2 1.2
    Seattle, WA (KSEA) Boise, ID (KBOI) 1 1.7 1.7 1.7 1.7
    Seattle, WA (KSEA) Chicago, IL (ORD) (KORD) 1 3.4 3.4 3.4 3.4
    Seattle, WA (KSEA) Las Vegas, NV (KLAS) 1 2.2 2.2 2.2 2.2
    Seattle, WA (KSEA) Portland, OR (KPDX) 1 0.8 0.8 0.8 0.8
    Seattle, WA (KSEA) San Francisco, CA (KSFO) 1 1.7 1.7 1.7 1.7
    St. Louis, MO (KSTL) Denver, CO (KDEN) 1 2.0 2.0 2.0 2.0
    Sydney, Australia (YSSY) Los Angeles, CA (KLAX) 1 13.0 13.0 13.0 13.0
    Tahiti (NTAA) Auckland, New Zealand (NZAA) 1 5.6 5.6 5.6 5.6
    Tulsa, OK (KTUL) Atlanta, GA (KATL) 1 2.0 2.0 2.0 2.0
    Wrangell, AK (PAWG) Ketchikan, AK (PAKT) 1 0.5 0.5 0.5

    0.5


    Aircraft Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management
    Aerospatiale/BAC Concorde Flights 1 1 0 0 0 0 0 0
    Hours 3.1 3.1 0.0 0.0 0.0 0.0 0.0 0.0
    Airbus 320 Flights 1 1 0 0 0 0 0 0
    Hours 1.3 1.3 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 727-200F Stage 3 Flights 1 0 1 0 0 0 0 0
    Hours 0.8 0.0 0.8 0.0 0.0 0.0 0.0 0.0
    Boeing 737-700 Flights 2 2 0 0 0 0 0 0
    Hours 2.3 2.3 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 737-800 Flights 8 7 0 0 0 1 0 0
    Hours 12.2 11.2 0.0 0.0 0.0 1.0 0.0 0.0
    Boeing 747-300 Flights 1 1 0 0 0 0 0 0
    Hours 2.1 2.1 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 747-400ER Flights 6 6 0 0 0 0 0 0
    Hours 55.9 55.9 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 757-200 Flights 2 2 0 0 0 0 0 0
    Hours 7.8 7.8 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 757-200ER Flights 2 2 0 0 0 0 0 0
    Hours 4.2 4.2 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 767-300ER Flights 5 5 0 0 0 0 0 0
    Hours 42.7 42.7 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 767-400ER Flights 5 4 0 0 1 0 0 0
    Hours 21.3 12.3 0.0 0.0 9.0 0.0 0.0 0.0
    Boeing 777-200ER Flights 1 1 0 0 0 0 0 0
    Hours 10.4 10.4 0.0 0.0 0.0 0.0 0.0 0.0
    Bombardier CRJ-200 Flights 1 1 0 0 0 0 0 0
    Hours 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
    Bombardier CRJ-700 Flights 28 27 0 0 1 0 0 0
    Hours 44.7 40.9 0.0 0.0 3.8 0.0 0.0 0.0
    Bombardier Dash 8-300 Flights 1 1 0 0 0 0 0 0
    Hours 1.3 1.3 0.0 0.0 0.0 0.0 0.0 0.0
    Bombardier LearJet 60 Flights 4 0 0 0 4 0 0 0
    Hours 7.5 0.0 0.0 0.0 7.5 0.0 0.0 0.0
    Embraer EMB-120 Flights 1 0 0 0 1 0 0 0
    Hours 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
    Gulfstream G550 Flights 2 0 0 0 2 0 0 0
    Hours 3.3 0.0 0.0 0.0 3.3 0.0 0.0 0.0
    McDonnell Douglas DC-10-30 Flights 1 1 0 0 0 0 0 0
    Hours 4.1 4.1 0.0 0.0 0.0 0.0 0.0 0.0
    McDonnell Douglas DC-10-30F Flights 2 0 2 0 0 0 0 0
    Hours 14.0 0.0 14.0 0.0 0.0 0.0 0.0 0.0
    McDonnell-Douglas MD-81 Flights 7 6 0 0 0 1 0 0
    Hours 13.3 10.8 0.0 0.0 0.0 2.5 0.0 0.0
    Piper Turbo Arrow III Flights 1 0 0 0 1 0 0 0
    Hours 0.8 0.0 0.0 0.0 0.8 0.0 0.0 0.0
    TOTALS Flights 83 68 3 0 10 2 0 0
    Hours 255.0 211.3 14.8 0.0 25.4 3.5 0.0 0.0
    Aircraft Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management


    Looks solid to me, but there is always room for improvement.  As johnny is still LOA, let me know if you need anything at all, and also keep sending me all of those screenshots!  I like seeing KATL when I log in, I get warm and fuzzy inside

    Thanks


    Matt Schlessman
    KATL AHM
    WWA1981-CAT V
  •  07-09-2008, 12:22 AM 15668 in reply to 15667

    Re: June 08 Stats

    Thanks for the information.
  •  07-09-2008, 9:25 AM 15684 in reply to 15668

    Re: June 08 Stats

    Good looking numbers...Way to go Hotlanta!!

    Photobucket
View as RSS news feed in XML
Powered by Community Server (Personal Edition), by Telligent Systems