WestWind Airlines Home Page

WestWind Airlines

Discussion Forums
Welcome to WestWind Airlines Sign in | Join | Help
in Search

July 2008 Stats

Last post 08-09-2008, 6:58 PM by wolfrunner. 3 replies.
Sort Posts: Previous Next
  •  08-07-2008, 4:59 PM 16371

    July 2008 Stats

    KBOS Hub Statistics Report

    Hub Statistics as of 8/7/2008 4:44:47 PM

    Hub Active Pilots Active Hours Inactive Pilots Inactive Hours Total Hub Hours
    KBOS 19 3,644.2 23 2,279.1 5,923.3


    KBOS Hub: New Hires and Promotions Report

    New Hires

    • Justin Lau (WWA2153), 7/3/2008
    • Jack I Shaw Jr. (WWA2156), 7/6/2008
    • Jack Shaw Sr. (WWA2157), 7/6/2008
    • Maurice Johnson (WWA2180), 7/28/2008

    Promotions

    • John McGee (WWA2148), Cat II, 7/12/2008
    • Jack I Shaw Jr. (WWA2156), Cat II, 7/12/2008
    • Jack Shaw Sr. (WWA2157), Cat II, 7/13/2008
    • Justin Lau (WWA2153), Cat II, 7/21/2008
    • Jack Shaw Sr. (WWA2157), Cat III, 7/25/2008
    • Steve Bunker (WWA1328), Senior Captain, 7/28/2008

    Pilot Recognition Awards

    • Scott Williams (WWA1404), 2 Years of WestWind Service, 7/11/2008

    KBOS Hub Flight Log Summary Report

    Where Flown Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management
    Multiplayer Flights 18 18 0 0 0 0 0 0
    Hours 37.0 37.0 0.0 0.0 0.0 0.0 0.0 0.0
    Off-Line Flights 107 89 0 1 7 10 0 0
    Hours 183.5 150.4 0.0 0.9 11.0 21.2 0.0 0.0
    VATSIM Flights 26 15 0 9 2 0 0 0
    Hours 34.0 21.6 0.0 10.5 1.9 0.0 0.0 0.0
    TOTALS Flights 151 122 0 10 9 10 0 0
    Hours 254.6 209.1 0.0 11.4 12.9 21.2 0.0 0.0

    KBOS Hub PIREP Summary Report

    Pilot # Name Rating Bulk PIREPS Flight Dispatch
    PIREPS Hours Flights Hours
    WWA2157 Jack Shaw Sr. Cat III 0 0.0 36 66.4
    WWA2153 Justin Lau Cat II 0 0.0 28 28.9
    WWA2156 Jack I Shaw Jr. Cat II 0 0.0 21 39.9
    WWA2081 Joe Verschueren Cat IV 0 0.0 20 50.4
    WWA1404 Scott Williams Command Captain 0 0.0 15 16.1
    WWA2148 John McGee Cat II 0 0.0 10 14.4
    WWA1584 Scott Galloway Cat V 0 0.0 6 8.9
    WWA1983 Steve Law Command Captain 0 0.0 6 8.7
    WWA1082 Rick Otolo Senior Captain 0 0.0 2 5.4
    WWA2110 Jeff Behl Cat I 0 0.0 2 4.5
    WWA2180 Maurice Johnson Cat I 0 0.0 2 3.5
    WWA1328 Steve Bunker Senior Captain 0 0.0 1 2.5
    WWA1427 Jay Gaiser Cat V 0 0.0 1 2.0
    WWA2186 Jonathan Lamb Cat I 0 0.0 1 3.0

     

    Flight Log Route Summary Report

    Origin Destination # Flights Block Time
    Total Min Ave Max
    KMQY KAWM 2 1.9 0.9 0.9 1.0
    CYQD CYYL 1 1.9 1.9 1.9 1.9
    KOTM KRYV 1 1.9 1.9 1.9 1.9
    KADW Boston, MA (KBOS) 1 1.0 1.0 1.0 1.0
    KPDK Nashville, TN (KBNA) 1 0.8 0.8 0.8 0.8
    Akron, OH (KCAK) Boston, MA (KBOS) 1 1.3 1.3 1.3 1.3
    Albany, NY (KALB) Boston, MA (KBOS) 2 1.9 0.9 0.9 1.0
    Albany, NY (KALB) Toronto, ON (CYYZ) 1 1.8 1.8 1.8 1.8
    Anchorage, AK (PANC) Kotzebue, AK (PAOT) 1 1.8 1.8 1.8 1.8
    Atlanta, GA (KATL) Birmingham, AL (KBHM) 1 0.8 0.8 0.8 0.8
    Atlanta, GA (KATL) Columbus, OH (KCMH) 1 1.8 1.8 1.8 1.8
    Atlanta, GA (KATL) Miami, FL (KMIA) 1 1.9 1.9 1.9 1.9
    Atlantic City, NJ (KACY) Atlantic City, NJ (KACY) 1 0.9 0.9 0.9 0.9
    Bagotville, Que (CYBG) Montreal, Quebec (CYUL) 2 1.8 0.8 0.9 1.0
    Baltimore, MD (KBWI) Boston, MA (KBOS) 1 1.5 1.5 1.5 1.5
    Bermuda, Bermuda (TXKF) Bermuda, Bermuda (TXKF) 1 0.9 0.9 0.9 0.9
    Bermuda, Bermuda (TXKF) Miami, FL (KMIA) 2 5.5 2.8 2.8 2.8
    Birmingham, AL (KBHM) Atlanta, GA (KATL) 1 1.4 1.4 1.4 1.4
    Boston, MA (KBOS) KADW 1 1.2 1.2 1.2 1.2
    Boston, MA (KBOS) Akron, OH (KCAK) 1 1.6 1.6 1.6 1.6
    Boston, MA (KBOS) Albany, NY (KALB) 2 1.7 0.7 0.8 1.0
    Boston, MA (KBOS) Baltimore, MD (KBWI) 1 1.5 1.5 1.5 1.5
    Boston, MA (KBOS) Bermuda, Bermuda (TXKF) 2 4.4 2.1 2.2 2.3
    Boston, MA (KBOS) Bridgeport, CT (KBDR) 1 1.3 1.3 1.3 1.3
    Boston, MA (KBOS) Charleston, SC (KCHS) 1 3.0 3.0 3.0 3.0
    Boston, MA (KBOS) Charlotte, NC (KCLT) 1 2.5 2.5 2.5 2.5
    Boston, MA (KBOS) Chicago, IL (ORD) (KORD) 3 7.7 2.2 2.6 2.8
    Boston, MA (KBOS) Cleveland, OH (KCLE) 1 2.0 2.0 2.0 2.0
    Boston, MA (KBOS) Denver, CO (KDEN) 1 4.2 4.2 4.2 4.2
    Boston, MA (KBOS) Las Vegas, NV (KLAS) 1 5.3 5.3 5.3 5.3
    Boston, MA (KBOS) Manchester, NH (KMHT) 1 0.5 0.5 0.5 0.5
    Boston, MA (KBOS) Montgomery, AL (KMGM) 1 2.5 2.5 2.5 2.5
    Boston, MA (KBOS) New York, NY (Kennedy) (KJFK) 4 3.8 0.7 1.0 1.6
    Boston, MA (KBOS) New York, NY (LaGuardia) (KLGA) 1 0.7 0.7 0.7 0.7
    Boston, MA (KBOS) Orlando, FL (KMCO) 1 2.5 2.5 2.5 2.5
    Boston, MA (KBOS) Philadelphia, PA (KPHL) 1 1.1 1.1 1.1 1.1
    Boston, MA (KBOS) Presque Isle, ME (KPQI) 1 0.8 0.8 0.8 0.8
    Boston, MA (KBOS) Providence, RI (KPVD) 1 1.3 1.3 1.3 1.3
    Boston, MA (KBOS) Rochester, NY (KROC) 1 1.1 1.1 1.1 1.1
    Boston, MA (KBOS) San Francisco, CA (KSFO) 1 5.9 5.9 5.9 5.9
    Boston, MA (KBOS) St. Louis, MO (KSTL) 1 3.0 3.0 3.0 3.0
    Boston, MA (KBOS) Valadosta, GA (KVLD) 1 2.9 2.9 2.9 2.9
    Boston, MA (KBOS) Washington, DC (DCA) (KDCA) 2 2.8 1.3 1.4 1.5
    Boston, MA (KBOS) Washington, DC (IAD) (KIAD) 3 3.8 1.2 1.3 1.3
    Boston, MA (KBOS) West Palm Beach, FL (KPBI) 1 4.0 4.0 4.0 4.0
    Bridgeport, CT (KBDR) Boston, MA (KBOS) 1 1.0 1.0 1.0 1.0
    Champaign-Urbana, IL (KCMI) Boston, MA (KBOS) 1 3.3 3.3 3.3 3.3
    Charleston, SC (KCHS) Dallas-Fort Worth, TX (KDFW) 1 3.3 3.3 3.3 3.3
    Charleston, WV (KCRW) Cleveland, OH (KCLE) 1 0.7 0.7 0.7 0.7
    Charlotte, NC (KCLT) Chicago, IL (ORD) (KORD) 1 2.0 2.0 2.0 2.0
    Charlotte, NC (KCLT) Nashville, TN (KBNA) 1 1.1 1.1 1.1 1.1
    Chicago, IL (MDW) (KMDW) Cincinnati, OH (KCVG) 1 1.3 1.3 1.3 1.3
    Chicago, IL (ORD) (KORD) Boston, MA (KBOS) 1 2.0 2.0 2.0 2.0
    Chicago, IL (ORD) (KORD) Dallas-Fort Worth, TX (KDFW) 1 2.5 2.5 2.5 2.5
    Chicago, IL (ORD) (KORD) Detroit, MI (KDTW) 1 1.0 1.0 1.0 1.0
    Chicago, IL (ORD) (KORD) Toronto, ON (CYYZ) 2 3.5 1.7 1.7 1.8
    Cincinnati, OH (KCVG) Boston, MA (KBOS) 1 2.0 2.0 2.0 2.0
    Cincinnati, OH (KCVG) Savannah, GA (KSAV) 1 1.7 1.7 1.7 1.7
    Cleveland, OH (KCLE) Boston, MA (KBOS) 1 1.4 1.4 1.4 1.4
    Columbus, OH (KCMH) Boston, MA (KBOS) 1 2.0 2.0 2.0 2.0
    Dallas-Fort Worth, TX (KDFW) Boston, MA (KBOS) 1 3.5 3.5 3.5 3.5
    Dallas-Fort Worth, TX (KDFW) Champaign-Urbana, IL (KCMI) 1 2.3 2.3 2.3 2.3
    Dallas-Fort Worth, TX (KDFW) Denver, CO (KDEN) 1 2.0 2.0 2.0 2.0
    Dallas-Fort Worth, TX (KDFW) Springfield, MO (KSGF) 2 2.3 1.1 1.2 1.2
    Denver, CO (KDEN) Boston, MA (KBOS) 1 3.7 3.7 3.7 3.7
    Denver, CO (KDEN) Dallas-Fort Worth, TX (KDFW) 1 1.7 1.7 1.7 1.7
    Denver, CO (KDEN) Garden City, KS (KGCK) 1 1.1 1.1 1.1 1.1
    Denver, CO (KDEN) Salt Lake City, UT (KSLC) 3 4.5 1.2 1.5 1.8
    Detroit, MI (KDTW) Toronto, ON (CYYZ) 1 0.8 0.8 0.8 0.8
    Fayetteville, AR (KXNA) KMQY 3 3.9 1.2 1.3 1.4
    Harrisburg, PA (KMDT) Washington, DC (IAD) (KIAD) 1 0.6 0.6 0.6 0.6
    Jackson, MS (KJAN) Nashville, TN (KBNA) 1 1.0 1.0 1.0 1.0
    Jags McCartney Intl, Grand Turk (MBGT) Miami, FL (KMIA) 1 1.7 1.7 1.7 1.7
    Kingston, Jamaica (MKJP) Punta Cana Intl., Dominican Republic (MDPC) 1 1.5 1.5 1.5 1.5
    Knoxville, TN (KTYS) Memphis, TN (KMEM) 1 1.1 1.1 1.1 1.1
    Kotzebue, AK (PAOT) Nome, AK (PAOM) 1 0.9 0.9 0.9 0.9
    Las Vegas, NV (KLAS) Boston, MA (KBOS) 1 5.3 5.3 5.3 5.3
    Las Vegas, NV (KLAS) Seattle, WA (KSEA) 1 2.3 2.3 2.3 2.3
    Los Angeles, CA (KLAX) Las Vegas, NV (KLAS) 1 1.0 1.0 1.0 1.0
    Los Angeles, CA (KLAX) Salt Lake City, UT (KSLC) 1 1.7 1.7 1.7 1.7
    Memphis, TN (KMEM) Birmingham, AL (KBHM) 1 0.9 0.9 0.9 0.9
    Miami, FL (KMIA) Atlanta, GA (KATL) 1 2.3 2.3 2.3 2.3
    Miami, FL (KMIA) Boston, MA (KBOS) 1 3.0 3.0 3.0 3.0
    Miami, FL (KMIA) Kingston, Jamaica (MKJP) 1 2.1 2.1 2.1 2.1
    Miami, FL (KMIA) Washington, DC (DCA) (KDCA) 1 2.5 2.5 2.5 2.5
    Midland/Odessa, TX (KMAF) El Paso, TX (KELP) 1 1.0 1.0 1.0 1.0
    Montreal, Quebec (CYUL) Bagotville, Que (CYBG) 2 2.0 1.0 1.0 1.0
    Montreal, Quebec (CYUL) Toronto, ON (CYYZ) 2 3.0 1.5 1.5 1.5
    Nantucket, MA (KACK) Providence, RI (KPVD) 1 0.8 0.8 0.8 0.8
    New York, NY (Kennedy) (KJFK) Boston, MA (KBOS) 2 1.5 0.7 0.8 0.8
    New York, NY (Kennedy) (KJFK) Harrisburg, PA (KMDT) 1 0.7 0.7 0.7 0.7
    New York, NY (Kennedy) (KJFK) Washington, DC (IAD) (KIAD) 1 1.0 1.0 1.0 1.0
    New York, NY (LaGuardia) (KLGA) Boston, MA (KBOS) 2 2.1 0.6 1.1 1.5
    Philadelphia, PA (KPHL) Boston, MA (KBOS) 1 1.1 1.1 1.1 1.1
    Pittsburgh, PA (KPIT) Boston, MA (KBOS) 1 1.3 1.3 1.3 1.3
    Presque Isle, ME (KPQI) Boston, MA (KBOS) 1 0.9 0.9 0.9 0.9
    Providence, RI (KPVD) Boston, MA (KBOS) 1 1.0 1.0 1.0 1.0
    Providence, RI (KPVD) Nantucket, MA (KACK) 1 1.0 1.0 1.0 1.0
    Punta Cana Intl., Dominican Republic (MDPC) San Juan, Puerto Rico (TJSJ) 1 0.7 0.7 0.7 0.7
    Rapid City, SD (KRAP) Denver, CO (KDEN) 5 15.0 3.0 3.0 3.0
    Reno, NV (KRNO) San Francisco, CA (KSFO) 1 1.3 1.3 1.3 1.3
    Rochester, NY (KROC) New York, NY (Kennedy) (KJFK) 1 0.9 0.9 0.9 0.9
    Salt Lake City, UT (KSLC) Las Vegas, NV (KLAS) 1 2.3 2.3 2.3 2.3
    San Francisco, CA (KSFO) Boston, MA (KBOS) 1 5.6 5.6 5.6 5.6
    San Francisco, CA (KSFO) San Diego, CA (KSAN) 1 1.8 1.8 1.8 1.8
    San Juan, Puerto Rico (TJSJ) Jags McCartney Intl, Grand Turk (MBGT) 1 1.1 1.1 1.1 1.1
    Seattle, WA (KSEA) Billings, MT (KBIL) 1 1.6 1.6 1.6 1.6
    Toronto, ON (CYYZ) Albany, NY (KALB) 1 1.5 1.5 1.5 1.5
    Toronto, ON (CYYZ) Boston, MA (KBOS) 2 3.3 1.5 1.6 1.8
    Toronto, ON (CYYZ) Montreal, Quebec (CYUL) 2 2.5 1.3 1.3 1.3
    Toronto, ON (CYYZ) New York, NY (Kennedy) (KJFK) 1 1.0 1.0 1.0 1.0
    Washington, DC (DCA) (KDCA) Boston, MA (KBOS) 2 2.1 1.0 1.1 1.1
    Washington, DC (DCA) (KDCA) Chicago, IL (MDW) (KMDW) 1 1.8 1.8 1.8 1.8
    Washington, DC (IAD) (KIAD) Atlanta, GA (KATL) 1 1.4 1.4 1.4 1.4
    Washington, DC (IAD) (KIAD) Boston, MA (KBOS) 1 0.7 0.7 0.7 0.7
    Washington, DC (IAD) (KIAD) Charleston, WV (KCRW) 1 0.9 0.9 0.9 0.9
    Washington, DC (IAD) (KIAD) Chicago, IL (ORD) (KORD) 1 1.5 1.5 1.5 1.5
    Washington, DC (IAD) (KIAD) Pittsburgh, PA (KPIT) 1 0.7 0.7 0.7 0.7
    West Palm Beach, FL (KPBI) Cincinnati, OH (KCVG) 1 2.7 2.7 2.7 2.7
    Winnipeg, MB (CYWG) CYQD 1 1.2 1.2 1.2 1.2

     

    KBOS Hub Flight Log Stats Report

    Pilot # Name Rating Reports Hours Hours per Report Report Days Hours per Day Reports per Day
    Min Ave Max Min Ave Max
    WWA1082 Rick Otolo Senior Captain 2 5.4 2.5 2.7 2.9 2 2.7 1 1.0 1
    WWA1328 Steve Bunker Senior Captain 3 16.0 2.5 5.3 13.5 2 8.0 1 1.5 2
    WWA1404 Scott Williams Command Captain 14 15.1 0.8 1.1 2.9 11 1.4 1 1.3 2
    WWA1584 Scott Galloway Cat V 6 8.9 0.9 1.5 3.1 5 1.8 1 1.2 2
    WWA1983 Steve Law Command Captain 7 11.8 1.1 1.7 5.0 6 2.0 1 1.2 2
    WWA2081 Joe Verschueren Cat IV 18 45.2 0.7 2.5 15.2 12 3.8 1 1.5 3
    WWA2110 Jeff Behl Cat I 2 4.5 1.5 2.3 3.0 2 2.3 1 1.0 1
    WWA2148 John McGee Cat II 10 14.4 1.6 1.4 8.6 3 4.8 1 3.3 6
    WWA2153 Justin Lau Cat II 27 28.1 0.7 1.0 4.3 17 1.7 1 1.6 3
    WWA2156 Jack I Shaw Jr. Cat II 19 36.9 1.5 1.9 5.3 11 3.4 1 1.7 4
    WWA2157 Jack Shaw Sr. Cat III 35 64.1 1.0 1.8 7.0 22 2.9 1 1.6 5
    WWA2180 Maurice Johnson Cat I 3 4.4 0.7 1.5 3.7 2 2.2 1 1.5 2
    Hub Totals 146 254.8 0.7 1.7 15.2 95 2.7 1 1.5 6

     Sorry for the late post everyone!  Lets bring our hours up this next month!


    Justin L
    WWA2153
    CAT III
    KBOS - AHM
  •  08-07-2008, 5:37 PM 16372 in reply to 16371

    Re: July 2008 Stats

    Another strong month!!  Way to go Boston!

    Photobucket
  •  08-08-2008, 4:42 PM 16389 in reply to 16372

    Re: July 2008 Stats

    Great job everybody! Keep it up, and thanks a lot for putting that up, Justin!  Congratulations to all pilots recieving promotions, and welcome to all or our new hires! Special congratulations to Jack Shaw, who logged the most hours this month!
    Scott Galloway,
    Hub Manager--KBOS
  •  08-09-2008, 6:58 PM 16409 in reply to 16389

    Re: July 2008 Stats

    Justin, great job on the hub report.  Glad to have you here with us in the Boston hub.
    Scott Williams
    WWA 1404
    Senior Command Captain KBOS
    Commercial ASMEL Instrument
    CFI #1876545
View as RSS news feed in XML
Powered by Community Server (Personal Edition), by Telligent Systems