WestWind Airlines Home Page

WestWind Airlines

Discussion Forums
Welcome to WestWind Airlines Sign in | Join | Help
in Search

August 2008 Stats

Last post 09-05-2008, 2:43 PM by Justin. 0 replies.
Sort Posts: Previous Next
  •  09-05-2008, 2:43 PM 17266

    August 2008 Stats

    KBOS Hub Statistics Report

    Hub Statistics as of 9/5/2008 2:38:11 PM

    Hub Active Pilots Active Hours Inactive Pilots Inactive Hours Total Hub Hours
    KBOS 19 3,554.5 22 2,285.5 5,840.0

    KBOS Hub: New Hires and Promotions Report

    New Hires

    • Jonathan Lamb (WWA2186), 8/1/2008
    • Dennis Cabral (WWA2201), 8/28/2008

    Promotions

    • Joe Verschueren (WWA2081), Cat IV, 8/1/2008
    • Jack I Shaw Jr. (WWA2156), Cat III, 8/14/2008
    • Maurice Johnson (WWA2180), Cat II, 8/30/2008

    Pilot Recognition Awards

    • Jay Gaiser (WWA1427), 2 Years of WestWind Service, 8/1/2008
    • Jack Shaw Sr. (WWA2157), 50 Flights in one month, 8/1/2008
    • Scott Williams (WWA1404), 100 Hours In Aircraft Type (B738), 8/31/2008

    KBOS Hub Flight Log Summary Report

    Where Flown Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management
    Multiplayer Flights 3 3 0 0 0 0 0 0
    Hours 5.3 5.3 0.0 0.0 0.0 0.0 0.0 0.0
    Off-Line Flights 106 97 0 0 4 5 0 0
    Hours 172.6 154.9 0.0 0.0 6.9 10.8 0.0 0.0
    VATSIM Flights 28 5 0 22 1 0 0 0
    Hours 32.1 6.8 0.0 23.9 1.4 0.0 0.0 0.0
    TOTALS Flights 137 105 0 22 5 5 0 0
    Hours 210.0 167.0 0.0 23.9 8.3 10.8 0.0 0.0

    KBOS Hub PIREP Summary Report

    Pilot # Name Rating Bulk PIREPS Flight Dispatch
    PIREPS Hours Flights Hours
    WWA1404 Scott Williams Command Captain 0 0.0 27 29.9
    WWA2153 Justin Lau Cat II 0 0.0 22 19.7
    WWA2157 Jack Shaw Sr. Cat III 0 0.0 19 34.1
    WWA2081 Joe Verschueren Cat IV 0 0.0 15 29.8
    WWA2156 Jack I Shaw Jr. Cat III 0 0.0 15 25.4
    WWA1082 Rick Otolo Senior Captain 0 0.0 11 28.0
    WWA2180 Maurice Johnson Cat II 0 0.0 11 11.8
    WWA2201 Dennis Cabral Cat II 0 0.0 4 8.7
    WWA1945 Sid Bridges Cat II 0 0.0 3 4.3
    WWA1427 Jay Gaiser Cat V 0 0.0 2 3.5
    WWA1558 Paul Razewski Cat V 0 0.0 2 1.7
    WWA1669 Jeff Markham Cat II 0 0.0 2 3.2
    WWA1584 Scott Galloway Cat V 0 0.0 1 1.6
    WWA1720 Chris O'Brien Cat III 0 0.0 1 2.7
    WWA2110 Jeff Behl Cat I 0 0.0 1 2.5
    WWA2186 Jonathan Lamb Cat I 0 0.0 1 3.0

    Flight Log Route Summary Report

    Origin Destination # Flights Block Time
    Total Min Ave Max
    KPDK KMQY 1 0.9 0.9 0.9 0.9
    KMQY KPDK 1 1.0 1.0 1.0 1.0
    KMQY Memphis, TN (KMEM) 1 0.9 0.9 0.9 0.9
    MJKS Miami, FL (KMIA) 1 1.6 1.6 1.6 1.6
    Albuquerque,NM (KABQ) Salt Lake City, UT (KSLC) 1 1.5 1.5 1.5 1.5
    Allentown, PA (KABE) Boston, MA (KBOS) 1 1.5 1.5 1.5 1.5
    Anchorage, AK (PANC) Fairbanks, AK (PAFA) 1 1.0 1.0 1.0 1.0
    Atlanta, GA (KATL) Charlotte, NC (KCLT) 1 1.0 1.0 1.0 1.0
    Atlanta, GA (KATL) Cincinnati, OH (KCVG) 2 3.0 1.5 1.5 1.5
    Atlanta, GA (KATL) Memphis, TN (KMEM) 1 1.0 1.0 1.0 1.0
    Baltimore, MD (KBWI) Columbus, OH (KCMH) 1 1.0 1.0 1.0 1.0
    Billings, MT (KBIL) Salt Lake City, UT (KSLC) 1 1.1 1.1 1.1 1.1
    Boston, MA (KBOS) Allentown, PA (KABE) 1 1.5 1.5 1.5 1.5
    Boston, MA (KBOS) Baltimore, MD (KBWI) 2 2.2 1.0 1.1 1.2
    Boston, MA (KBOS) Buffalo, NY (KBUF) 1 1.3 1.3 1.3 1.3
    Boston, MA (KBOS) Charlotte, NC (KCLT) 1 2.5 2.5 2.5 2.5
    Boston, MA (KBOS) Harrisburg, PA (KMDT) 2 2.6 1.1 1.3 1.5
    Boston, MA (KBOS) Key West,FL (KEYW) 1 2.9 2.9 2.9 2.9
    Boston, MA (KBOS) Manchester, NH (KMHT) 1 0.5 0.5 0.5 0.5
    Boston, MA (KBOS) Montreal, Canada, Mirabel Airport (CYMX) 1 1.0 1.0 1.0 1.0
    Boston, MA (KBOS) New York, NY (Kennedy) (KJFK) 4 3.6 0.7 0.9 1.3
    Boston, MA (KBOS) Pittsburgh, PA (KPIT) 1 1.5 1.5 1.5 1.5
    Boston, MA (KBOS) Portland, ME (KPWM) 1 0.5 0.5 0.5 0.5
    Boston, MA (KBOS) Rochester, NY (KROC) 1 1.0 1.0 1.0 1.0
    Boston, MA (KBOS) San Diego, CA (KSAN) 1 5.3 5.3 5.3 5.3
    Boston, MA (KBOS) San Juan, Puerto Rico (TJSJ) 1 3.2 3.2 3.2 3.2
    Boston, MA (KBOS) Washington, DC (IAD) (KIAD) 3 3.8 1.1 1.3 1.6
    Boston, MA (KBOS) Windsor Locks, CT (KBDL) 2 3.4 0.4 1.7 3.0
    Bowling Green, KY (KBWG) Atlanta, GA (KATL) 1 0.8 0.8 0.8 0.8
    Buffalo, NY (KBUF) Boston, MA (KBOS) 1 1.5 1.5 1.5 1.5
    Burbank, CA (KBUR) Oakland, CA (KOAK) 1 1.1 1.1 1.1 1.1
    Calgary, AB, Canada (CYYC) Denver, CO (KDEN) 2 4.0 2.0 2.0 2.0
    Charlotte, NC (KCLT) Boston, MA (KBOS) 1 2.7 2.7 2.7 2.7
    Chicago, IL (MDW) (KMDW) Cincinnati, OH (KCVG) 1 1.3 1.3 1.3 1.3
    Chicago, IL (ORD) (KORD) Bismarck, ND (KBIS) 1 1.9 1.9 1.9 1.9
    Chicago, IL (ORD) (KORD) Denver, CO (KDEN) 1 2.0 2.0 2.0 2.0
    Chicago, IL (ORD) (KORD) Detroit, MI (KDTW) 1 0.7 0.7 0.7 0.7
    Cincinnati, OH (KCVG) St. Louis, MO (KSTL) 1 1.3 1.3 1.3 1.3
    Cincinnati, OH (KCVG) Washington, DC (IAD) (KIAD) 1 1.5 1.5 1.5 1.5
    Cleveland, OH (KCLE) Boston, MA (KBOS) 1 1.4 1.4 1.4 1.4
    Cleveland, OH (KCLE) Chicago, IL (ORD) (KORD) 1 1.5 1.5 1.5 1.5
    Colorado Springs, CO (KCOS) Denver, CO (KDEN) 1 1.0 1.0 1.0 1.0
    Columbus, OH (KCMH) Chicago, IL (ORD) (KORD) 1 1.1 1.1 1.1 1.1
    Dallas-Fort Worth, TX (KDFW) Atlanta, GA (KATL) 1 2.3 2.3 2.3 2.3
    Dallas-Fort Worth, TX (KDFW) Boston, MA (KBOS) 1 3.5 3.5 3.5 3.5
    Dallas-Fort Worth, TX (KDFW) Jackson Hole, WY (KJAC) 1 2.0 2.0 2.0 2.0
    Dallas-Fort Worth, TX (KDFW) Lawton, OK (KLAW) 1 0.7 0.7 0.7 0.7
    Dallas-Fort Worth, TX (KDFW) Nashville, TN (KBNA) 1 1.5 1.5 1.5 1.5
    Dallas-Fort Worth, TX (KDFW) New Orleans, LA (KMSY) 1 1.8 1.8 1.8 1.8
    Daytona Beach, FL (KDAB) Memphis, TN (KMEM) 1 1.6 1.6 1.6 1.6
    Denver, CO (KDEN) Dallas-Fort Worth, TX (KDFW) 2 3.6 1.7 1.8 1.9
    Denver, CO (KDEN) Denver, CO (KDEN) 1 1.1 1.1 1.1 1.1
    Denver, CO (KDEN) Las Vegas, NV (KLAS) 1 1.9 1.9 1.9 1.9
    Denver, CO (KDEN) New York, NY (Kennedy) (KJFK) 1 3.2 3.2 3.2 3.2
    Denver, CO (KDEN) Rapid City, SD (KRAP) 1 0.9 0.9 0.9 0.9
    Denver, CO (KDEN) Salt Lake City, UT (KSLC) 2 3.5 1.8 1.8 1.8
    Detroit, MI (KDTW) Toronto, ON (CYYZ) 1 0.9 0.9 0.9 0.9
    El Paso, TX (KELP) Dallas-Fort Worth, TX (KDFW) 2 3.3 1.5 1.6 1.8
    Fairbanks, AK (PAFA) Vancouver, BC, Canada (CYVR) 1 3.0 3.0 3.0 3.0
    Fayetteville, AR (KXNA) KMQY 1 1.2 1.2 1.2 1.2
    Fayetteville, AR (KXNA) Nashville, TN (KBNA) 1 1.4 1.4 1.4 1.4
    Harrisburg, PA (KMDT) Boston, MA (KBOS) 1 1.2 1.2 1.2 1.2
    Houston, TX (IAH) (KIAH) Dallas-Fort Worth, TX (KDFW) 1 1.0 1.0 1.0 1.0
    Indianapolis, IN (KIND) KMQY 3 2.9 0.9 1.0 1.0
    Islip, NY (KISP) Boston, MA (KBOS) 1 0.7 0.7 0.7 0.7
    Jackson Hole, WY (KJAC) Dallas-Fort Worth, TX (KDFW) 1 2.2 2.2 2.2 2.2
    Jackson, MS (KJAN) Nashville, TN (KBNA) 1 1.0 1.0 1.0 1.0
    Jacksonville, FL (KJAX) Fort Lauderdale, FL (KFLL) 1 1.0 1.0 1.0 1.0
    Las Vegas, NV (KLAS) Seattle, WA (KSEA) 2 4.5 2.3 2.3 2.3
    Lawton, OK (KLAW) Houston, TX (IAH) (KIAH) 1 2.0 2.0 2.0 2.0
    Lexington, KY (KLEX) Charlotte, NC (KCLT) 1 1.1 1.1 1.1 1.1
    Lexington, KY (KLEX) Detroit, MI (KDTW) 1 1.2 1.2 1.2 1.2
    Little Rock, AR (KLIT) Atlanta, GA (KATL) 1 1.2 1.2 1.2 1.2
    Los Angeles, CA (KLAX) El Paso, TX (KELP) 2 3.5 1.8 1.8 1.8
    Los Angeles, CA (KLAX) Las Vegas, NV (KLAS) 1 1.0 1.0 1.0 1.0
    Manchester, NH (KMHT) Boston, MA (KBOS) 1 2.3 2.3 2.3 2.3
    Miami, FL (KMIA) Montego Bay, Jamaica (MKJS) 1 1.4 1.4 1.4 1.4
    Miami, FL (KMIA) San Juan, Puerto Rico (TJSJ) 1 2.7 2.7 2.7 2.7
    Minneapolis, MN (KMSP) Chicago, IL (ORD) (KORD) 1 1.3 1.3 1.3 1.3
    Mobile, AL (KMOB) Memphis, TN (KMEM) 1 1.0 1.0 1.0 1.0
    New Orleans, LA (KMSY) Atlanta, GA (KATL) 1 1.5 1.5 1.5 1.5
    New York, NY (Kennedy) (KJFK) Boston, MA (KBOS) 5 4.4 0.6 0.9 1.6
    New York, NY (Kennedy) (KJFK) Denver, CO (KDEN) 1 3.7 3.7 3.7 3.7
    New York, NY (Kennedy) (KJFK) Washington, DC (IAD) (KIAD) 1 0.9 0.9 0.9 0.9
    New York, NY (LaGuardia) (KLGA) Allentown, PA (KABE) 1 0.7 0.7 0.7 0.7
    New York, NY (LaGuardia) (KLGA) Boston, MA (KBOS) 1 0.8 0.8 0.8 0.8
    Oakland, CA (KOAK) San Diego, CA (KSAN) 1 1.1 1.1 1.1 1.1
    Panama City, FL (KPFN) KMQY 1 1.2 1.2 1.2 1.2
    Panama City, FL (KPFN) Memphis, TN (KMEM) 1 1.2 1.2 1.2 1.2
    Panama City, FL (KPFN) Miami, FL (KMIA) 1 1.2 1.2 1.2 1.2
    Phoenix, AZ (KPHX) Colorado Springs, CO (KCOS) 1 2.0 2.0 2.0 2.0
    Portland, ME (KPWM) New York, NY (Kennedy) (KJFK) 1 0.9 0.9 0.9 0.9
    Portland, OR (KPDX) San Francisco, CA (KSFO) 1 1.5 1.5 1.5 1.5
    Rapid City, SD (KRAP) Denver, CO (KDEN) 2 6.0 3.0 3.0 3.0
    Rochester, NY (KROC) New York, NY (Kennedy) (KJFK) 1 1.0 1.0 1.0 1.0
    Salt Lake City, UT (KSLC) Los Angeles, CA (KLAX) 2 3.5 1.8 1.8 1.8
    Salt Lake City, UT (KSLC) Vancouver, BC, Canada (CYVR) 1 2.3 2.3 2.3 2.3
    San Diego, CA (KSAN) Albuquerque,NM (KABQ) 1 1.5 1.5 1.5 1.5
    San Diego, CA (KSAN) San Francisco, CA (KSFO) 1 1.5 1.5 1.5 1.5
    San Francisco, CA (KSFO) Phoenix, AZ (KPHX) 1 1.8 1.8 1.8 1.8
    San Francisco, CA (KSFO) Portland, OR (KPDX) 1 1.7 1.7 1.7 1.7
    San Juan, Puerto Rico (TJSJ) Boston, MA (KBOS) 1 3.9 3.9 3.9 3.9
    Seattle, WA (KSEA) Oakland, CA (KOAK) 1 1.8 1.8 1.8 1.8
    Seattle, WA (KSEA) Vancouver, BC, Canada (CYVR) 1 0.8 0.8 0.8 0.8
    St. Louis, MO (KSTL) Boston, MA (KBOS) 1 2.5 2.5 2.5 2.5
    St. Louis, MO (KSTL) Denver, CO (KDEN) 1 2.0 2.0 2.0 2.0
    Toronto, ON (CYYZ) New York, NY (Kennedy) (KJFK) 1 1.0 1.0 1.0 1.0
    Vancouver, BC, Canada (CYVR) Anchorage, AK (PANC) 1 3.0 3.0 3.0 3.0
    Vancouver, BC, Canada (CYVR) Calgary, AB, Canada (CYYC) 2 3.3 1.5 1.6 1.8
    Washington, DC (DCA) (KDCA) Chicago, IL (MDW) (KMDW) 1 1.8 1.8 1.8 1.8
    Washington, DC (IAD) (KIAD) Boston, MA (KBOS) 3 3.2 1.0 1.1 1.2

    KBOS Hub Flight Log Stats Report

    Pilot # Name Rating Reports Hours Hours per Report Report Days Hours per Day Reports per Day
    Min Ave Max Min Ave Max
    WWA1082 Rick Otolo Senior Captain 11 28.0 2.9 2.5 5.2 8 3.5 1 1.4 2
    WWA1404 Scott Williams Command Captain 25 27.9 0.9 1.1 4.2 16 1.7 1 1.6 4
    WWA1427 Jay Gaiser Cat V 3 5.5 1.5 1.8 2.0 3 1.8 1 1.0 1
    WWA1558 Paul Razewski Cat V 3 2.1 2.1 0.7 2.1 1 2.1 3 3.0 3
    WWA1584 Scott Galloway Cat V 1 1.6 1.6 1.6 1.6 1 1.6 1 1.0 1
    WWA1669 Jeff Markham Cat II 2 3.2 1.3 1.6 1.9 2 1.6 1 1.0 1
    WWA1720 Chris O'Brien Cat III 2 3.8 1.1 1.9 2.7 2 1.9 1 1.0 1
    WWA1945 Sid Bridges Cat II 1 1.3 1.3 1.3 1.3 1 1.3 1 1.0 1
    WWA2081 Joe Verschueren Cat IV 15 29.8 1.0 2.0 8.5 10 3.0 1 1.5 3
    WWA2110 Jeff Behl Cat I 1 2.5 2.5 2.5 2.5 1 2.5 1 1.0 1
    WWA2153 Justin Lau Cat II 21 18.5 0.5 0.9 1.7 20 0.9 1 1.1 2
    WWA2156 Jack I Shaw Jr. Cat III 15 25.4 1.5 1.7 3.8 10 2.5 1 1.5 2
    WWA2157 Jack Shaw Sr. Cat III 19 34.1 1.0 1.8 3.5 16 2.1 1 1.2 2
    WWA2180 Maurice Johnson Cat II 10 11.1 0.5 1.1 2.3 9 1.2 1 1.1 2
    WWA2186 Jonathan Lamb Cat I 1 3.0 3.0 3.0 3.0 1 3.0 1 1.0 1
    WWA2201 Dennis Cabral Cat II 3 8.3 3.0 2.8 5.3 2 4.1 1 1.5 2
    Hub Totals 133 206.1 0.5 1.5 8.5 103 2.0 1 1.3 4

    Once again, sorry for the late post.  Lets keep up the stats!


    Justin L
    WWA2153
    CAT III
    KBOS - AHM
View as RSS news feed in XML
Powered by Community Server (Personal Edition), by Telligent Systems