WestWind Airlines Home Page

WestWind Airlines

Discussion Forums
Welcome to WestWind Airlines Sign in | Join | Help
in Search

November 2007 Hub Report...finally!

Last post 12-15-2007, 4:41 PM by ScottG. 1 replies.
Sort Posts: Previous Next
  •  12-14-2007, 11:21 AM 9468

    November 2007 Hub Report...finally!

    Hey everyone,

           Now that life is back to normal, and without further ado or fanfare, I give you the November 2007 Hub statistics!

    Hub Active Pilots Active Hours Inactive Pilots Inactive Hours Total Hub Hours
    KBOS 17 4,402.7 31 3,209.6 7,612.3

     

    New Hires

    • Tejal Patel (WWA1968), 11/14/2007

    Promotions

    • Arto Artinian (WWA1845), Cat II, 11/17/2007
    • Jonathan Gregory (WWA1939), Cat III, 11/24/2007
    Where Flown Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management
    Off-Line Flights 79 40 1 3 31 4 0 0
    Hours 120.7 71.6 1.6 3.5 35.6 8.4 0.0 0.0
    VATSIM Flights 38 19 0 13 6 0 0 0
    Hours 88.0 51.1 0.0 16.8 20.1 0.0 0.0 0.0
    TOTALS Flights 117 59 1 16 37 4 0 0
    Hours 208.7 122.7 1.6 20.3 55.7 8.4 0.0 0.0
    Pilot # Name Rating Bulk PIREPS Flight Dispatch
    PIREPS Hours Flights Hours
    WWA1939 Jonathan Gregory Cat III 0 0.0 29 32.5
    WWA1404 Scott Williams Command Captain 0 0.0 28 34.7
    WWA752 Ian Crawford Senior Command Captain 0 0.0 13 55.9
    WWA1315 Michael Glynn Cat III 0 0.0 12 18.0
    WWA1558 Paul Razewski Cat V 0 0.0 12 17.6
    WWA1945 Sid Bridges Cat I 0 0.0 7 8.5
    WWA1801 William Gallagher Cat IV 0 0.0 6 10.7
    WWA1082 Rick Otolo Senior Captain 0 0.0 4 14.4
    WWA1720 Chris O'Brien Cat II 0 0.0 2 4.7
    WWA1328 Steve Bunker Cat IV 0 0.0 1 5.7
    WWA1427 Jay Gaiser Cat IV 0 0.0 1 2.0
    WWA1845 Arto Artinian Cat II 0 0.0 1 1.0
    WWA1968 Tejal Patel Cat I 0 0.0 1 3.0
    Origin Destination # Flights Block Time
    Total Min Ave Max
    KTTN Harrisburg, PA (KMDT) 1 0.7 0.7 0.7 0.7
    KDOV Richmond, VA (KRIC) 1 0.8 0.8 0.8 0.8
    KPWA Santa Fe, NM (KSAF) 1 1.4 1.4 1.4 1.4
    KPNE Washington, VA (IAD) (KIAD) 1 1.1 1.1 1.1 1.1
    Albany, NY (KALB) Boston, MA (KBOS) 1 1.0 1.0 1.0 1.0
    Albany, NY (KALB) New York, NY (LaGuardia) (KLGA) 1 2.3 2.3 2.3 2.3
    Albany, NY (KALB) Providence, RI (KPVD) 1 0.8 0.8 0.8 0.8
    Albuquerque,NM (KABQ) Los Angeles, CA (KLAX) 1 2.0 2.0 2.0 2.0
    Anchorage, AK (PANC) Sitka, AK (PASI) 1 1.6 1.6 1.6 1.6
    Atlanta, GA (KATL) Boston, MA (KBOS) 1 2.2 2.2 2.2 2.2
    Atlanta, GA (KATL) Memphis, TN (KMEM) 2 2.2 1.1 1.1 1.1
    Atlanta, GA (KATL) Talahasee, FL (KTLH) 1 1.0 1.0 1.0 1.0
    Atlanta, GA (KATL) Toronto, ON (CYYZ) 1 1.5 1.5 1.5 1.5
    Austin, TX (KAUS) Little Rock, AR (KLIT) 1 1.5 1.5 1.5 1.5
    Baltimore, MD (KBWI) KDOV 1 0.7 0.7 0.7 0.7
    Bar Harbor, ME (KBHB) Boston, MA (KBOS) 1 1.1 1.1 1.1 1.1
    Baton Rouge, LA (KBTR) Austin, TX (KAUS) 1 1.4 1.4 1.4 1.4
    Boise, ID (KBOI) Seattle, WA (KSEA) 1 1.5 1.5 1.5 1.5
    Boston, MA (KBOS) Albany, NY (KALB) 2 1.8 0.8 0.9 1.0
    Boston, MA (KBOS) Bar Harbor, ME (KBHB) 2 2.3 1.0 1.1 1.3
    Boston, MA (KBOS) Boston, MA (KBOS) 1 0.9 0.9 0.9 0.9
    Boston, MA (KBOS) Cincinnati, OH (KCVG) 1 1.8 1.8 1.8 1.8
    Boston, MA (KBOS) Denver, CO (KDEN) 2 6.8 3.4 3.4 3.4
    Boston, MA (KBOS) Helsinki, Finland (EFHK) 1 7.0 7.0 7.0 7.0
    Boston, MA (KBOS) Islip, NY (KISP) 1 1.0 1.0 1.0 1.0
    Boston, MA (KBOS) Las Vegas, NV (KLAS) 1 6.6 6.6 6.6 6.6
    Boston, MA (KBOS) New York, NY (Kennedy) (KJFK) 1 0.9 0.9 0.9 0.9
    Boston, MA (KBOS) New York, NY (LaGuardia) (KLGA) 1 1.0 1.0 1.0 1.0
    Boston, MA (KBOS) Philadelphia, PA (KPHL) 1 1.0 1.0 1.0 1.0
    Boston, MA (KBOS) Rutland, VT (KRUT) 2 1.7 0.6 0.9 1.1
    Boston, MA (KBOS) Seattle, WA (KSEA) 1 5.7 5.7 5.7 5.7
    Boston, MA (KBOS) Syracuse, NY (KSYR) 1 1.1 1.1 1.1 1.1
    Buffalo, NY (KBUF) Detroit, MI (KDTW) 1 1.2 1.2 1.2 1.2
    Charleston, WV (KCRW) Harrisburg, PA (KMDT) 1 1.5 1.5 1.5 1.5
    Chicago, IL (ORD) (KORD) KMQY 1 1.4 1.4 1.4 1.4
    Chicago, IL (ORD) (KORD) Cleveland, OH (KCLE) 1 1.0 1.0 1.0 1.0
    Chicago, IL (ORD) (KORD) Memphis, TN (KMEM) 1 1.6 1.6 1.6 1.6
    Chicago, IL (ORD) (KORD) Minneapolis, MN (KMSP) 1 1.1 1.1 1.1 1.1
    Chicago, IL (ORD) (KORD) Nashville, TN (KBNA) 2 2.9 1.4 1.4 1.5
    Cincinnati, OH (KCVG) Colorado Springs, CO (KCOS) 1 2.9 2.9 2.9 2.9
    Cincinnati, OH (KCVG) Nashville, TN (KBNA) 1 1.0 1.0 1.0 1.0
    Cincinnati, OH (KCVG) Pittsburgh, PA (KPIT) 1 1.0 1.0 1.0 1.0
    Cleveland, OH (KCLE) Boston, MA (KBOS) 1 2.0 2.0 2.0 2.0
    Cleveland, OH (KCLE) Chicago, IL (ORD) (KORD) 1 1.1 1.1 1.1 1.1
    Cleveland, OH (KCLE) Nashville, TN (KBNA) 1 1.3 1.3 1.3 1.3
    Cleveland, OH (KCLE) New York, NY (Kennedy) (KJFK) 1 0.9 0.9 0.9 0.9
    Cleveland, OH (KCLE) St. Louis, MO (KSTL) 1 1.1 1.1 1.1 1.1
    Columbia, SC (KCAE) Atlanta, GA (KATL) 1 1.1 1.1 1.1 1.1
    Concord, NH (KCON) Albany, NY (KALB) 1 0.8 0.8 0.8 0.8
    Dakar, Senegal, N.W. Africa (GOOY) Yamoussoukro, Cote d'Ivoire, N.W. Africa (DIYO) 1 2.6 2.6 2.6 2.6
    Dallas-Fort Worth, TX (KDFW) KMQY 1 1.4 1.4 1.4 1.4
    Dallas-Fort Worth, TX (KDFW) Albuquerque,NM (KABQ) 1 2.0 2.0 2.0 2.0
    Denver, CO (KDEN) Dallas-Fort Worth, TX (KDFW) 1 2.4 2.4 2.4 2.4
    Denver, CO (KDEN) Los Angeles, CA (KLAX) 1 2.1 2.1 2.1 2.1
    Denver, CO (KDEN) Toronto, ON (CYYZ) 1 2.3 2.3 2.3 2.3
    Frankfurt, Germany (EDDF) Boston, MA (KBOS) 1 7.5 7.5 7.5 7.5
    Great Falls, MT (KGTF) Seattle, WA (KSEA) 1 1.8 1.8 1.8 1.8
    Harrisburg, PA (KMDT) KTTN 1 1.0 1.0 1.0 1.0
    Harrisburg, PA (KMDT) Baltimore, MD (KBWI) 1 0.6 0.6 0.6 0.6
    Helsinki, Finland (EFHK) Boston, MA (KBOS) 1 8.4 8.4 8.4 8.4
    Houston, TX (HOU) (KHOU) New Orleans, LA (KMSY) 1 1.6 1.6 1.6 1.6
    Indianapolis, IN (KIND) Atlanta, GA (KATL) 1 1.2 1.2 1.2 1.2
    Jackson, MS (KJAN) Baton Rouge, LA (KBTR) 1 0.7 0.7 0.7 0.7
    Jefferson City, MO (KJEF) Topeka, KS (KTOP) 1 1.0 1.0 1.0 1.0
    Kathmandu, Nepal (VNKT) Paro, Bhutan (VQPR) 1 0.9 0.9 0.9 0.9
    Little Rock, AR (KLIT) KMQY 1 1.1 1.1 1.1 1.1
    Little Rock, AR (KLIT) Nashville, TN (KBNA) 1 1.1 1.1 1.1 1.1
    Los Angeles, CA (KLAX) Vancouver, BC, Canada (CYVR) 1 2.7 2.7 2.7 2.7
    Madrid (LECU) LELC 1 1.6 1.6 1.6 1.6
    Memphis, TN (KMEM) KMQY 1 0.9 0.9 0.9 0.9
    Memphis, TN (KMEM) Atlanta, GA (KATL) 1 1.1 1.1 1.1 1.1
    Memphis, TN (KMEM) Cincinnati, OH (KCVG) 1 1.2 1.2 1.2 1.2
    Memphis, TN (KMEM) Nashville, TN (KBNA) 1 0.9 0.9 0.9 0.9
    Miami, FL (KMIA) Philadelphia, PA (KPHL) 1 2.7 2.7 2.7 2.7
    Montgomery, AL (KMGM) Jackson, MS (KJAN) 1 1.0 1.0 1.0 1.0
    Nashville, TN (KBNA) Atlanta, GA (KATL) 1 1.3 1.3 1.3 1.3
    Nashville, TN (KBNA) Jefferson City, MO (KJEF) 1 1.2 1.2 1.2 1.2
    New Orleans, LA (KMSY) Houston, TX (HOU) (KHOU) 1 2.0 2.0 2.0 2.0
    New York, NY (Kennedy) (KJFK) Boston, MA (KBOS) 1 0.9 0.9 0.9 0.9
    New York, NY (Kennedy) (KJFK) Denver, CO (KDEN) 1 3.9 3.9 3.9 3.9
    New York, NY (Kennedy) (KJFK) Frankfurt, Germany (EDDF) 1 6.1 6.1 6.1 6.1
    New York, NY (Kennedy) (KJFK) New York, NY (Kennedy) (KJFK) 1 3.7 3.7 3.7 3.7
    New York, NY (Kennedy) (KJFK) Toronto, ON (CYYZ) 1 1.0 1.0 1.0 1.0
    New York, NY (LaGuardia) (KLGA) Philadelphia, PA (KPHL) 2 1.8 0.7 0.9 1.1
    Newark, NJ (KEWR) Oslo, Norway (ENGM) 1 6.5 6.5 6.5 6.5
    Philadelphia, PA (KPHL) Lexington, KY (KLEX) 1 1.6 1.6 1.6 1.6
    Philadelphia, PA (KPHL) New York, NY (LaGuardia) (KLGA) 2 1.2 0.6 0.6 0.6
    Portland, ME (KPWM) Boston, MA (KBOS) 1 0.7 0.7 0.7 0.7
    Providence, RI (KPVD) Windsor Locks, CT (KBDL) 1 0.7 0.7 0.7 0.7
    Raleigh-Durham, NC (KRDU) Columbia, SC (KCAE) 1 0.9 0.9 0.9 0.9
    Rapid City, SD (KRAP) Denver, CO (KDEN) 1 3.0 3.0 3.0 3.0
    Richmond, VA (KRIC) Raleigh-Durham, NC (KRDU) 1 0.9 0.9 0.9 0.9
    Riga, Latvia (EVRA) Cleveland, OH (KCLE) 1 9.5 9.5 9.5 9.5
    Rochester, NY (KROC) Buffalo, NY (KBUF) 1 0.7 0.7 0.7 0.7
    Santa Fe, NM (KSAF) Denver, CO (KDEN) 1 1.3 1.3 1.3 1.3
    Seattle, WA (KSEA) Boise, ID (KBOI) 1 2.0 2.0 2.0 2.0
    Seattle, WA (KSEA) Cleveland, OH (KCLE) 1 3.5 3.5 3.5 3.5
    Seattle, WA (KSEA) Great Falls, MT (KGTF) 1 1.7 1.7 1.7 1.7
    Seattle, WA (KSEA) Salt Lake City, UT (KSLC) 1 1.9 1.9 1.9 1.9
    Stavanger, Norway (ENZV) Copenhagen, Denmark (EKCH) 1 0.7 0.7 0.7 0.7
    Syracuse, NY (KSYR) Boston, MA (KBOS) 1 1.1 1.1 1.1 1.1
    Syracuse, NY (KSYR) Buffalo, NY (KBUF) 1 0.7 0.7 0.7 0.7
    Talahasee, FL (KTLH) Montgomery, AL (KMGM) 1 0.9 0.9 0.9 0.9
    Topeka, KS (KTOP) KPWA 1 1.0 1.0 1.0 1.0
    Toronto, ON (CYYZ) Halifax, NS, Canada (CYHZ) 1 2.0 2.0 2.0 2.0
    Toronto, ON (CYYZ) Sault Ste Marie, ON (CYAM) 1 1.1 1.1 1.1 1.1
    Vancouver, BC, Canada (CYVR) Calgary, AB, Canada (CYYC) 1 1.3 1.3 1.3 1.3
    Washington, VA (IAD) (KIAD) KPNE 1 1.2 1.2 1.2 1.2
    Windsor Locks, CT (KBDL) KTTN 1 0.7 0.7 0.7 0.7
    Pilot # Name Rating Reports Hours Hours per Report Report Days Hours per Day Reports per Day
    Min Ave Max Min Ave Max
    WWA752 Ian Crawford Senior Command Captain 13 55.9 0.7 4.3 9.5 10 5.6 1 1.3 3
    WWA1082 Rick Otolo Senior Captain 6 19.7 2.6 3.3 3.9 6 3.3 1 1.0 1
    WWA1315 Michael Glynn Cat III 12 18.0 1.0 1.5 5.0 7 2.6 1 1.7 3
    WWA1328 Steve Bunker Cat IV 1 5.7 5.7 5.7 5.7 1 5.7 1 1.0 1
    WWA1404 Scott Williams Command Captain 27 33.3 0.9 1.2 3.7 18 1.9 1 1.5 3
    WWA1427 Jay Gaiser Cat IV 1 2.0 2.0 2.0 2.0 1 2.0 1 1.0 1
    WWA1558 Paul Razewski Cat V 15 14.6 0.6 1.0 4.3 10 1.5 1 1.5 5
    WWA1584 Scott Galloway Cat IV 1 1.0 1.0 1.0 1.0 1 1.0 1 1.0 1
    WWA1669 Jeff Markham Cat II 6 11.2 1.7 1.9 9.5 2 5.6 1 3.0 5
    WWA1720 Chris O'Brien Cat II 2 4.7 4.7 2.3 4.7 1 4.7 2 2.0 2
    WWA1801 William Gallagher Cat IV 6 9.8 1.0 1.6 3.8 5 2.0 1 1.2 2
    WWA1939 Jonathan Gregory Cat III 30 31.9 0.7 1.1 3.5 18 1.8 1 1.7 4
    WWA1945 Sid Bridges Cat I 7 8.5 1.9 1.2 3.6 3 2.8 2 2.3 3
    WWA1968 Tejal Patel Cat I 1 3.0 3.0 3.0 3.0 1 3.0 1 1.0 1
    Hub Totals 128 219.3 0.6 1.7 9.5 84 2.6 1 1.5 5
    Pilot # Name Rating Reports Category of Aircraft
    Cat I Cat II Cat III Cat IV Cat V Senior
    Captain
    Command
    Captain
    Senior
    Command
    Captain
    Unknown
    WWA752 Ian Crawford Senior Command Captain 13 0 0 5 5 3 0 0 0 0
    WWA1082 Rick Otolo Senior Captain 6 0 0 4 1 1 0 0 0 0
    WWA1315 Michael Glynn Cat III 12 5 7 0 0 0 0 0 0 0
    WWA1328 Steve Bunker Cat IV 1 0 0 0 1 0 0 0 0 0
    WWA1404 Scott Williams Command Captain 27 0 3 12 10 1 1 0 0 0
    WWA1427 Jay Gaiser Cat IV 1 0 1 0 0 0 0 0 0 0
    WWA1558 Paul Razewski Cat V 15 0 0 15 0 0 0 0 0 0
    WWA1584 Scott Galloway Cat IV 1 0 0 1 0 0 0 0 0 0
    WWA1669 Jeff Markham Cat II 6 0 6 0 0 0 0 0 0 0
    WWA1720 Chris O'Brien Cat II 2 2 0 0 0 0 0 0 0 0
    WWA1801 William Gallagher Cat IV 6 0 3 3 0 0 0 0 0 0
    WWA1939 Jonathan Gregory Cat III 30 2 25 3 0 0 0 0 0 0
    WWA1945 Sid Bridges Cat I 7 7 0 0 0 0 0 0 0 0
    WWA1968 Tejal Patel Cat I 1 1 0 0 0 0 0 0 0 0
    Aircraft Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management
    Airbus 321 Flights 3 1 0 0 0 2 0 0
    Hours 6.5 2.0 0.0 0.0 0.0 4.5 0.0 0.0
    ATR 72-500 Flights 3 3 0 0 0 0 0 0
    Hours 5.3 5.3 0.0 0.0 0.0 0.0 0.0 0.0
    Beech King Air 350 Flights 7 0 0 0 7 0 0 0
    Hours 10.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
    Boeing 727-200F Stage 3 Flights 1 0 1 0 0 0 0 0
    Hours 1.6 0.0 1.6 0.0 0.0 0.0 0.0 0.0
    Boeing 737-200 Flights 1 1 0 0 0 0 0 0
    Hours 1.1 1.1 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 737-400 Flights 2 2 0 0 0 0 0 0
    Hours 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 737-600 Flights 1 0 0 0 1 0 0 0
    Hours 0.7 0.0 0.0 0.0 0.7 0.0 0.0 0.0
    Boeing 737-700 Flights 3 3 0 0 0 0 0 0
    Hours 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 737-800 Flights 6 6 0 0 0 0 0 0
    Hours 13.5 13.5 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 737-800F Flights 8 0 0 8 0 0 0 0
    Hours 8.6 0.0 0.0 8.6 0.0 0.0 0.0 0.0
    Boeing 737-900 Flights 7 6 0 0 1 0 0 0
    Hours 18.9 15.5 0.0 0.0 3.4 0.0 0.0 0.0
    Boeing 747-200 Flights 1 1 0 0 0 0 0 0
    Hours 1.1 1.1 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 747-400ER Flights 3 2 0 0 1 0 0 0
    Hours 23.1 13.6 0.0 0.0 9.5 0.0 0.0 0.0
    Boeing 757-200 Flights 1 1 0 0 0 0 0 0
    Hours 3.4 3.4 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 767-200ER Flights 4 2 0 1 0 1 0 0
    Hours 5.7 3.4 0.0 1.4 0.0 0.9 0.0 0.0
    Boeing 767-200F Flights 7 0 0 7 0 0 0 0
    Hours 10.3 0.0 0.0 10.3 0.0 0.0 0.0 0.0
    Boeing 767-300ER Flights 6 5 0 0 1 0 0 0
    Hours 31.3 24.8 0.0 0.0 6.5 0.0 0.0 0.0
    Boeing BBJ Flights 1 0 0 0 1 0 0 0
    Hours 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
    Bombardier CRJ-700 Flights 17 16 0 0 0 1 0 0
    Hours 26.4 23.4 0.0 0.0 0.0 3.0 0.0 0.0
    Bombardier Learjet 45 Flights 26 1 0 0 25 0 0 0
    Hours 25.5 0.9 0.0 0.0 24.6 0.0 0.0 0.0
    Embraer 170 Flights 7 7 0 0 0 0 0 0
    Hours 5.6 5.6 0.0 0.0 0.0 0.0 0.0 0.0
    Embraer ERJ-145XR Flights 1 1 0 0 0 0 0 0
    Hours 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
    McDonnell Douglas DC-9-30 Flights 1 1 0 0 0 0 0 0
    Hours 1.1 1.1 0.0 0.0 0.0 0.0 0.0 0.0
    TOTALS Flights 117 59 1 16 37 4 0 0
    Hours 208.7 122.7 1.6 20.3 55.7 8.4 0.0 0.0
    Aircraft Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management

     


    And that ends November! Congrats to our recent promotions, and a big thanks to Mr. Patel who served on Westwind's self-study committee! Winter flying season is here, so make sure to check your ATIS twice, and do an extra dose of pre-flight weather to watch out for icing conditions, especially in our Great Lakes destinations! Happy Holidays everyone!

           --Ian
     


    Ian S. Crawford
    WWA 752, CYYZ
    VP Director of Cargo Operations, Europe
    AOPA # 05034673
  •  12-15-2007, 4:41 PM 9495 in reply to 9468

    Re: November 2007 Hub Report...finally!

      Great job guys!  Fly safe, and Merry Christmas!
    Scott Galloway,
    Hub Manager--KBOS
View as RSS news feed in XML
Powered by Community Server (Personal Edition), by Telligent Systems