WestWind Airlines Home Page

WestWind Airlines

Discussion Forums
Welcome to WestWind Airlines Sign in | Join | Help
in Search

December 2007 Hub Report

Last post 01-03-2008, 1:03 PM by Ian S. Crawford. 0 replies.
Sort Posts: Previous Next
  •  01-03-2008, 1:03 PM 9883

    December 2007 Hub Report

    Captains!

          For your reading enjoyment during those long haul flights I know you're all doing, I present to you the last hub report for 2007!

    Hub Active Pilots Active Hours Inactive Pilots Inactive Hours Total Hub Hours
    KBOS 18 4,525.2 30 3,202.5 7,727.7

     

    New Hires

    • Steve Law (WWA1983), 12/7/2007
    • John Michael Gribosh (WWA1989), 12/20/2007

    Promotions

    • Steve Law (WWA1983), Cat II, 12/10/2007
    • Paul Razewski (WWA1558), Cat V, 12/10/2007
    • William Gallagher (WWA1801), Cat IV, 12/11/2007
    • Steve Law (WWA1983), Cat III, 12/18/2007
    • Ian Crawford (WWA752), Senior Command Captain+2, 12/26/2007
    Where Flown Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management
    Off-Line Flights 85 68 3 1 9 2 1 1
    Hours 164.9 134.9 5.3 1.0 13.7 6.0 3.0 1.0
    VATSIM Flights 30 13 2 14 1 0 0 0
    Hours 49.1 21.0 9.3 18.1 0.8 0.0 0.0 0.0
    TOTALS Flights 115 81 5 15 10 2 1 1
    Hours 214.0 155.9 14.5 19.1 14.5 6.0 3.0 1.0
    Pilot # Name Rating Bulk PIREPS Flight Dispatch
    PIREPS Hours Flights Hours
    WWA1983 Steve Law Cat III 0 0.0 50 82.7
    WWA1404 Scott Williams Command Captain 0 0.0 21 25.1
    WWA752 Ian Crawford Senior Command Captain 0 0.0 10 23.5
    WWA1558 Paul Razewski Cat V 0 0.0 8 12.2
    WWA1328 Steve Bunker Cat IV 0 0.0 5 23.6
    WWA1427 Jay Gaiser Cat IV 0 0.0 5 12.5
    WWA1801 William Gallagher Cat IV 0 0.0 5 10.5
    WWA1939 Jonathan Gregory Cat III 0 0.0 5 10.0
    WWA1082 Rick Otolo Senior Captain 0 0.0 3 7.0
    WWA1584 Scott Galloway Cat IV 0 0.0 1 1.0
    WWA1720 Chris O'Brien Cat II 0 0.0 1 3.0
    WWA1989 John Michael Gribosh Cat I 0 0.0 1 3.0
    Origin Destination # Flights Block Time
    Total Min Ave Max
    KNQA KYIP 1 1.4 1.4 1.4 1.4
    23R Austin, TX (KAUS) 1 0.8 0.8 0.8 0.8
    KMQY Memphis, TN (KMEM) 1 1.0 1.0 1.0 1.0
    KRST Omaha, NE (KOMA) 1 1.5 1.5 1.5 1.5
    Albany, NY (KALB) Boston, MA (KBOS) 2 1.9 0.9 0.9 1.0
    Albany, NY (KALB) Cincinnati, OH (KCVG) 1 3.0 3.0 3.0 3.0
    Allentown, PA (KABE) Boston, MA (KBOS) 1 1.0 1.0 1.0 1.0
    Atlanta, GA (KATL) Miami, FL (KMIA) 1 1.6 1.6 1.6 1.6
    Atlanta, GA (KATL) New York, NY (Kennedy) (KJFK) 1 2.0 2.0 2.0 2.0
    Baltimore, MD (KBWI) Chicago, IL (MDW) (KMDW) 1 1.8 1.8 1.8 1.8
    Boston, MA (KBOS) Albany, NY (KALB) 2 1.7 0.7 0.8 1.0
    Boston, MA (KBOS) Boston, MA (KBOS) 1 1.0 1.0 1.0 1.0
    Boston, MA (KBOS) Charleston, SC (KCHS) 1 2.3 2.3 2.3 2.3
    Boston, MA (KBOS) Cleveland, OH (KCLE) 2 4.0 2.0 2.0 2.0
    Boston, MA (KBOS) Dallas-Fort Worth, TX (KDFW) 1 3.0 3.0 3.0 3.0
    Boston, MA (KBOS) Detroit, MI (KDTW) 1 2.1 2.1 2.1 2.1
    Boston, MA (KBOS) Hyannis, MA (KHYA) 1 1.0 1.0 1.0 1.0
    Boston, MA (KBOS) Las Vegas, NV (KLAS) 1 6.6 6.6 6.6 6.6
    Boston, MA (KBOS) New York, NY (Kennedy) (KJFK) 1 1.1 1.1 1.1 1.1
    Boston, MA (KBOS) New York, NY (LaGuardia) (KLGA) 2 2.0 1.0 1.0 1.0
    Boston, MA (KBOS) Newark, NJ (KEWR) 1 1.0 1.0 1.0 1.0
    Boston, MA (KBOS) Presque Isle, ME (KPQI) 1 1.2 1.2 1.2 1.2
    Boston, MA (KBOS) Quebec City, Quebec (CYQB) 1 2.3 2.3 2.3 2.3
    Boston, MA (KBOS) Rutland, VT (KRUT) 1 0.9 0.9 0.9 0.9
    Boston, MA (KBOS) Seattle, WA (KSEA) 3 15.8 5.0 5.3 5.5
    Boston, MA (KBOS) St. John's, NF (CYYT) 1 2.5 2.5 2.5 2.5
    Boston, MA (KBOS) Syracuse, NY (KSYR) 1 1.2 1.2 1.2 1.2
    Boston, MA (KBOS) Washington, VA (IAD) (KIAD) 1 1.6 1.6 1.6 1.6
    Brussels, Belgium (EBBR) Geneva, Switzerland (LSGG) 1 1.1 1.1 1.1 1.1
    Charleston, SC (KCHS) Cincinnati, OH (KCVG) 1 1.8 1.8 1.8 1.8
    Charlotte, NC (KCLT) Boston, MA (KBOS) 1 1.8 1.8 1.8 1.8
    Chicago, IL (MDW) (KMDW) Cleveland, OH (KCLE) 1 0.9 0.9 0.9 0.9
    Chicago, IL (MDW) (KMDW) Manchester, NH (KMHT) 1 1.8 1.8 1.8 1.8
    Chicago, IL (ORD) (KORD) KMQY 2 2.7 1.3 1.3 1.4
    Chicago, IL (ORD) (KORD) Albany, NY (KALB) 1 1.7 1.7 1.7 1.7
    Chicago, IL (ORD) (KORD) Boston, MA (KBOS) 2 3.9 1.9 1.9 2.0
    Chicago, IL (ORD) (KORD) Minneapolis, MN (KMSP) 1 1.1 1.1 1.1 1.1
    Chicago, IL (ORD) (KORD) Nashville, TN (KBNA) 2 2.6 1.2 1.3 1.4
    Chicago, IL (ORD) (KORD) Omaha, NE (KOMA) 1 1.5 1.5 1.5 1.5
    Chicago, IL (ORD) (KORD) St. Louis, MO (KSTL) 1 2.0 2.0 2.0 2.0
    Cincinnati, OH (KCVG) Boston, MA (KBOS) 2 3.9 1.9 1.9 2.0
    Cincinnati, OH (KCVG) Chicago, IL (ORD) (KORD) 1 1.5 1.5 1.5 1.5
    Cleveland, OH (KCLE) Baltimore, MD (KBWI) 1 1.0 1.0 1.0 1.0
    Cleveland, OH (KCLE) Denver, CO (KDEN) 1 3.0 3.0 3.0 3.0
    Cleveland, OH (KCLE) Islip, NY (KISP) 1 1.0 1.0 1.0 1.0
    Cleveland, OH (KCLE) Seattle, WA (KSEA) 1 3.5 3.5 3.5 3.5
    College Station, TX (KCLL) 23R 1 1.9 1.9 1.9 1.9
    Colorado Springs, CO (KCOS) Cincinnati, OH (KCVG) 1 3.0 3.0 3.0 3.0
    Colorado Springs, CO (KCOS) Dallas-Fort Worth, TX (KDFW) 1 1.3 1.3 1.3 1.3
    Dallas-Fort Worth, TX (KDFW) Charlotte, NC (KCLT) 1 2.0 2.0 2.0 2.0
    Dallas-Fort Worth, TX (KDFW) Wichita, KS (KICT) 1 1.0 1.0 1.0 1.0
    Denver, CO (KDEN) Indianapolis, IN (KIND) 1 3.0 3.0 3.0 3.0
    Detroit, MI (KDTW) Miami, FL (KMIA) 1 2.6 2.6 2.6 2.6
    Geneva, Switzerland (LSGG) Riga, Latvia (EVRA) 1 2.6 2.6 2.6 2.6
    Goteborg, Sweden (ESGG) Baltimore, MD (KBWI) 1 8.3 8.3 8.3 8.3
    Grand Rapids, MI (KGRR) Dallas-Fort Worth, TX (KDFW) 1 2.8 2.8 2.8 2.8
    Halifax, NS, Canada (CYHZ) Toronto, ON (CYYZ) 1 2.5 2.5 2.5 2.5
    Harrisburg, PA (KMDT) Atlantic City, NJ (KACY) 1 0.6 0.6 0.6 0.6
    Indianapolis, IN (KIND) Atlanta, GA (KATL) 1 1.4 1.4 1.4 1.4
    Indianapolis, IN (KIND) Cleveland, OH (KCLE) 1 1.0 1.0 1.0 1.0
    Islip, NY (KISP) Chicago, IL (MDW) (KMDW) 1 2.0 2.0 2.0 2.0
    Kathmandu, Nepal (VNKT) Paro, Bhutan (VQPR) 1 0.9 0.9 0.9 0.9
    Little Rock, AR (KLIT) Dallas-Fort Worth, TX (KDFW) 1 1.3 1.3 1.3 1.3
    London, ON Canada (CYXU) Boston, MA (KBOS) 1 1.5 1.5 1.5 1.5
    Manchester, NH (KMHT) Cleveland, OH (KCLE) 1 1.4 1.4 1.4 1.4
    Memphis, TN (KMEM) KMQY 1 1.0 1.0 1.0 1.0
    Memphis, TN (KMEM) Atlanta, GA (KATL) 2 2.2 0.9 1.1 1.3
    Memphis, TN (KMEM) Chicago, IL (ORD) (KORD) 1 1.4 1.4 1.4 1.4
    Miami, FL (KMIA) Boston, MA (KBOS) 1 2.8 2.8 2.8 2.8
    Miami, FL (KMIA) Santo Domingo, Dominican Rep. (MDSD) 1 2.0 2.0 2.0 2.0
    Missoula, MT (KMSO) Havre, MT (KHVR) 1 1.3 1.3 1.3 1.3
    New York, NY (Kennedy) (KJFK) Atlanta, GA (KATL) 1 2.0 2.0 2.0 2.0
    New York, NY (Kennedy) (KJFK) Philadelphia, PA (KPHL) 1 0.6 0.6 0.6 0.6
    New York, NY (LaGuardia) (KLGA) Scranton, PA (KAVP) 1 0.7 0.7 0.7 0.7
    Newark, NJ (KEWR) Atlanta, GA (KATL) 1 2.1 2.1 2.1 2.1
    Peoria, IL (KPIA) KRST 1 1.7 1.7 1.7 1.7
    Philadelphia, PA (KPHL) Allentown, PA (KABE) 1 0.6 0.6 0.6 0.6
    Philadelphia, PA (KPHL) Boston, MA (KBOS) 1 1.3 1.3 1.3 1.3
    Philadelphia, PA (KPHL) New York, NY (LaGuardia) (KLGA) 1 0.6 0.6 0.6 0.6
    Phoenix, AZ (KPHX) Colorado Springs, CO (KCOS) 1 1.5 1.5 1.5 1.5
    Presque Isle, ME (KPQI) Boston, MA (KBOS) 1 1.3 1.3 1.3 1.3
    Quebec City, Quebec (CYQB) Toronto, ON (CYYZ) 1 1.9 1.9 1.9 1.9
    Raleigh-Durham, NC (KRDU) Boston, MA (KBOS) 1 2.0 2.0 2.0 2.0
    Rapid City, SD (KRAP) Denver, CO (KDEN) 2 6.0 3.0 3.0 3.0
    Riga, Latvia (EVRA) Brussels, Belgium (EBBR) 1 2.0 2.0 2.0 2.0
    Rochester, NY (KROC) Buffalo, NY (KBUF) 1 0.7 0.7 0.7 0.7
    Rutland, VT (KRUT) Boston, MA (KBOS) 1 0.9 0.9 0.9 0.9
    San Francisco, CA (KSFO) Phoenix, AZ (KPHX) 1 1.9 1.9 1.9 1.9
    Seattle, WA (KSEA) Boise, ID (KBOI) 1 1.0 1.0 1.0 1.0
    Seattle, WA (KSEA) Boston, MA (KBOS) 1 5.8 5.8 5.8 5.8
    St. John's, NF (CYYT) Boston, MA (KBOS) 1 3.0 3.0 3.0 3.0
    St. Louis, MO (KSTL) Dallas-Fort Worth, TX (KDFW) 1 3.0 3.0 3.0 3.0
    Syracuse, NY (KSYR) Cincinnati, OH (KCVG) 1 1.6 1.6 1.6 1.6
    Tel Aviv, Israel (LLBG) Antalya (LTAI) 1 1.4 1.4 1.4 1.4
    Texarkana, AR (KTXK) Little Rock, AR (KLIT) 1 0.9 0.9 0.9 0.9
    Toronto, ON (CYYZ) Chicago, IL (ORD) (KORD) 1 1.6 1.6 1.6 1.6
    Toronto, ON (CYYZ) Halifax, NS, Canada (CYHZ) 2 3.8 1.8 1.9 2.0
    Toronto, ON (CYYZ) London, ON Canada (CYXU) 1 0.9 0.9 0.9 0.9
    Tulsa, OK (KTUL) San Antonio, TX (KSAT) 1 1.3 1.3 1.3 1.3
    Vancouver, BC, Canada (CYVR) Toronto, ON (CYYZ) 1 3.8 3.8 3.8 3.8
    Washington, VA (IAD) (KIAD) Raleigh-Durham, NC (KRDU) 1 1.5 1.5 1.5 1.5
    Wichita, KS (KICT) KGYI 1 1.1 1.1 1.1 1.1
    Pilot # Name Rating Reports Hours Hours per Report Report Days Hours per Day Reports per Day
    Min Ave Max Min Ave Max
    WWA752 Ian Crawford Senior Command Captain 10 23.5 1.9 2.4 8.3 5 4.7 1 2.0 3
    WWA1082 Rick Otolo Senior Captain 2 5.0 2.0 2.5 3.0 2 2.5 1 1.0 1
    WWA1328 Steve Bunker Cat IV 4 21.6 5.0 5.4 5.8 4 5.4 1 1.0 1
    WWA1404 Scott Williams Command Captain 21 25.1 0.9 1.2 3.3 14 1.8 1 1.5 3
    WWA1427 Jay Gaiser Cat IV 5 12.5 3.0 2.5 5.5 3 4.2 1 1.7 2
    WWA1558 Paul Razewski Cat V 7 11.5 0.6 1.6 7.3 5 2.3 1 1.4 2
    WWA1584 Scott Galloway Cat IV 1 1.0 1.0 1.0 1.0 1 1.0 1 1.0 1
    WWA1720 Chris O'Brien Cat II 1 3.0 3.0 3.0 3.0 1 3.0 1 1.0 1
    WWA1801 William Gallagher Cat IV 6 12.9 1.0 2.2 3.0 6 2.2 1 1.0 1
    WWA1845 Arto Artinian Cat II 1 1.0 1.0 1.0 1.0 1 1.0 1 1.0 1
    WWA1939 Jonathan Gregory Cat III 5 10.0 1.6 2.0 2.5 5 2.0 1 1.0 1
    WWA1983 Steve Law Cat III 49 80.7 0.8 1.6 9.9 21 3.8 1 2.3 8
    WWA1989 John Michael Gribosh Cat I 3 5.0 2.0 1.7 3.0 2 2.5 1 1.5 2
    Hub Totals 115 212.7 0.6 1.8 9.9 70 3.0 1 1.6 8
    Pilot # Name Rating Reports Category of Aircraft
    Cat I Cat II Cat III Cat IV Cat V Senior
    Captain
    Command
    Captain
    Senior
    Command
    Captain
    Unknown
    WWA752 Ian Crawford Senior Command Captain 10 0 0 7 2 1 0 0 0 0
    WWA1082 Rick Otolo Senior Captain 2 0 0 1 0 1 0 0 0 0
    WWA1328 Steve Bunker Cat IV 4 0 0 0 4 0 0 0 0 0
    WWA1404 Scott Williams Command Captain 21 0 4 6 4 6 1 0 0 0
    WWA1427 Jay Gaiser Cat IV 5 0 0 3 1 1 0 0 0 0
    WWA1558 Paul Razewski Cat V 7 0 0 6 0 1 0 0 0 0
    WWA1584 Scott Galloway Cat IV 1 0 0 1 0 0 0 0 0 0
    WWA1720 Chris O'Brien Cat II 1 1 0 0 0 0 0 0 0 0
    WWA1801 William Gallagher Cat IV 6 1 1 4 0 0 0 0 0 0
    WWA1845 Arto Artinian Cat II 1 0 0 1 0 0 0 0 0 0
    WWA1939 Jonathan Gregory Cat III 5 0 0 5 0 0 0 0 0 0
    WWA1983 Steve Law Cat III 49 9 28 12 0 0 0 0 0 0
    WWA1989 John Michael Gribosh Cat I 3 1 2 0 0 0 0 0 0 0


    Aircraft Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management
    Airbus 321 Flights 1 1 0 0 0 0 0 0
    Hours 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
    Airbus 340-200 Flights 1 1 0 0 0 0 0 0
    Hours 1.3 1.3 0.0 0.0 0.0 0.0 0.0 0.0
    Airbus 340-300 Flights 1 0 0 0 0 0 1 0
    Hours 3.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0
    Beech 1900C Flights 1 0 0 1 0 0 0 0
    Hours 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
    Beech 1900D Flights 2 2 0 0 0 0 0 0
    Hours 1.9 1.9 0.0 0.0 0.0 0.0 0.0 0.0
    Beechcraft 58G Flights 5 0 2 0 3 0 0 0
    Hours 6.3 0.0 2.3 0.0 4.0 0.0 0.0 0.0
    Boeing 717-200 Flights 11 11 0 0 0 0 0 0
    Hours 20.5 20.5 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 737-200 Flights 1 1 0 0 0 0 0 0
    Hours 1.3 1.3 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 737-400 Flights 6 6 0 0 0 0 0 0
    Hours 12.9 12.9 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 737-700 Flights 7 7 0 0 0 0 0 0
    Hours 9.8 9.8 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 737-800 Flights 10 9 0 0 0 0 0 1
    Hours 18.0 17.0 0.0 0.0 0.0 0.0 0.0 1.0
    Boeing 737-800F Flights 3 0 0 3 0 0 0 0
    Hours 4.1 0.0 0.0 4.1 0.0 0.0 0.0 0.0
    Boeing 737-900 Flights 2 2 0 0 0 0 0 0
    Hours 7.2 7.2 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing 747-400F Flights 1 0 1 0 0 0 0 0
    Hours 8.3 0.0 8.3 0.0 0.0 0.0 0.0 0.0
    Boeing 767-200ER Flights 2 1 0 1 0 0 0 0
    Hours 4.9 3.5 0.0 1.4 0.0 0.0 0.0 0.0
    Boeing 767-200F Flights 3 0 0 3 0 0 0 0
    Hours 3.7 0.0 0.0 3.7 0.0 0.0 0.0 0.0
    Boeing 767-300ER Flights 6 6 0 0 0 0 0 0
    Hours 27.1 27.1 0.0 0.0 0.0 0.0 0.0 0.0
    Boeing BBJ Flights 1 0 0 0 1 0 0 0
    Hours 0.9 0.0 0.0 0.0 0.9 0.0 0.0 0.0
    Bombardier CRJ-200 Flights 9 9 0 0 0 0 0 0
    Hours 16.5 16.5 0.0 0.0 0.0 0.0 0.0 0.0
    Bombardier CRJ-700 Flights 3 1 0 0 0 2 0 0
    Hours 9.0 3.0 0.0 0.0 0.0 6.0 0.0 0.0
    Bombardier Dash 8-Q400 Flights 13 13 0 0 0 0 0 0
    Hours 16.5 16.5 0.0 0.0 0.0 0.0 0.0 0.0
    Bombardier Learjet 45 Flights 4 0 0 0 4 0 0 0
    Hours 6.8 0.0 0.0 0.0 6.8 0.0 0.0 0.0
    Cessna 172 Flights 1 0 0 0 1 0 0 0
    Hours 1.9 0.0 0.0 0.0 1.9 0.0 0.0 0.0
    Cessna 208B Flights 1 0 0 0 1 0 0 0
    Hours 0.9 0.0 0.0 0.0 0.9 0.0 0.0 0.0
    Embraer 170 Flights 5 5 0 0 0 0 0 0
    Hours 3.7 3.7 0.0 0.0 0.0 0.0 0.0 0.0
    Embraer ERJ-145XR Flights 6 6 0 0 0 0 0 0
    Hours 11.8 11.8 0.0 0.0 0.0 0.0 0.0 0.0
    McDonnell Douglas DC-10-30F Flights 7 0 1 6 0 0 0 0
    Hours 8.5 0.0 1.0 7.5 0.0 0.0 0.0 0.0
    McDonnell Douglas DC-9-10F Flights 2 0 1 1 0 0 0 0
    Hours 4.4 0.0 3.0 1.4 0.0 0.0 0.0 0.0
    TOTALS Flights 115 81 5 15 10 2 1 1
    Hours 214.0 155.9 14.5 19.1 14.5 6.0 3.0 1.0
    Aircraft Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management

     

    And thats about it! Happy New year to everyone, and a big welcome to our new pilots! Congrats to our pilots who received promotions this month, lets keep em flying!

     

     


    Ian S. Crawford
    WWA 752, CYYZ
    VP Director of Cargo Operations, Europe
    AOPA # 05034673
View as RSS news feed in XML
Powered by Community Server (Personal Edition), by Telligent Systems