WestWind Airlines Home Page

WestWind Airlines

Discussion Forums
Welcome to WestWind Airlines Sign in | Join | Help
in Search

2008 Top Passenger, Cargo & Charter Pilots

Last post 04-16-2008, 12:32 AM by Captcav. 0 replies.
Sort Posts: Previous Next
  •  04-16-2008, 12:32 AM 13133

    2008 Top Passenger, Cargo & Charter Pilots

    YSSY Hub 2008 Passenger Pilots

    Rank Pilot ID Name Hub Passenger Flights Passenger Hours Passengers Carried
    1 WWA49 Andrew Wheeler YSSY 29 58.0 1,797
    2 WWA2038 Tim Cavanagh YSSY 26 119.8 2,065
    3 WWA1954 Tom Knight YSSY 26 44.0 1,620
    4 WWA2055 Kenneth Haynes YSSY 25 42.5 1,907
    5 WWA1705 Theo van der Meulen YSSY 22 96.5 8,356
    6 WWA121 Trevor Golding YSSY 21 77.6 3,050
    7 WWA1982 Robert Knight YSSY 19 30.8 2,485
    8 WWA1489 Duncan Maxwell YSSY 10 39.4 1,223
    9 WWA2044 Hayden Lynch YSSY 10 12.1 624
    10 WWA1827 Brett Flippence YSSY 6 17.5 1,267
    11 WWA973 Sebastian Cheung YSSY 6 16.5 914
    12 WWA1491 Adam Townsend YSSY 1 89.0 334
    13 WWA1743 Nick Toka YSSY 1 2.6 150

     

    YSSY Hub 2008 Cargo Pilots

    Rank Pilot ID Name Hub Cargo Flights Cargo Hours Cargo Carried (lbs)
    1 WWA121 Trevor Golding YSSY 4 5.1 2,844
    2 WWA1827 Brett Flippence YSSY 3 6.2 331,958
    3 WWA1705 Theo van der Meulen YSSY 1 6.0 103,477

      

    YSSY Hub 2008 Charter Pilots

    Rank Pilot ID Name Hub Charter Flights Charter Hours
    1 WWA121 Trevor Golding YSSY 10 15.3
    2 WWA2055 Kenneth Haynes YSSY 9 32.7
    3 WWA1954 Tom Knight YSSY 6 23.6
    4 WWA1827 Brett Flippence YSSY 6 14.7
    5 WWA1848 Matthew Kingsland YSSY 4 12.7

     


    Tim Cavanagh
    Hub Manager YSSY
View as RSS news feed in XML
Powered by Community Server (Personal Edition), by Telligent Systems