WestWind Airlines Home Page

WestWind Airlines

Discussion Forums
Welcome to WestWind Airlines Sign in | Join | Help
in Search

January 2008 KATL Hub Report

Last post 02-01-2008, 2:00 PM by Johnny Ginley. 1 replies.
Sort Posts: Previous Next
  •  02-01-2008, 1:55 PM 10884

    January 2008 KATL Hub Report

    New Hires

    No new hires during this period

    Promotions

    • Matt Schlessman (WWA1981), Cat IV, 1/7/2008

    Pilot Recognition Awards

    • Matt Schlessman (WWA1981), 50 Hours in one month, 1/1/2008

    Where Flown Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management
    Off-Line Flights 60 38 13 0 5 0 3 1
    Hours 148.5 84.3 51.1 0.0 8.3 0.0 2.9 1.9
    VATSIM Flights 26 22 0 0 4 0 0 0
    Hours 47.3 41.0 0.0 0.0 6.3 0.0 0.0 0.0
    TOTALS Flights 86 60 13 0 9 0 3 1
    Hours 195.8 125.3 51.1 0.0 14.6 0.0 2.9 1.9

    DEPARTURE INFO

    Origin Destination # Flights Block Time
    Total Min Ave Max
    Atlanta, GA (KATL) Atlanta, GA (KATL) 1 0.1 0.1 0.1 0.1
    Atlanta, GA (KATL) Charlotte, NC (KCLT) 2 2.0 1.0 1.0 1.0
    Atlanta, GA (KATL) Chicago, IL (ORD) (KORD) 4 6.1 1.5 1.5 1.6
    Atlanta, GA (KATL) Cleveland, OH (KCLE) 3 4.6 1.2 1.5 1.8
    Atlanta, GA (KATL) Denver, CO (KDEN) 1 3.4 3.4 3.4 3.4
    Atlanta, GA (KATL) Detroit, MI (KDTW) 1 1.8 1.8 1.8 1.8
    Atlanta, GA (KATL) Flint, MI (KFNT) 1 1.9 1.9 1.9 1.9
    Atlanta, GA (KATL) Jacksonville, FL (KJAX) 1 1.3 1.3 1.3 1.3
    Atlanta, GA (KATL) New York, NY (Kennedy) (KJFK) 1 2.2 2.2 2.2 2.2
    Atlanta, GA (KATL) Newark, NJ (KEWR) 1 1.9 1.9 1.9 1.9
    Atlanta, GA (KATL) Oakland, CA (KOAK) 1 4.8 4.8 4.8 4.8
    Atlanta, GA (KATL) Oklahoma City, OK (KOKC) 1 2.9 2.9 2.9 2.9
    Atlanta, GA (KATL) San Antonio, TX (KSAT) 1 2.3 2.3 2.3 2.3
    Atlanta, GA (KATL) San Francisco, CA (KSFO) 1 4.9 4.9 4.9 4.9
    Atlanta, GA (KATL) St. Louis, MO (KSTL) 1 1.5 1.5 1.5 1.5

    Well its been a bit slow, but nothing too bad.  Also as my first hub report, I've kept it a bit short and hopefully to the point, if anybody would like more, let me know and I will happily add to my initial submission.

    Best of the skies, and to the best of February


    Matt Schlessman
    KATL AHM
    WWA1981-CAT V
  •  02-01-2008, 2:00 PM 10885 in reply to 10884

    Re: January 2008 KATL Hub Report

    I would also like to add the following to Matt's stats...

    These are our hubs Top Pax/Cargo/Charter pilots for 2007.

    Drum roll please...

    KATL Hub 2007 Passenger Pilots

    Rank Pilot ID Name Hub Passenger Flights Passenger Hours Passengers Carried
    1 WWA1808 Robbie Johnson KATL 170 434.4 13,978
    2 WWA1369 Tony Lyons KATL 94 224.9 11,203
    3 WWA1559 Johnny Ginley KATL 101 209.8 8,459
    4 WWA1340 Scott Thompson KATL 45 203.4 7,241
    5 WWA745 Hank Cole KATL 52 155.1 7,610

     

    KATL Hub 2007 Cargo Pilots

    Rank Pilot ID Name Hub Cargo Flights Cargo Hours Cargo Carried (lbs)
    1 WWA1369 Tony Lyons KATL 26 67.1 985,270
    2 WWA1698 Bill Peterson KATL 3 9.8 326,132
    3 WWA485 Tom Griesbach KATL 3 5.5 91,003
    4 WWA745 Hank Cole KATL 3 5.4 7,143
    5 WWA1697 Bruce Watson KATL 1 5.3 46,895

    KATL Hub 2007 Charter Pilots

    Rank Pilot ID Name Hub Charter Flights Charter Hours
    1 WWA1808 Robbie Johnson KATL 18 57.3
    2 WWA1697 Bruce Watson KATL 8 40.1
    3 WWA1400 Bob Dalman KATL 28 33.3
    4 WWA1559 Johnny Ginley KATL 12 28.3
    5 WWA1340 Scott Thompson KATL 10 18.1

     

    Congrats to everyone! Great job fellow Atlanta pilots...keep up the great work!

     Blue Skies and Safe Landings,


    Johnny Ginley
    WWA1559 Senior Capt. KATL
    ZOB Training Administrator I3
    CID:989511
    AOPA # 05961204 RWP

    Watch my landing at: http://www.youtube.com/watch?v=m79jPyBVwiM
View as RSS news feed in XML
Powered by Community Server (Personal Edition), by Telligent Systems