WestWind Airlines Home Page

WestWind Airlines

Discussion Forums
Welcome to WestWind Airlines Sign in | Join | Help
in Search

January 2008 Hub Report

Last post 02-03-2008, 10:58 AM by Ian S. Crawford. 0 replies.
Sort Posts: Previous Next
  •  02-03-2008, 10:58 AM 10937

    January 2008 Hub Report

    Gentlemen, for your reading pleasure, I present the January 2008 Hub Statistics.....

     

    Hub Active Pilots Active Hours Inactive Pilots Inactive Hours Total Hub Hours
    KBOS 16 4,678.7 32 2,956.1 7,634.8

    New Hires

    • Tom Cipolla (WWA1998), 1/3/2008
    • Michael McCaffrey (WWA2014), 1/20/2008
    • Zachary Wall (WWA2022), 1/31/2008

    Promotions

    • Steve Law (WWA1983), Cat IV, 1/10/2008
    • Tom Cipolla (WWA1998), Cat II, 1/13/2008
    • Steve Law (WWA1983), Cat V, 1/28/2008
    • Tom Cipolla (WWA1998), Cat III, 1/31/2008

    Pilot Recognition Awards

    • Steve Law (WWA1983), 50 Hours in one month, 1/13/2008
    Where Flown Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management
    Off-Line Flights 77 64 1 1 2 8 1 0
    Hours 157.1 106.9 2.0 0.9 29.4 15.0 2.8 0.0
    VATSIM Flights 87 13 2 23 49 0 0 0
    Hours 156.0 38.7 2.0 30.1 85.2 0.0 0.0 0.0
    TOTALS Flights 164 77 3 24 51 8 1 0
    Hours 313.0 145.6 4.0 31.0 114.6 15.0 2.8 0.0
    Pilot # Name Rating Bulk PIREPS Flight Dispatch
    PIREPS Hours Flights Hours
    WWA1328 Steve Bunker Cat IV 2 9.8 1 2.0
    WWA1983 Steve Law Cat V 0 0.0 63 137.5
    WWA1404 Scott Williams Command Captain 0 0.0 30 37.9
    WWA1998 Tom Cipolla Cat III 0 0.0 27 54.0
    WWA1427 Jay Gaiser Cat V 0 0.0 10 14.6
    WWA1558 Paul Razewski Cat V 0 0.0 9 9.9
    WWA752 Ian Crawford Senior Command Captain 0 0.0 6 26.3
    WWA1082 Rick Otolo Senior Captain 0 0.0 5 10.2
    WWA1584 Scott Galloway Cat IV 0 0.0 5 8.7
    WWA2014 Michael McCaffrey Cat I 0 0.0 5 6.2
    WWA1801 William Gallagher Cat IV 0 0.0 2 2.8
    WWA2022 Zachary Wall Cat I 0 0.0 1 3.0
    KCXP KSAC 1 0.9 0.9 0.9 0.9
    KMZZ KYIP 1 0.8 0.8 0.8 0.8
    33N KANP 1 0.5 0.5 0.5 0.5
    CYKL CYAY 1 3.5 3.5 3.5 3.5
    KMPV Albany, NY (KALB) 1 0.9 0.9 0.9 0.9
    KMQY Atlanta, GA (KATL) 1 0.9 0.9 0.9 0.9
    KHXD Augusta, GA (KAGS) 1 0.8 0.8 0.8 0.8
    KBJC Cheyenne, WY (KCYS) 1 0.7 0.7 0.7 0.7
    KMQY Detroit, MI (KDTW) 1 1.5 1.5 1.5 1.5
    KTTN Harrisburg, PA (KMDT) 1 0.9 0.9 0.9 0.9
    CYXD Helena, MT (KHLN) 1 2.6 2.6 2.6 2.6
    CYVP Iqaluit (Frobisher Bay), NU (CYFB) 1 2.2 2.2 2.2 2.2
    KSTP Madison, WI (KMSN) 1 1.6 1.6 1.6 1.6
    KMQY Memphis, TN (KMEM) 1 0.9 0.9 0.9 0.9
    KUOX Nashville, TN (KBNA) 1 1.3 1.3 1.3 1.3
    KMQY Nashville, TN (KBNA) 1 1.1 1.1 1.1 1.1
    CYRO Quebec City, Quebec (CYQB) 1 1.2 1.2 1.2 1.2
    KSAC San Francisco, CA (KSFO) 1 0.7 0.7 0.7 0.7
    KMDD Santa Fe, NM (KSAF) 1 2.0 2.0 2.0 2.0
    CYAY St. John's, NF (CYYT) 1 2.1 2.1 2.1 2.1
    KYIP Traverse City, MI (KTVC) 1 1.0 1.0 1.0 1.0
    Albany, NY (KALB) Boston, MA (KBOS) 1 1.0 1.0 1.0 1.0
    Albany, NY (KALB) Cleveland, OH (KCLE) 1 1.1 1.1 1.1 1.1
    Atlanta, GA (KATL) KMQY 1 1.0 1.0 1.0 1.0
    Atlanta, GA (KATL) Kansas City, MO (KMCI) 1 2.0 2.0 2.0 2.0
    Atlanta, GA (KATL) Miami, FL (KMIA) 1 1.6 1.6 1.6 1.6
    Atlanta, GA (KATL) New York, NY (Kennedy) (KJFK) 1 2.0 2.0 2.0 2.0
    Atlanta, GA (KATL) St. Louis, MO (KSTL) 1 1.8 1.8 1.8 1.8
    Atlantic City, NJ (KACY) Boston, MA (KBOS) 1 1.5 1.5 1.5 1.5
    Augusta, ME (KAUG) Concord, NH (KCON) 1 0.9 0.9 0.9 0.9
    Bangor, ME (KBGR) Boston, MA (KBOS) 1 1.1 1.1 1.1 1.1
    Bermuda, Bermuda (TXKF) Bermuda, Bermuda (TXKF) 1 0.9 0.9 0.9 0.9
    Billings, MT (KBIL) Salt Lake City, UT (KSLC) 1 1.3 1.3 1.3 1.3
    Binghamton, NY (KBGM) Cincinnati, OH (KCVG) 1 2.5 2.5 2.5 2.5
    Bismarck, ND (KBIS) Pierre, SD (KPIR) 1 1.2 1.2 1.2 1.2
    Boise, ID (KBOI) KCXP 1 2.0 2.0 2.0 2.0
    Boston, MA (KBOS) Albany, NY (KALB) 1 0.7 0.7 0.7 0.7
    Boston, MA (KBOS) Atlanta, GA (KATL) 1 2.2 2.2 2.2 2.2
    Boston, MA (KBOS) Atlantic City, NJ (KACY) 1 1.0 1.0 1.0 1.0
    Boston, MA (KBOS) Baltimore, MD (KBWI) 1 1.3 1.3 1.3 1.3
    Boston, MA (KBOS) Bangor, ME (KBGR) 1 0.9 0.9 0.9 0.9
    Boston, MA (KBOS) Binghamton, NY (KBGM) 1 1.2 1.2 1.2 1.2
    Boston, MA (KBOS) Charlottetown, PEI (CYYG) 1 1.6 1.6 1.6 1.6
    Boston, MA (KBOS) Cincinnati, OH (KCVG) 1 1.7 1.7 1.7 1.7
    Boston, MA (KBOS) Cleveland, OH (KCLE) 2 3.5 1.5 1.8 2.0
    Boston, MA (KBOS) Fort Lauderdale, FL (KFLL) 1 3.6 3.6 3.6 3.6
    Boston, MA (KBOS) Halifax, NS, Canada (CYHZ) 1 1.5 1.5 1.5 1.5
    Boston, MA (KBOS) Indianapolis, IN (KIND) 1 2.4 2.4 2.4 2.4
    Boston, MA (KBOS) Martha's Vineyard, MA (KMVY) 1 0.5 0.5 0.5 0.5
    Boston, MA (KBOS) Milwaukee, WI (KMKE) 1 3.2 3.2 3.2 3.2
    Boston, MA (KBOS) Nantucket, MA (KACK) 1 1.0 1.0 1.0 1.0
    Boston, MA (KBOS) Nassau, Bahamas (MYNN) 1 3.3 3.3 3.3 3.3
    Boston, MA (KBOS) New York, NY (Kennedy) (KJFK) 1 1.1 1.1 1.1 1.1
    Boston, MA (KBOS) Paris, France (CDG) (LFPG) 1 5.8 5.8 5.8 5.8
    Boston, MA (KBOS) Philadelphia, PA (KPHL) 1 0.6 0.6 0.6 0.6
    Boston, MA (KBOS) Plattsburgh, NY (KPLB) 1 0.9 0.9 0.9 0.9
    Boston, MA (KBOS) Portland, ME (KPWM) 1 0.7 0.7 0.7 0.7
    Boston, MA (KBOS) Providence, RI (KPVD) 1 0.5 0.5 0.5 0.5
    Boston, MA (KBOS) Provincetown, MA (KPVC) 1 0.5 0.5 0.5 0.5
    Bowling Green, KY (KBWG) Atlanta, GA (KATL) 1 0.9 0.9 0.9 0.9
    Buffalo, NY (KBUF) Boston, MA (KBOS) 1 1.1 1.1 1.1 1.1
    Burbank, CA (KBUR) Oakland, CA (KOAK) 2 2.6 1.1 1.3 1.5
    Charlottetown, PEI (CYYG) Halifax, NS, Canada (CYHZ) 1 0.9 0.9 0.9 0.9
    Charlottetown, PEI (CYYG) Toronto, ON (CYYZ) 1 2.3 2.3 2.3 2.3
    Cheyenne, WY (KCYS) Salt Lake City, UT (KSLC) 1 2.4 2.4 2.4 2.4
    Chicago, IL (ORD) (KORD) KMQY 1 1.4 1.4 1.4 1.4
    Chicago, IL (ORD) (KORD) Boston, MA (KBOS) 1 2.0 2.0 2.0 2.0
    Chicago, IL (ORD) (KORD) Cleveland, OH (KCLE) 1 1.5 1.5 1.5 1.5
    Chicago, IL (ORD) (KORD) Grand Rapids, MI (KGRR) 1 1.0 1.0 1.0 1.0
    Cincinnati, OH (KCVG) Portland, ME (KPWM) 1 2.3 2.3 2.3 2.3
    Cleveland, OH (KCLE) Boston, MA (KBOS) 3 4.9 1.5 1.6 1.8
    College Station, TX (KCLL) Dallas-Fort Worth, TX (KDFW) 1 1.5 1.5 1.5 1.5
    Concord, NH (KCON) KMPV 1 0.8 0.8 0.8 0.8
    Dallas-Fort Worth, TX (KDFW) KMQY 2 3.2 1.6 1.6 1.6
    Dallas-Fort Worth, TX (KDFW) College Station, TX (KCLL) 1 1.2 1.2 1.2 1.2
    Dallas-Fort Worth, TX (KDFW) Houston, TX (IAH) (KIAH) 1 1.0 1.0 1.0 1.0
    Dallas-Fort Worth, TX (KDFW) Memphis, TN (KMEM) 1 1.3 1.3 1.3 1.3
    Dallas-Fort Worth, TX (KDFW) Nashville, TN (KBNA) 1 1.6 1.6 1.6 1.6
    Dallas-Fort Worth, TX (KDFW) Reno, NV (KRNO) 1 3.6 3.6 3.6 3.6
    Dallas-Fort Worth, TX (KDFW) San Antonio, TX (KSAT) 1 1.0 1.0 1.0 1.0
    Denver, CO (KDEN) Atlanta, GA (KATL) 1 2.0 2.0 2.0 2.0
    Denver, CO (KDEN) Chicago, IL (ORD) (KORD) 1 2.0 2.0 2.0 2.0
    Denver, CO (KDEN) Denver, CO (KDEN) 2 2.0 1.0 1.0 1.0
    Denver, CO (KDEN) Laramie, WY (KLAR) 1 1.0 1.0 1.0 1.0
    Denver, CO (KDEN) Las Vegas, NV (KLAS) 1 1.6 1.6 1.6 1.6
    Denver, CO (KDEN) Memphis, TN (KMEM) 1 2.4 2.4 2.4 2.4
    Denver, CO (KDEN) Vancouver, BC, Canada (CYVR) 1 3.0 3.0 3.0 3.0
    Des Moines, IA (KDSM) KSTP 1 1.6 1.6 1.6 1.6
    Fayetteville, AR (KXNA) KMQY 1 1.2 1.2 1.2 1.2
    Fayetteville, AR (KXNA) Chicago, IL (ORD) (KORD) 1 1.4 1.4 1.4 1.4
    Fayetteville, AR (KXNA) Memphis, TN (KMEM) 1 1.0 1.0 1.0 1.0
    Fort Lauderdale, FL (KFLL) Dallas-Fort Worth, TX (KDFW) 1 2.9 2.9 2.9 2.9
    Fredericton, NB (CYFC) Augusta, ME (KAUG) 1 1.4 1.4 1.4 1.4
    Goose Bay, NF (CYYR) CYVP 1 3.0 3.0 3.0 3.0
    Halifax, NS, Canada (CYHZ) Bar Harbor, ME (KBHB) 1 1.5 1.5 1.5 1.5
    Halifax, NS, Canada (CYHZ) Fredericton, NB (CYFC) 1 1.1 1.1 1.1 1.1
    Harrisburg, PA (KMDT) 33N 1 0.9 0.9 0.9 0.9
    Hartford, CT (KHFD) KTTN 1 1.1 1.1 1.1 1.1
    Helena, MT (KHLN) Regina, SK (CYQR) 1 2.6 2.6 2.6 2.6
    Honolulu, HI (PHNL) Salem, OR (KSLE) 1 16.6 16.6 16.6 16.6
    Houston, TX (IAH) (KIAH) Boston, MA (KBOS) 1 3.5 3.5 3.5 3.5
    Indianapolis, IN (KIND) KMQY 1 1.3 1.3 1.3 1.3
    Iqaluit (Frobisher Bay), NU (CYFB) CYKL 1 3.3 3.3 3.3 3.3
    Juneau, AK (PAJN) Whitehorse, YT (CYXY) 1 1.2 1.2 1.2 1.2
    Kansas City, MO (KMCI) Atlanta, GA (KATL) 1 2.1 2.1 2.1 2.1
    Lansing, MI (KLAN) Toronto City Centre (CYTZ) 1 1.5 1.5 1.5 1.5
    Laramie, WY (KLAR) Denver, CO (KDEN) 1 1.0 1.0 1.0 1.0
    Las Vegas, NV (KLAS) Los Angeles, CA (KLAX) 1 1.0 1.0 1.0 1.0
    Lincoln, NE (KLNK) Des Moines, IA (KDSM) 1 1.0 1.0 1.0 1.0
    Los Angeles, CA (KLAX) Cheyenne, WY (KCYS) 1 2.1 2.1 2.1 2.1
    Madison, WI (KMSN) Lansing, MI (KLAN) 1 1.4 1.4 1.4 1.4
    Memphis, TN (KMEM) KYIP 1 1.6 1.6 1.6 1.6
    Memphis, TN (KMEM) Nashville, TN (KBNA) 1 0.9 0.9 0.9 0.9
    Miami, FL (KMIA) Cleveland, OH (KCLE) 1 2.4 2.4 2.4 2.4
    New York, NY (Kennedy) (KJFK) Toronto, ON (CYYZ) 1 1.3 1.3 1.3 1.3
    New York, NY (Kennedy) (KJFK) Washington, VA (IAD) (KIAD) 1 1.5 1.5 1.5 1.5
    New York, NY (LaGuardia) (KLGA) Elmira, NY (KELM) 1 1.2 1.2 1.2 1.2
    Olympia, WA (KOLM) Victoria, BC (CYYJ) 1 0.7 0.7 0.7 0.7
    Omaha, NE (KOMA) Dallas-Fort Worth, TX (KDFW) 1 2.0 2.0 2.0 2.0
    Paris, France (CDG) (LFPG) Boston, MA (KBOS) 1 7.3 7.3 7.3 7.3
    Paris, France (CDG) (LFPG) Detroit, MI (KDTW) 1 8.3 8.3 8.3 8.3
    Philadelphia, PA (KPHL) New York, NY (LaGuardia) (KLGA) 1 0.7 0.7 0.7 0.7
    Phoenix, AZ (KPHX) KBJC 1 3.6 3.6 3.6 3.6
    Pierre, SD (KPIR) Lincoln, NE (KLNK) 1 1.7 1.7 1.7 1.7
    Portland, ME (KPWM) Boston, MA (KBOS) 1 0.5 0.5 0.5 0.5
    Portland, ME (KPWM) New York, NY (LaGuardia) (KLGA) 1 1.5 1.5 1.5 1.5
    Providence, RI (KPVD) Hartford, CT (KHFD) 1 0.6 0.6 0.6 0.6
    Quebec City, Quebec (CYQB) Goose Bay, NF (CYYR) 1 3.5 3.5 3.5 3.5
    Rapid City, SD (KRAP) Denver, CO (KDEN) 3 9.0 3.0 3.0 3.0
    Regina, SK (CYQR) Winnipeg, MB (CYWG) 1 2.0 2.0 2.0 2.0
    Reno, NV (KRNO) San Francisco, CA (KSFO) 1 1.0 1.0 1.0 1.0
    Reno, NV (KRNO) Vancouver, BC, Canada (CYVR) 1 2.3 2.3 2.3 2.3
    Rochester, NY (KROC) Buffalo, NY (KBUF) 1 0.7 0.7 0.7 0.7
    Salem, OR (KSLE) Olympia, WA (KOLM) 1 1.0 1.0 1.0 1.0
    Salt Lake City, UT (KSLC) Boise, ID (KBOI) 1 1.8 1.8 1.8 1.8
    Salt Lake City, UT (KSLC) Cleveland, OH (KCLE) 1 3.8 3.8 3.8 3.8
    Salt Lake City, UT (KSLC) Las Vegas, NV (KLAS) 1 1.4 1.4 1.4 1.4
    Salt Lake City, UT (KSLC) Reno, NV (KRNO) 1 1.2 1.2 1.2 1.2
    Salt Lake City, UT (KSLC) Spokane, WA (KGEG) 1 1.8 1.8 1.8 1.8
    San Francisco, CA (KSFO) Honolulu, HI (PHNL) 1 12.8 12.8 12.8 12.8
    San Francisco, CA (KSFO) Salt Lake City, UT (KSLC) 1 2.3 2.3 2.3 2.3
    Santa Fe, NM (KSAF) Phoenix, AZ (KPHX) 1 2.0 2.0 2.0 2.0
    Seattle, WA (KSEA) Los Angeles, CA (KLAX) 2 5.4 2.6 2.7 2.8
    St. John's, NF (CYYT) Charlottetown, PEI (CYYG) 1 3.0 3.0 3.0 3.0
    St. Louis, MO (KSTL) Chicago, IL (ORD) (KORD) 1 0.9 0.9 0.9 0.9
    Texarkana, AR (KTXK) Memphis, TN (KMEM) 1 1.2 1.2 1.2 1.2
    Toronto City Centre (CYTZ) CYRO 1 1.2 1.2 1.2 1.2
    Toronto, ON (CYYZ) Boston, MA (KBOS) 1 1.7 1.7 1.7 1.7
    Toronto, ON (CYYZ) Winnipeg, MB (CYWG) 1 2.6 2.6 2.6 2.6
    Vancouver, BC, Canada (CYVR) San Francisco, CA (KSFO) 1 2.1 2.1 2.1 2.1
    Victoria, BC (CYYJ) Juneau, AK (PAJN) 1 4.3 4.3 4.3 4.3
    Washington, VA (IAD) (KIAD) Chicago, IL (ORD) (KORD) 1 1.3 1.3 1.3 1.3
    Whitehorse, YT (CYXY) Yellowknife, NT (CYZF) 1 3.8 3.8 3.8 3.8
    Winnipeg, MB (CYWG) Bismarck, ND (KBIS) 1 2.0 2.0 2.0 2.0
    Yellowknife, NT (CYZF) CYXD 1 3.6 3.6 3.6 3.6
    Pilot # Name Rating Reports Hours Hours per Report Report Days Hours per Day Reports per Day
    Min Ave Max Min Ave Max
    WWA752 Ian Crawford Senior Command Captain 6 26.3 1.5 4.4 16.5 3 8.8 1 2.0 4
    WWA1082 Rick Otolo Senior Captain 5 10.2 2.0 2.0 3.0 4 2.6 1 1.3 2
    WWA1328 Steve Bunker Cat IV 1 2.0 2.0 2.0 2.0 1 2.0 1 1.0 1
    WWA1404 Scott Williams Command Captain 29 36.6 0.9 1.3 4.2 21 1.7 1 1.4 3
    WWA1427 Jay Gaiser Cat V 7 10.6 1.5 1.5 2.6 6 1.8 1 1.2 2
    WWA1558 Paul Razewski Cat V 9 9.9 0.7 1.1 2.3 6 1.7 1 1.5 3
    WWA1584 Scott Galloway Cat IV 4 7.7 1.2 1.9 2.6 4 1.9 1 1.0 1
    WWA1801 William Gallagher Cat IV 2 2.8 1.3 1.4 1.5 2 1.4 1 1.0 1
    WWA1983 Steve Law Cat V 59 134.1 1.0 2.3 16.6 29 4.6 1 2.0 4
    WWA1998 Tom Cipolla Cat III 26 50.7 1.1 1.9 7.7 14 3.6 1 1.9 3
    WWA2014 Michael McCaffrey Cat I 5 6.2 0.5 1.2 5.0 3 2.1 1 1.7 3
    WWA2022 Zachary Wall Cat I 1 3.0 3.0 3.0 3.0 1 3.0 1 1.0 1
    Hub Totals 154 300.0 0.5 1.9 16.6 94 3.2 1 1.6 4

     


    And that ends that..... keep em flying!

     


    Ian S. Crawford
    WWA 752, CYYZ
    VP Director of Cargo Operations, Europe
    AOPA # 05034673
View as RSS news feed in XML
Powered by Community Server (Personal Edition), by Telligent Systems