WestWind Airlines Home Page

WestWind Airlines

Discussion Forums
Welcome to WestWind Airlines Sign in | Join | Help
in Search

June Hub Stats

Last post 07-01-2008, 2:06 AM by Matthew P. 2 replies.
Sort Posts: Previous Next
  •  06-30-2008, 9:45 AM 15389

    June Hub Stats

    KCVG,

    Here are the June Stats. We are looking excellent as always.  

     

    Hub Active Pilots Active Hours Inactive Pilots Inactive Hours Total Hub Hours
    KCVG 18 9,641.7 16 13,587.8 23,229.5

     Congrats on the promotions and awards for this month!!! Keep them coming.

    Promotions

    • Mark Young (WWA2114), Cat II, 6/2/2008
    • Matthew Paulsen (WWA2078), Cat IV, 6/26/2008

    Pilot Recognition Awards

    • Glenn Murawski (WWA1370), 2 Years of WestWind Service, 6/8/2008
    • Matthew Paulsen (WWA2078), P255 Caribbean Adventure, 6/20/2008

    Here is a summary of flight hours.

    Where Flown Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management
    Off-Line Flights 48 34 0 0 10 1 0 3
    Hours 101.5 69.4 0.0 0.0 26.0 2.0 0.0 4.1
    VATSIM Flights 19 3 0 0 14 0 0 2
    Hours 31.0 8.6 0.0 0.0 17.9 0.0 0.0 4.5
    TOTALS Flights 67 37 0 0 24 1 0 5
    Hours 132.5 78.0 0.0 0.0 43.9 2.0 0.0 8.6

     

    Here are the top 5 pilots in passenger hours! 

    Rank Pilot ID Name Hub Passenger Flights Passenger Hours Passengers Carried
    1 WWA1589 Ed Newmes KCVG 21 134.9 5,228
    2 WWA1745 Bill McCoy KCVG 32 108.2 12,729
    3 WWA1847 Howard Carter KCVG 6 78.1 1,819
    4 WWA402 Dan Weaver KCVG 34 65.0 502
    5 WWA944 Bill Taylor KCVG 16 60.0 2,476

     Our top 4 cargo hours! 

    Rank Pilot ID Name Hub Cargo Flights Cargo Hours Cargo Carried (lbs)
    1 WWA1613 Justin Beavers KCVG 9 15.7 170,952
    2 WWA1745 Bill McCoy KCVG 1 10.5 137,480
    3 WWA152 Nick Johnston KCVG 1 8.1 231,563
    4 WWA1847 Howard Carter KCVG 1 1.1 1,540

     

    The top 5 charter pilots.

    Rank Pilot ID Name Hub Charter Flights Charter Hours
    1 WWA2078 Matthew Paulsen KCVG 55 72.7
    2 WWA319 James L. Dean KCVG 10 29.8
    3 WWA981 Jay Fulton KCVG 8 34.0
    4 WWA2086 Adam Johnson KCVG 8 26.3
    5 WWA152 Nick Johnston KCVG 7 10.3

     

    Everyone is doing a great job. Keep it up and I'll see you out there in the sunny skies.


    Matthew
    WWA2078
    KCVG HM
    SENIOR CAPTAIN
    ZLA I-03 QUALIFIED
  •  06-30-2008, 1:04 PM 15398 in reply to 15389

    Re: June Hub Stats

    I know it is a slow time of year, but we need to log soe more flight hours. We're dropping behind the rest of the hubs. We have always been on top. We are also losing a lot of active pilots. Our hours for June decreased by 15 hours from May. LET'S GET FLYING!!!
    -Glenn Murawski
    Cat. IV pilot



  •  07-01-2008, 2:06 AM 15414 in reply to 15398

    Re: June Hub Stats

    I didn't quite wait till midnight to post these as I guess I should have. Here are some updated numbers.

     KCVG Hub Statistics Report

    Hub Statistics as of 7/1/2008 2:04:21 AM

    Hub Active Pilots Active Hours Inactive Pilots Inactive Hours Total Hub Hours
    KCVG 18 9,645.2 16 13,587.8 23,233.0

     

    Where Flown Total Passenger Cargo Cargo Charters Passenger Charters Training Maint/Test Management
    Off-Line Flights 48 34 0 0 10 1 0 3
    Hours 101.5 69.4 0.0 0.0 26.0 2.0 0.0 4.1
    VATSIM Flights 20 3 0 0 15 0 0 2
    Hours 34.5 8.6 0.0 0.0 21.4 0.0 0.0 4.5
    TOTALS Flights 68 37 0 0 25 1 0 5
    Hours 136.0 78.0 0.0 0.0 47.4 2.0 0.0 8.6

     

    KCVG Hub 2008 Passenger Pilots

    Rank Pilot ID Name Hub Passenger Flights Passenger Hours Passengers Carried
    1 WWA1589 Ed Newmes KCVG 21 134.9 5,228
    2 WWA1745 Bill McCoy KCVG 32 108.2 12,729
    3 WWA1847 Howard Carter KCVG 6 78.1 1,819
    4 WWA402 Dan Weaver KCVG 34 65.0 502
    5 WWA944 Bill Taylor KCVG 16 60.0 2,476
    6 WWA1613 Justin Beavers KCVG 23 53.3 2,448
    7 WWA2078 Matthew Paulsen KCVG 23 40.4 1,170
    8 WWA2114 Mark Young KCVG 14 27.1 573
    9 WWA608 Darian Williams KCVG 10 26.0 1,378
    10 WWA152 Nick Johnston KCVG 7 25.5 1,150
    11 WWA1415 Sam Jensen KCVG 13 24.8 2,005
    12 WWA981 Jay Fulton KCVG 8 21.0 922
    13 WWA2080 Ryan Fournier KCVG 10 13.5 405
    14 WWA1370 Glenn Murawski KCVG 13 13.3 365
    15 WWA2096 Brian Morilak KCVG 9 12.2 499
    16 WWA2086 Adam Johnson KCVG 3 7.5 122
    17 WWA1691 James Kuehn KCVG 3 6.2 127
    18 WWA319 James L. Dean KCVG 2 5.8 59
    19 WWA1229 Lane Parrott KCVG 1 3.0 55
    20 WWA1192 Michael Murphy KCVG 1 2.9 104
    21 WWA1474 Kyle Tekaucic KCVG 1 2.8 147
    22 WWA753 John Wells KCVG 1 2.5 102
    23 WWA205 Scott Lewellen KCVG 1 0.9 30

     

    KCVG Hub 2008 Cargo Pilots

    Rank Pilot ID Name Hub Cargo Flights Cargo Hours Cargo Carried (lbs)
    1 WWA1613 Justin Beavers KCVG 9 15.7 170,952
    2 WWA1745 Bill McCoy KCVG 1 10.5 137,480
    3 WWA152 Nick Johnston KCVG 1 8.1 231,563
    4 WWA1847 Howard Carter KCVG 1 1.1 1,540

     

    KCVG Hub 2008 Charter Pilots

    Rank Pilot ID Name Hub Charter Flights Charter Hours
    1 WWA2078 Matthew Paulsen KCVG 56 76.2
    2 WWA319 James L. Dean KCVG 10 29.8
    3 WWA981 Jay Fulton KCVG 8 34.0
    4 WWA2086 Adam Johnson KCVG 8 26.3
    5 WWA152 Nick Johnston KCVG 7 10.3
    6 WWA1613 Justin Beavers KCVG 2 2.3
    7 WWA1341 Ed Fisher KCVG 1 3.5
    8 WWA1691 James Kuehn KCVG 1 1.5
    9 WWA77 Dale Long KCVG 1 1.4
    10 WWA402 Dan Weaver KCVG 1 0.5


    Matthew
    WWA2078
    KCVG HM
    SENIOR CAPTAIN
    ZLA I-03 QUALIFIED
View as RSS news feed in XML
Powered by Community Server (Personal Edition), by Telligent Systems