Upcoming Events Past Events Getting Started VATSIM Pilot Roster VATSIM ATC Roster IVAO Pilot Roster
WestWind Online Operations is devoted to flying online, using a massive network called VATSIM, a free organization with over 100,000 members and 9 servers. At any time during the day, there can be anywhere from 100-700 people online, with an average of 200-350.
These people are scattered throughout the world, either manning ATC positions or flying. Thanks to some free software programs such as SquawkBox, FSInn, and Advanced Simulated Radar Client (ASRC), the ATC can see the pilots, and communicate with them either on text, or on voice. The procedures are very realistic, so it will benefit your real flying/ATC experience, if you have any or ever want to get some.
Even if you are just an interested virtual pilot, it will help you achieve realism far beyond what MSFS ATC is capable of providing. Although the traffic volumes are not too often high enough, holds are not unheard-of, and you will sometimes get route changes during your flying, as per ATC instructions. If you are a heavy full of fuel, you can improve fuel economy by doing a step climb, just like they do in the real world. When the Oceanic Control is online, you can practice Oceanic reporting procedures on your oceanic flights.
Patrick Doman Jr, Director of Online Operations & Events
No events scheduled at this time
WestWind partners with Group Flight, which organizes weekly online flights
VATSIM Events Calendar - VATSIM events around the world!
New VATSIM Pilots are strongly encouraged to first visit the Pilot Resource Center to read through the tutorials. These tutorials cover the basic skills expected of pilots flying on VATSIM, and include detailed instructions on installing and setting up the software needed to connect to VATSIM.
When you are ready to join VATSIM, go to the VATSIM home page and click on the "Join Now" link.
WestWind VATSIM Callsign Policy: Our registered call-sign is "WWAxxxx" for all flights, which by coincidence is also your WestWind pilot ID number. If flying cargo, please just mention this in your flight plan. It is also helpful to the VATSIM controllers to put "WESTWIND AIRLINES" in your flight plan comments.
Please visit the Online Operations section of the WestWind Discussion Forum for further announcements and discussions of online operations.
Seeing WestWind Liveries on-line with SquawkBox 3
| Callsign | Pilot | Origin | Dest. | Aircraft | Route | Remarks |
| WWA2060 | Walter Miller -Haskins MMTJ | |||||
| WWA2104 | Eoin Coates-EIAB | CYYZ | KHDN | T/C750/F | HEIMS J546 ECK J16 DABJU J16 MCW J148 ONL J94 BFF J157 LAR | WWW.FLYWESTWIND.COM/EXEC CHARTER /V |
VATSIM Data As Of 10-03-2020 12:16:13 UTC
No WestWind ATC Online at this time
The following WestWind pilots are members of VATSIM. If you are a member of VATSIM and would like your name to appear on this roster, please e-mail your your VATSIM ID number to your Hub Manager or Assistant Hub Manager and ask them to add it to your pilot record.
| VATSIM ID | Pilot # | Pilot Name | Hub | Rating | Status |
| 816863 | WWA57 | Mark Chapel | CYVR | Senior Command Captain | Active |
| 1034183 | WWA1916 | Karl Nieberlein | CYVR | Senior Command Captain | Active |
| 1039121 | WWA1985 | Marcus Craven | CYVR | Cat III | Active |
| 814514 | WWA2257 | Scott Clifford | CYVR | Senior Command Captain | Active |
| 868107 | WWA2550 | Stuart Baxter | CYVR | Cat I | Inactive |
| 995717 | WWA230 | Bob Sturm | CYYZ | Senior Command Captain | Active |
| 873336 | WWA752 | Ian Crawford | CYYZ | Senior Command Captain | Active |
| 1060680 | WWA2105 | Greg Shaw | CYYZ | Command Captain | Active |
| 980348 | WWA2215 | Anthony Joseph Pullano | CYYZ | Cat I | Inactive |
| 986155 | WWA2228 | Burton Dykeman | CYYZ | Cat II | Inactive |
| 1086763 | WWA2280 | John G. Manutes | CYYZ | Cat III | Inactive |
| 1094827 | WWA2325 | Richard Booth | CYYZ | Cat III | Active |
| 1115543 | WWA2519 | Etinosa Osahon | CYYZ | Cat I | Inactive |
| 1046133 | WWA2530 | Curtis Weeman | CYYZ | Cat III | Active |
| 1136602 | WWA2607 | Tony Vienonen | CYYZ | Cat II | Active |
| 811690 | WWA71 | Malcolm Meyer | EDDF | Senior Command Captain | Active |
| 937572 | WWA879 | Mikel Strüfing | EDDF | Senior Command Captain | Active |
| 1101990 | WWA1004 | Roger Schilling | EDDF | Command Captain | Active |
| 1020549 | WWA1882 | Dmitry Rosen-Halfon | EDDF | Cat V | Inactive |
| 1022238 | WWA1889 | Leonid Sirenko | EDDF | Cat IV | Inactive |
| 970177 | WWA2029 | Mike Scott | EDDF | Cat IV | Inactive |
| 1077401 | WWA2104 | Eoin Coates | EDDF | Senior Command Captain | Active |
| 1061398 | WWA2109 | Michael Pointner | EDDF | Cat IV | Active |
| 1087395 | WWA2276 | David Givens | EDDF | Cat IV | Active |
| 1109329 | WWA2406 | Sava Markovic | EDDF | Senior Captain | Active |
| 1099844 | WWA2438 | Eoghan Mac Gearailt | EDDF | Cat I | Inactive |
| 1136937 | WWA2596 | Kyle James | EDDF | Cat II | Active |
| 1008799 | WWA1767 | Erik Karlsen | EGLL | Cat V | Inactive |
| 1104208 | WWA1851 | Abdullah Al-Shackarchi | EGLL | Cat III | Inactive |
| 1005830 | WWA1859 | Carl-Warren Dudley | EGLL | Senior Command Captain | Inactive |
| 1052388 | WWA2064 | Sam Aaron | EGLL | Senior Captain | Active |
| 1049780 | WWA2131 | Jakob Ihli | EGLL | Cat II | Inactive |
| 1071030 | WWA2185 | Kamau Harriott | EGLL | Senior Captain | Active |
| 837410 | WWA2395 | Ken Rotker | EGLL | Senior Captain | Active |
| 1078642 | WWA2609 | James Griffin | EGLL | Cat II | Active |
| 1102220 | WWA1074 | Art Hoven | EHAM | Command Captain | Active |
| 1025050 | WWA1839 | Marco Marini | EHAM | Cat V | Active |
| 1073222 | WWA2212 | Mark Ward | EHAM | Cat IV | Inactive |
| 1110058 | WWA2379 | George Forster | EHAM | Cat IV | Active |
| 155684 | WWA2561 | Andrew Harris | EHAM | Cat I | Inactive |
| 976580 | WWA1369 | Tony Lyons | KATL | Senior Command Captain | Active |
| 1000253 | WWA1698 | Bill Peterson | KATL | Senior Command Captain | Active |
| 1009825 | WWA1808 | Robbie Johnson | KATL | Command Captain | Active |
| 822197 | WWA1923 | Anthony Hammerling | KATL | Cat II | Inactive |
| 1045743 | WWA2084 | Robert Gray | KATL | Senior Captain | Active |
| 1104225 | WWA2351 | Wiek Schoenmakers | KATL | Command Captain | Active |
| 999078 | WWA2426 | Brandon Vance | KATL | Cat II | Inactive |
| 1107643 | WWA2429 | Geri Wood | KATL | Cat III | Active |
| 850237 | WWA2487 | Vincent Carlo | KATL | Cat II | Inactive |
| 1135238 | WWA2577 | Blake Schwartz | KATL | Cat II | Active |
| 1101732 | WWA2594 | Charles Swalberg | KATL | Cat III | Active |
| 897782 | WWA2600 | Peter Bundesen | KATL | Cat II | Active |
| 814481 | WWA26 | Patrick Doman Jr | KBOS | Senior Command Captain | Active |
| 822205 | WWA113 | Robert Silver | KBOS | Senior Command Captain | Active |
| 932604 | WWA1082 | Rick Otolo | KBOS | Command Captain | Active |
| 981174 | WWA1427 | Jay Gaiser | KBOS | Senior Captain | Active |
| 1040919 | WWA1983 | Steve Law | KBOS | Command Captain | Inactive |
| 1000730 | WWA2399 | Frank Shea | KBOS | Cat I | Inactive |
| 1109171 | WWA2409 | Aaron Kammerer | KBOS | Cat IV | Inactive |
| 814677 | WWA73 | Michael DePuy | KCVG | Senior Command Captain | Active |
| 814488 | WWA152 | Nick Johnston | KCVG | Senior Command Captain | Inactive |
| 818081 | WWA215 | Tim Maleski | KCVG | Senior Command Captain | Active |
| 816783 | WWA319 | James L. Dean | KCVG | Command Captain | Active |
| 1005585 | WWA417 | Matt Matthews | KCVG | Cat V | Active |
| 1013712 | WWA1285 | Michael Petkov | KCVG | Command Captain | Inactive |
| 1039273 | WWA1370 | Glenn Murawski | KCVG | Cat IV | Inactive |
| 991494 | WWA1613 | Justin Beavers | KCVG | Senior Command Captain | Inactive |
| 994974 | WWA1691 | James Kuehn | KCVG | Cat IV | Active |
| 902236 | WWA2086 | Adam Johnson | KCVG | Cat III | Inactive |
| 855087 | WWA2114 | Mark Young | KCVG | Command Captain | Active |
| 1144591 | WWA2531 | Sam Rosko | KCVG | Cat IV | Active |
| 1135246 | WWA2551 | John McWilliams | KCVG | Cat IV | Active |
| 812468 | WWA11 | Steve Canham | KDEN | Senior Command Captain | Active |
| 903432 | WWA659 | Sean McConnell | KDEN | Cat III | Inactive |
| 879642 | WWA668 | Jeff Gingras | KDEN | Command Captain | Active |
| 977509 | WWA1005 | Tim Ferrier | KDEN | Senior Command Captain | Active |
| 944038 | WWA1147 | Dakota Zablow | KDEN | Senior Command Captain | Inactive |
| 995939 | WWA1548 | Shawn Raglin | KDEN | Senior Captain | Active |
| 996338 | WWA1670 | Randy Varrone | KDEN | Senior Command Captain | Active |
| 1044517 | WWA2013 | Jared Kelly | KDEN | Command Captain | Inactive |
| 930061 | WWA1122 | Jeff Armstrong | KDFW | Senior Command Captain | Active |
| 968139 | WWA1398 | Brian Derx | KDFW | Cat V | Active |
| 990300 | WWA1573 | Phil Cohen | KDFW | Senior Command Captain | Active |
| 994055 | WWA1662 | Andrew Podner | KDFW | Senior Command Captain | Active |
| 1051169 | WWA2058 | Jason Sterner | KDFW | Command Captain | Inactive |
| 918366 | WWA2248 | Joe Porter | KDFW | Cat IV | Active |
| 865562 | WWA2259 | Yvan Roy | KDFW | Senior Command Captain | Active |
| 1109301 | WWA2405 | Bruce Wilde | KDFW | Command Captain | Active |
| 811553 | WWA344 | Evan Baach | KIAD | Senior Command Captain | Active |
| 931746 | WWA1118 | Fred Weidemann | KIAD | Command Captain | Inactive |
| 1042965 | WWA1990 | Mike Bergman | KIAD | Senior Captain | Active |
| 1027340 | WWA1925 | John Bell | KJFK | Cat III | Inactive |
| 1040117 | WWA1984 | James Forbes | KJFK | Command Captain | Active |
| 1052468 | WWA2062 | Scott Jones | KJFK | Command Captain | Active |
| 831407 | WWA2273 | Roge Poirier | KJFK | Cat V | Active |
| 1096985 | WWA2333 | Clayton Phipps | KJFK | Senior Command Captain | Active |
| 1100659 | WWA2348 | Mark Gray | KJFK | Senior Captain | Active |
| 1088081 | WWA2382 | Robert Dunne | KJFK | Cat II | Active |
| 1106463 | WWA2397 | Andrew Gross | KJFK | Cat III | Inactive |
| 1111231 | WWA2416 | Joe Eastwood | KJFK | Cat III | Inactive |
| 1114484 | WWA2436 | Donnell Rogers | KJFK | Cat III | Active |
| 1030655 | WWA2439 | Kristofer Groth | KJFK | Cat I | Inactive |
| 1116701 | WWA2455 | Christopher Stephens | KJFK | Cat II | Inactive |
| 1113379 | WWA2479 | Roddie Hasan | KJFK | Cat IV | Inactive |
| 857877 | WWA553 | Jon Bullock | KLAX | Command Captain | Inactive |
| 868716 | WWA611 | Raoul Van Landuyt | KLAX | Senior Command Captain | Active |
| 953781 | WWA1260 | Lars Hulgreen | KLAX | Command Captain | Active |
| 1006834 | WWA1412 | Chris Davis | KLAX | Senior Captain | Active |
| 877620 | WWA1628 | Stan Fitzgerald | KLAX | Senior Captain | Inactive |
| 1008008 | WWA1736 | Anthony Miller | KLAX | Senior Command Captain | Active |
| 1045293 | WWA2018 | Kevin Stanley | KLAX | Command Captain | Active |
| 1020870 | WWA2060 | Walter Miller Jr | KLAX | Cat IV | Active |
| 1097561 | WWA2407 | Robert Wainscott | KLAX | Cat IV | Active |
| 1131785 | WWA2548 | Richard Anger | KLAX | Cat III | Active |
| 1140850 | WWA2574 | Rob Wilkinson | KLAX | Cat V | Active |
| 1061218 | WWA2593 | Soltys Sebastian | KLAX | Cat II | Active |
| 1138242 | WWA2595 | John Weber | KLAX | Cat I | Active |
| 813157 | WWA139 | Ramon McIntosh | KMIA | Senior Command Captain | Inactive |
| 985088 | WWA1509 | Chris Meijvogel | KMIA | Senior Command Captain | Active |
| 1000805 | WWA1687 | Bruce Veneziani | KMIA | Cat V | Inactive |
| 1068729 | WWA1864 | David Hedges | KMIA | Senior Command Captain | Active |
| 1018472 | WWA1870 | Justin Sellers | KMIA | Senior Command Captain | Inactive |
| 1023445 | WWA1874 | Jordan Wright | KMIA | Cat IV | Inactive |
| 1061766 | WWA2258 | Jaycee Cooper | KMIA | Cat III | Inactive |
| 858575 | WWA97 | Paul N. Zaremba | KORD | Senior Captain | Inactive |
| 917445 | WWA1033 | Bill Ienatsch | KORD | Senior Command Captain | Active |
| 1074799 | WWA1142 | Braden Vonderau | KORD | Senior Command Captain | Active |
| 878921 | WWA1223 | Robert Wendel | KORD | Cat III | Active |
| 997559 | WWA1582 | Michael Newell | KORD | Senior Command Captain | Active |
| 1007029 | WWA1745 | Bill McCoy | KORD | Command Captain | Active |
| 821863 | WWA2087 | Richard Stoffel | KORD | Cat V | Inactive |
| 1094594 | WWA2332 | Andrew Aubart | KORD | Cat II | Inactive |
| 1115144 | WWA2442 | Ryan Hanson | KORD | Cat I | Inactive |
| 810236 | WWA166 | Donald Stimson | KSEA | Command Captain | Active |
| 897212 | WWA829 | Terry Parthemore | KSEA | Senior Command Captain | Active |
| 930337 | WWA1111 | Travis Iversen | KSEA | Senior Command Captain | Active |
| 1008553 | WWA1810 | Michael Schinler | KSEA | Command Captain | Inactive |
| 1013479 | WWA1901 | Mitch Worthington | KSEA | Senior Command Captain | Active |
| 1043905 | WWA2015 | Michael VanHoose | KSEA | Cat IV | Inactive |
| 1055699 | WWA2078 | Matthew Paulsen | KSEA | Senior Command Captain | Active |
| 938490 | WWA2231 | Matt Jaeger | KSEA | Senior Captain | Active |
| 856815 | WWA2235 | Damon Kelling | KSEA | Command Captain | Active |
| 1082321 | WWA2240 | Justin Acker | KSEA | Cat II | Inactive |
| 1081376 | WWA2244 | Erwin Michael | KSEA | Senior Command Captain | Active |
| 1089464 | WWA2458 | Lidor Levi | KSEA | Cat I | Inactive |
| 844602 | WWA136 | Vic Alesi | KSFO | Senior Command Captain | Active |
| 812904 | WWA137 | John J Schumacher | KSFO | Senior Command Captain | Active |
| 990900 | WWA1632 | AJ Schreiber | KSFO | Cat V | Inactive |
| 985301 | WWA2183 | Bentley Skibell | KSFO | Cat III | Active |
| 1037923 | WWA2224 | David Howell | KSFO | Command Captain | Active |
| 1055071 | WWA2311 | Tom Allison | KSFO | Senior Command Captain | Active |
| 1075903 | WWA2422 | Kyle Wright | KSFO | Cat II | Inactive |
| 827364 | WWA70 | Edward Turner Jr | KSLC | Senior Command Captain | Active |
| 815200 | WWA88 | Sergio Schaar | KSLC | Senior Command Captain | Active |
| 836812 | WWA397 | Doug Taylor | KSLC | Senior Captain | Active |
| 996532 | WWA1686 | Tod Allison | KSLC | Senior Command Captain | Active |
| 999229 | WWA1704 | Michael Finn | KSLC | Senior Captain | Active |
| 1030406 | WWA1935 | Robert Thomason | KSLC | Cat V | Inactive |
| 1042766 | WWA2024 | Randy Donnelly | KSLC | Command Captain | Active |
| 960517 | WWA2279 | Derek Eves | KSLC | Cat II | Inactive |
| 1139637 | WWA2580 | James Mandeville | KSLC | Cat II | Active |
| 980239 | WWA1404 | Scott Williams | LEMD | Senior Command Captain | Active |
| 1118114 | WWA2229 | Andy Kettlety | LEMD | Command Captain | Active |
| 1115074 | WWA2363 | Scott Cote | LEMD | Command Captain | Active |
| 1111150 | WWA2464 | Dave Gannon | LEMD | Cat II | LOA |
| 1047610 | WWA2465 | Daniel Earley | LEMD | Cat III | Active |
| 1129717 | WWA2514 | Thomas McVey | LEMD | Cat V | Inactive |
| 931895 | WWA2542 | Joshua Wilson | LEMD | Cat III | Active |
| 995686 | WWA2557 | Ove Kjelstad | LEMD | Cat IV | Active |
| 1004411 | WWA1702 | Mike Gibbs | SBGL | Senior Command Captain | Active |
| 1134613 | WWA2488 | Gabriel Rindborg | SBGL | Cat IV | Active |
| 1137047 | WWA2565 | Ole Blom | SBGL | Cat I | Inactive |
| 900843 | WWA843 | Edward Bleck | WSSS | Senior Command Captain | Active |
| 958387 | WWA1064 | Klaus Huff | WSSS | Senior Command Captain | Active |
| 1079171 | WWA2230 | Paul Haubourdin | WSSS | Command Captain | Active |
| 810375 | WWA121 | Trevor Golding | YSSY | Senior Command Captain | Active |
| 1017193 | WWA973 | Sebastian Cheung | YSSY | Senior Command Captain | Inactive |
| 1018167 | WWA1569 | Dave Cuscuna | YSSY | Senior Captain | Active |
| 858121 | WWA1743 | Nick Toka | YSSY | Cat V | Active |
| 928245 | WWA2353 | Jim Allan | YSSY | Cat I | Inactive |
| 1114365 | WWA2454 | Alex Cunningham | YSSY | Cat I | Inactive |
| 1112329 | WWA2569 | Austin Vibbard | YSSY | Cat I | Inactive |
The following WestWind pilots are also air traffic controllers on VATSIM. If you are a VATSIM controller and would like your name to appear on this roster, please e-mail your your VATSIM ID number, controller rating, and VATSIM region to your Hub Manager or Assistant Hub Manager and ask them to add the information to your pilot record.
| VATSIM ID | ATC Rating | ATC Region | Pilot # | Pilot Name | Hub | Rating | Status |
| 995717 | Pilot/Observer | WWA230 | Bob Sturm | CYYZ | Senior Command Captain | Active | |
| 873336 | S1 | ZOB Cleveland | WWA752 | Ian Crawford | CYYZ | Senior Command Captain | Active |
| 1101990 | S1 | VATEUD / BELUX VACC | WWA1004 | Roger Schilling | EDDF | Command Captain | Active |
| 970177 | I1 | ZAN - Anchorage | WWA2029 | Mike Scott | EDDF | Cat IV | Inactive |
| 1077401 | S2 | Ireland | WWA2104 | Eoin Coates | EDDF | Senior Command Captain | Active |
| 1087395 | S1 | ZBW - Boston | WWA2276 | David Givens | EDDF | Cat IV | Active |
| 1135238 | S1 | ZDC | WWA2577 | Blake Schwartz | KATL | Cat II | Active |
| 814481 | S3 | Denver ARTCC | WWA26 | Patrick Doman Jr | KBOS | Senior Command Captain | Active |
| 977509 | PILOT/OBSERVER | WWA1005 | Tim Ferrier | KDEN | Senior Command Captain | Active | |
| 994055 | I1 | ZME | WWA1662 | Andrew Podner | KDFW | Senior Command Captain | Active |
| 811553 | I3 | ZAU Chicago | WWA344 | Evan Baach | KIAD | Senior Command Captain | Active |
| 1040117 | WWA1984 | James Forbes | KJFK | Command Captain | Active | ||
| 1088081 | S3 | Ireland | WWA2382 | Robert Dunne | KJFK | Cat II | Active |
| 985088 | C3 | Caribbean | WWA1509 | Chris Meijvogel | KMIA | Senior Command Captain | Active |
| 1068729 | North America | WWA1864 | David Hedges | KMIA | Senior Command Captain | Active | |
| 1074799 | S3 | ZOB Center | WWA1142 | Braden Vonderau | KORD | Senior Command Captain | Active |
| 1007029 | S1 | ZOB - Cleveland | WWA1745 | Bill McCoy | KORD | Command Captain | Active |
| 812904 | S3 | Oakland FIR Oceanic | WWA137 | John J Schumacher | KSFO | Senior Command Captain | Active |
| 996532 | S3 | ZAU - Chicago | WWA1686 | Tod Allison | KSLC | Senior Command Captain | Active |
| 1115074 | S2 | ZNY - New York | WWA2363 | Scott Cote | LEMD | Command Captain | Active |
| 1047610 | S2 | Ireland | WWA2465 | Daniel Earley | LEMD | Cat III | Active |
| 995686 | Scandinavia | WWA2557 | Ove Kjelstad | LEMD | Cat IV | Active | |
| 1079171 | S1 | Belux | WWA2230 | Paul Haubourdin | WSSS | Command Captain | Active |
| 928245 | C1 | CZQM, CZWG, MUFH,YMMM,YBBB,Pacific FSS | WWA2353 | Jim Allan | YSSY | Cat I | Inactive |
The following WestWind pilots are members of IVAO. If you are a member of IVAOand would like your name to appear on this roster, please e-mail your your IVAOID number to your Hub Manager or Assistant Hub Manager and ask them to add it to your pilot record.
| IVAO ID | Pilot # | Pilot Name | Hub | Rating | Status |
| 272679 | WWA1074 | Art Hoven | EHAM | Command Captain | Active |
| 293012 | WWA2298 | doeke brouwer | EHAM | Cat III | Active |
| 305872 | WWA1984 | James Forbes | KJFK | Command Captain | Active |
| 100132 | WWA137 | John J Schumacher | KSFO | Senior Command Captain | Active |